4.57 BTC
0.14 BTC

MtGox Bitcoin USD Exchange Rate >= $375 Before End of May 2013

The MtGox Bitcoin USD exchange rate will be equal to or greater than $375 before the end of May 2013.

Bet outcome: No
  • Category:Bitcoin
  • Bet started:1 year 3 months ago (10-04-2013)
  • Bet closed: 1 year 1 month ago (26-05-2013)
  • Resolved: 1 year 1 month ago (01-06-2013)
  • Weighted No: 120`771
  • Weighted Yes: 13`998
  • Confirmed bets: 15 ( No: 13  /  Yes: 2 )
  • Histograph: Histograph
CONFIRMED BETS: 4.71 BTC
TIME BET WEIGHT BTC IN IN BTC OUT OUT  
10-04-13 19:21 Yes 99`989 0.04000000 1AGHq 0.00000000 1PMGU
10-04-13 19:21 No 99`989 0.06000000 1GrAW 0.06628497 1F5xm
10-04-13 19:21 Yes 99`989 0.10000000 14pY1 0.00000000 1PMGU
14-04-13 18:39 No 91`203 0.10000000 16JaL 0.10946665 1DzCh
16-04-13 16:11 No 87`006 0.10000000 196wb 0.10898499 139UL
21-04-13 05:29 No 76`931 0.10000000 12nTN 0.10782876 1QDez
23-04-13 06:30 No 72`411 0.10000000 1NeSa 0.10731004 18AA9
06-05-13 19:00 No 42`498 0.10000000 17hQR 0.10387716 1EkXv
07-05-13 15:26 No 40`613 0.03050000 1Lcgg 0.03161655 1LG7J
08-05-13 20:18 No 37`953 0.20000000 1FkBU 0.20671113 1CnvR
11-05-13 12:32 No 32`031 0.18000000 1HH7n 0.18481670 1LG7J
11-05-13 15:00 No 31`804 0.10000000 15JkY 0.10264989 14LHZ
17-05-13 00:00 No 19`911 0.06061012 1AyQw 0.06138897 1Ej5Y
17-05-13 04:03 No 19`538 3.00000000 15Cka 3.03726670 1GMVV
25-05-13 19:47 No 389 0.44000000 1UAVS 0.43579642 1PBdc
DISCUSSION
  • No comments.