42.66 BTC
2.69 BTC

USD/BTC to drop below $40 in 2013

The price of one BTC will drop below $40 by the end of 2013.

Bet outcome: No
  • Category:Bitcoin
  • Bet started:1 year 5 days ago (05-07-2013)
  • Bet closed: 6 months 1 week ago (24-12-2013)
  • Resolved: 6 months 6 days ago (31-12-2013)
  • Weighted No: 1`777`557
  • Weighted Yes: 267`276
  • Confirmed bets: 46 ( No: 40  /  Yes: 6 )
  • Histograph: Histograph
CONFIRMED BETS: 45.36 BTC
TIME BET WEIGHT BTC IN IN BTC OUT OUT  
05-07-13 00:29 Yes 99`997 0.03000000 1NqMZ 0.00000000 15AgW
05-07-13 00:29 No 99`997 0.07000000 16LU7 0.07982002 1F5xm
05-07-13 02:15 Yes 99`954 0.50000000 1xzBM 0.00000000 1F88z
05-07-13 09:23 No 99`781 0.25000000 1HFwE 0.28499036 14LkD
06-07-13 05:02 Yes 99`305 0.10000000 1BZ8Z 0.00000000 19wLr
06-07-13 17:44 Yes 98`997 2.00000000 1MEUR 0.00000000 1k9qy
06-07-13 17:44 No 98`997 2.00000000 1H42A 2.27756638 1Nr6A
09-07-13 15:14 No 97`314 0.30000000 16bri 0.34087614 13YSK
14-07-13 14:25 No 94`426 1.00000000 16bri 1.13191341 13YSK
16-07-13 18:44 No 93`159 0.20000000 1AzgT 0.22600184 1va4s
16-07-13 20:04 Yes 93`127 0.06748549 1Ndq2 0.00000000 1C8aD
22-07-13 18:39 Yes 89`672 0.00100000 13uQQ 0.00000000 19P9u
03-08-13 08:27 No 82`942 1.00000000 1PqbU 1.11465403 16va8
06-08-13 12:47 No 81`093 0.02000000 1Fw5s 0.02223750 16V5h
05-09-13 05:25 No 63`828 0.20000000 12CQ6 0.21718549 1CCau
05-09-13 11:30 No 63`680 0.33302120 12Cw7 0.36156280 1MisH
07-09-13 16:59 No 62`385 0.50000000 12DSM 0.54187939 1CCau
09-09-13 10:42 No 61`374 0.03000000 12fca 0.03246718 1K2gV
15-09-13 20:20 No 57`652 0.50000000 12HQo 0.53832277 1CCau
27-09-13 04:37 No 51`055 0.10000000 12KUN 0.10667308 16ko8
01-10-13 10:51 No 48`579 2.00000000 12MhS 2.12601934 12MF2
02-10-13 10:31 No 48`005 0.19000000 12mwj 0.20180793 13nNu
08-10-13 15:25 No 44`398 0.35000000 12Q33 0.36985410 1Pkce
12-10-13 15:26 No 42`072 0.30000000 12RBy 0.31596907 1Duhc
12-10-13 16:06 No 42`056 0.13897569 12rDd 0.14637006 18hZb
14-10-13 21:50 No 40`754 5.00000000 12ry7 5.25624717 12vEr
18-10-13 00:28 No 38`946 2.00000000 12Su2 2.09706436 1GMVV
19-10-13 02:15 No 38`321 3.18167669 12SVT 3.33310179 1Gatd
22-10-13 03:51 No 36`538 1.25057000 12uBK 1.30673707 1GMVV
22-10-13 04:26 No 36`524 0.00000001 12uBK 0.00000001 1GMVV
22-10-13 06:05 No 36`484 0.00000001 12uBK 0.00000001 1GMVV
27-10-13 16:46 No 33`318 3.50000000 12vSF 3.64025838 1NfXM
27-10-13 20:52 No 33`218 1.00000000 12VU3 1.03992353 1LCUo
04-11-13 00:34 No 29`059 10.51010168 132Bf 10.86400778 1JTjw
06-11-13 04:51 No 27`792 0.30000000 133wU 0.30953062 1GMVV
06-11-13 05:41 No 27`772 0.31568291 133wU 0.32570227 1GMVV
09-11-13 04:45 No 26`050 6.00000000 136SA 6.17490422 1PXCM
18-11-13 09:45 No 20`696 0.05000000 13ed3 0.05105520 1Pczc
20-11-13 15:48 No 19`387 0.01000000 13GVe 0.01019136 1AGHe
21-11-13 03:57 No 19`092 0.00089000 13hcW 0.00090663 1JRnm
22-11-13 01:27 No 18`571 0.00080000 13hp9 0.00081432 1K5kB
30-11-13 08:14 No 13`755 0.00035119 13PER 0.00035493 1PcaE
10-12-13 07:55 No 7`949 0.04000000 13Vu7 0.04007786 19au3
15-12-13 06:40 No 5`072 0.01146512 13z78 0.01143786 1QGuQ
18-12-13 12:38 No 3`183 0.00080000 1467d 0.00079582 1FP4k
22-12-13 21:57 No 632 0.01000000 14aAR 0.00990949 1DqkK
DISCUSSION