The spot gold price will trade above $2000/oz in 2013
Bet YES if you believe that the spot price of gold will trade above $2000 at any time during 2013. Bet NO if you believe that the price will remain at or below $2000 for the entire year.
Reference gold price to be taken from the Kitco Market.
Bet outcome: No
- Category:Misc
- Bet started:1 year 11 months ago (13-01-2013)
- Bet closed: 11 months 2 weeks ago (25-12-2013)
- Resolved: 11 months 1 week ago (01-01-2014)
- Weighted No: 2`976`712
- Weighted Yes: 1`341`544
- Confirmed bets: 72 ( No: 66 / Yes: 6 )
- Histograph:
CONFIRMED BETS: 83.29 BTC
TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
---|---|---|---|---|---|---|---|
13-01-13 17:49 | Yes | 99`999 | 0.04000000 | 1PEdp | 0.00000000 | 1VY8v | |
13-01-13 17:49 | No | 99`999 | 0.06000000 | 13ZWq | 0.08691753 | 1F5xm | |
13-01-13 23:45 | Yes | 99`927 | 12.00000000 | 1Ls7q | 0.00000000 | 1K4Fs | |
17-01-13 22:33 | No | 98`784 | 0.60000000 | 185BW | 0.86583197 | 1K4Fs | |
21-01-13 23:33 | No | 97`613 | 0.10000000 | 13Dhm | 0.14376827 | 1J7Yu | |
23-01-13 02:11 | No | 97`291 | 0.05000000 | 1LaC6 | 0.07181029 | 17fos | |
25-01-13 18:02 | No | 96`521 | 0.25000000 | 18Mob | 0.35816862 | 15Rwn | |
03-02-13 01:53 | No | 94`109 | 1.33700000 | 17rey | 1.90069568 | 19AgC | |
06-02-13 04:05 | No | 93`214 | 0.09000000 | 19RF8 | 0.12757568 | 1CT8V | |
10-02-13 09:55 | No | 91`985 | 0.50000000 | 19qmw | 0.70593551 | 1CT8V | |
11-02-13 07:24 | No | 91`726 | 0.06024600 | 12uaP | 0.08498801 | 1DiVh | |
19-02-13 23:38 | No | 89`212 | 3.00000000 | 169Bs | 4.19745961 | 1Aixd | |
21-02-13 17:56 | No | 88`702 | 0.10000000 | 17VNS | 0.13968141 | 1FU1E | |
27-02-13 13:44 | No | 87`015 | 0.10000000 | 1DHGw | 0.13890770 | 1MQTe | |
28-02-13 11:44 | No | 86`749 | 1.00000000 | 1KXs2 | 1.38785714 | 1MPLJ | |
01-03-13 23:28 | Yes | 86`318 | 1.00000000 | 1Bzw9 | 0.00000000 | 15YV8 | |
11-03-13 07:40 | No | 83`612 | 0.03500000 | 1Lij2 | 0.04807144 | 1GKNF | |
19-03-13 03:04 | No | 81`351 | 7.00000000 | 1F1cT | 9.54170197 | 1Dgaa | |
22-03-13 22:50 | Yes | 80`243 | 0.50000000 | 19yw6 | 0.00000000 | 1CvAh | |
07-04-13 09:00 | No | 75`776 | 2.00000000 | 1N2ZR | 2.67506329 | 1KDrN | |
09-04-13 11:02 | No | 75`172 | 1.00000000 | 1NPRK | 1.33476152 | 1GMVV | |
14-04-13 17:29 | Yes | 73`646 | 0.05000000 | 13fQU | 0.00000000 | 17djD | |
15-04-13 14:39 | No | 73`391 | 0.01000000 | 18zBS | 0.01326593 | 1Piwz | |
07-05-13 20:47 | No | 66`945 | 0.25000000 | 15ERb | 0.32425750 | 122Jc | |
16-05-13 04:10 | No | 64`539 | 0.10647348 | 19FG6 | 0.13692440 | 153Vf | |
18-05-13 20:11 | No | 63`766 | 1.00000000 | 1PzCM | 1.28245015 | 1F88z | |
23-05-13 06:10 | No | 62`487 | 0.01000000 | 1NPRK | 0.01276584 | 1GMVV | |
23-05-13 06:32 | No | 62`483 | 5.00000000 | 1NPRK | 6.38282964 | 1GMVV | |
26-05-13 08:58 | No | 61`585 | 0.00400000 | 12JsD | 0.00508978 | 14G5a | |
26-05-13 13:49 | No | 61`526 | 0.02000000 | 1tj84 | 0.02544353 | 1C8aD | |
30-05-13 11:03 | No | 60`401 | 0.03000000 | 12qNm | 0.03801051 | 1C8aD | |
11-06-13 01:22 | No | 57`042 | 1.00000000 | 1PU9v | 1.25161185 | 13YSK | |
20-06-13 19:49 | No | 54`213 | 0.04272244 | 12XMi | 0.05291760 | 16CX6 | |
03-07-13 03:02 | No | 50`650 | 1.65000000 | 122PX | 2.01678875 | 1sTM5 | |
08-07-13 05:57 | No | 49`167 | 0.20000000 | 1w8LT | 0.24309894 | 1MrqG | |
08-07-13 23:42 | No | 48`952 | 2.00000000 | 1HXah | 2.42901734 | 1JsRX | |
29-07-13 13:17 | No | 42`996 | 5.00000000 | 1NPRK | 5.93596328 | 1GMVV | |
30-07-13 00:20 | No | 42`862 | 3.99950000 | 12MLd | 4.74571907 | 17v7V | |
01-08-13 08:10 | No | 42`189 | 0.00657531 | 1CBHB | 0.00778182 | 1NNQo | |
03-08-13 08:27 | No | 41`606 | 1.00000000 | 18kLL | 1.18081769 | 19KcY | |
03-08-13 17:49 | Yes | 41`493 | 0.20000000 | 12tTc | 0.00000000 | 1KWZb | |
08-08-13 00:48 | No | 40`250 | 0.01400000 | 1BLLY | 0.01644438 | 19PMZ | |
28-08-13 00:32 | No | 34`460 | 0.15002120 | 129F6 | 0.17223093 | 1MisH | |
31-08-13 22:39 | No | 33`325 | 0.05000000 | 12azU | 0.05714192 | 18FdM | |
03-09-13 04:37 | No | 32`673 | 0.06000000 | 12bsS | 0.06839089 | 1Ndpu | |
03-09-13 04:47 | No | 32`672 | 0.05000000 | 12bvj | 0.05699218 | 1CCau | |
06-09-13 03:49 | No | 31`814 | 1.00000000 | 12D4G | 1.13590862 | 1DdGK | |
21-09-13 00:15 | No | 27`513 | 0.10000000 | 12jmM | 0.11161829 | 16ko8 | |
30-09-13 13:44 | No | 24`743 | 1.00000000 | 12m1o | 1.10347887 | 1K2gV | |
01-10-13 16:52 | No | 24`416 | 0.10000000 | 12mMR | 0.11019791 | 1HFfx | |
07-10-13 22:04 | No | 22`615 | 1.98000000 | 12ps4 | 2.16556407 | 1Ftu7 | |
10-10-13 22:58 | No | 21`735 | 3.99990000 | 12Qmr | 4.35862415 | 1Dhaq | |
12-10-13 19:54 | No | 21`193 | 0.25090000 | 12Rg9 | 0.27277785 | 1JboP | |
17-10-13 21:29 | No | 19`726 | 0.10000000 | 12spP | 0.10804694 | 151rt | |
21-10-13 08:09 | No | 18`728 | 0.50000000 | 12tQK | 0.53794613 | 1HX7R | |
22-10-13 07:37 | No | 18`445 | 1.00000000 | 12UEA | 1.07459434 | 1B9x1 | |
23-10-13 03:05 | No | 18`210 | 0.10000000 | 12UP3 | 0.10735165 | 1CCau | |
27-10-13 16:46 | No | 16`887 | 2.50000000 | 12VsF | 2.66862221 | 1NfXM | |
09-11-13 19:51 | No | 13`084 | 0.01000000 | 137JE | 0.01050007 | 1BojG | |
10-11-13 07:48 | No | 12`940 | 5.00000000 | 137TW | 5.24673376 | 1ES5H | |
11-11-13 02:21 | No | 12`716 | 0.01000000 | 138cN | 0.01048319 | 1FJPk | |
11-11-13 15:13 | No | 12`561 | 1.00000000 | 138w4 | 1.04760854 | 18enj | |
22-11-13 10:22 | No | 9`433 | 1.00000000 | 13hTL | 1.03326259 | 15Z9i | |
23-11-13 05:56 | No | 9`197 | 1.00000000 | 13iDa | 1.03218022 | 12Wpo | |
26-11-13 20:04 | No | 8`158 | 0.03000000 | 13KsQ | 0.03082245 | 1NESu | |
06-12-13 01:10 | No | 5`489 | 9.01098014 | 13S88 | 9.14771467 | 1LCxN | |
06-12-13 15:39 | No | 5`315 | 0.40000000 | 13ULr | 0.40575047 | 1MNVN | |
13-12-13 11:04 | No | 3`342 | 0.05980000 | 13XP1 | 0.06011857 | 1Cdis | |
15-12-13 06:48 | No | 2`815 | 0.00613098 | 13z7p | 0.00614882 | 1L6ip | |
16-12-13 11:10 | No | 2`472 | 0.10000000 | 13ZmL | 0.10013373 | 19gWi | |
19-12-13 20:31 | No | 1`491 | 0.30000000 | 1472e | 0.29905145 | 1EmHr | |
22-12-13 22:07 | No | 602 | 0.01000000 | 14Ac7 | 0.00992760 | 1DqkK |
DISCUSSION
#649: Anonymous 11-04-13 at 03:38
It won’t just because gold has been securitized.
That is, most people who buy it now are actually buying it digitally or through paper and hoping the gold is safe at the bank.
This allows for price manipulation by the forces that want to keep gold price low.
#900: Anonymous 09-05-13 at 12:15
12 BTC on yes? Really?
#961: Anonymous 23-05-13 at 06:20
yes I agree, price manipulation. and the manipulators are little green men from mars. or second guess is by santa claus. one of the two
#1664: Anonymous 27-10-13 at 02:50
binary gold contracts at https://www.predictious.com/economics/gold-price-at-2013-end
no bet weighing
#1666: Anonymous 27-10-13 at 09:46
Butthurt noone is using you so you come to spam here? So inobvious.
#1801: Anonymous 20-11-13 at 22:45
Beware of this website! READ THIS BEFORE BETTING: https://bitcointalk.org/index.php?topic=339544.0;all
#2176: Anonymous 23-12-13 at 00:08
The last two No bets at weights 1,491 and 602 won’t make their money back due to the fee. Even if they win, they will lose money. People, please do the math.
#2177: Anonymous 23-12-13 at 00:20
people are dumb, you cant help idiots
#2210: Anonymous 31-12-13 at 14:02
bring on the pain to the gold bugs. give me my bitcoinz