Network Difficulty under 12 million.
Bitcoin network difficulty will stay under 12 000 000.
Bet outcome: Yes
- Category:Bitcoin
- Bet started:1 year 6 months ago (07-01-2013)
- Bet closed: 1 year 3 months ago (24-03-2013)
- Resolved: 1 year 3 months ago (31-03-2013)
- Weighted No: 711`898
- Weighted Yes: 3`310`843
- Confirmed bets: 47 ( No: 8 / Yes: 39 )
- Histograph:
CONFIRMED BETS: 310.08 BTC
TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
---|---|---|---|---|---|---|---|
07-01-13 05:33 | No | 99`994 | 0.01000000 | 1K9fN | 0.00000000 | 1K4Fs | |
07-01-13 05:33 | Yes | 99`994 | 0.09000000 | 1NpWt | 0.15735359 | 1F5xm | |
07-01-13 05:38 | Yes | 99`989 | 10.00000000 | 1CiPa | 17.48335376 | 1K4Fs | |
13-01-13 02:11 | No | 92`261 | 0.20000000 | 16ttC | 0.00000000 | 17hHZ | |
26-01-13 17:44 | Yes | 74`250 | 1.00000000 | 1KnwB | 1.55312596 | 19mvu | |
01-02-13 00:09 | No | 67`298 | 1.00001234 | 1GPfG | 0.00000000 | 1Ggrs | |
03-02-13 18:08 | Yes | 63`670 | 1.00000000 | 1HkeX | 1.47288525 | 1Joke | |
18-02-13 03:14 | No | 44`693 | 0.10317712 | 1Hzzd | 0.00000000 | 1Keqd | |
01-03-13 01:51 | Yes | 30`252 | 1.00000000 | 1PXNr | 1.21943685 | 13qvP | |
02-03-13 02:25 | No | 28`901 | 20.00000000 | 17dzx | 0.00000000 | 1AnUi | |
02-03-13 12:01 | Yes | 28`373 | 2.00000000 | 1K5RU | 2.41037233 | 1Ai7M | |
02-03-13 23:21 | Yes | 27`750 | 0.20000000 | 1EXKK | 0.24009224 | 13BeJ | |
04-03-13 08:12 | Yes | 25`944 | 5.00000000 | 1DbUr | 5.93382087 | 1KMXC | |
04-03-13 08:22 | Yes | 25`935 | 9.00000000 | 1M482 | 10.68026324 | 1KMXC | |
04-03-13 14:12 | Yes | 25`614 | 0.50000000 | 17e9p | 0.59213069 | 19dn1 | |
04-03-13 16:35 | Yes | 25`483 | 8.50000000 | 19Mi6 | 10.05777683 | 1KMXC | |
04-03-13 18:53 | Yes | 25`356 | 6.50000000 | 1GkQ9 | 7.68498036 | 1KMXC | |
04-03-13 23:13 | Yes | 25`118 | 1.00000000 | 1BWaq | 1.18049963 | 15AgW | |
05-03-13 18:23 | Yes | 24`064 | 12.00000000 | 1NYUc | 14.07007080 | 1KMXC | |
06-03-13 00:05 | Yes | 23`750 | 0.00004071 | 1eL8U | 0.00004763 | 1LG7J | |
06-03-13 07:56 | Yes | 23`319 | 0.00000005 | 1eL8U | 0.00000005 | 1LG7J | |
07-03-13 03:20 | Yes | 22`252 | 0.00950000 | 1AJgp | 0.01100825 | 1Q87M | |
07-03-13 03:33 | Yes | 22`240 | 0.01000000 | 1KHFD | 0.01158672 | 1HQsz | |
08-03-13 22:33 | Yes | 19`876 | 3.00000000 | 1K7BE | 3.42222996 | 1NBQE | |
10-03-13 09:10 | Yes | 17`972 | 2.00000000 | 1KkTa | 2.25260605 | 1zAtQ | |
11-03-13 13:05 | Yes | 16`437 | 1.27000000 | 189wD | 1.41561984 | 1Am5A | |
14-03-13 01:51 | Yes | 13`096 | 0.10000000 | 1EEkQ | 0.10893225 | 1EFHf | |
15-03-13 00:50 | Yes | 11`832 | 0.01273047 | 1Kcqz | 0.01374554 | 1162f | |
15-03-13 23:18 | No | 10`597 | 4.00000000 | 1C96R | 0.00000000 | 1M2Vq | |
16-03-13 18:02 | Yes | 9`566 | 20.00000000 | 1NsLv | 21.25100685 | 1Miki | |
17-03-13 04:53 | Yes | 8`970 | 0.50000000 | 15d2q | 0.52901508 | 1ETQX | |
17-03-13 18:27 | Yes | 8`223 | 1.02245516 | 1Jps4 | 1.07599579 | 17CKv | |
17-03-13 23:45 | Yes | 7`932 | 10.00000000 | 14kGL | 10.50157779 | 1Am5A | |
18-03-13 01:20 | Yes | 7`845 | 0.02070000 | 15BJn | 0.02172460 | 1An2h | |
18-03-13 09:56 | Yes | 7`372 | 5.00000000 | 1612E | 5.22955317 | 1GMVV | |
20-03-13 02:18 | Yes | 5`153 | 0.01000000 | 1DCQA | 0.01029081 | 1Jfx8 | |
20-03-13 13:17 | Yes | 4`548 | 0.50000000 | 1Rgco | 0.51224644 | 1722y | |
20-03-13 17:05 | Yes | 4`340 | 0.15000000 | 1Gd7w | 0.15343730 | 121NB | |
21-03-13 06:37 | Yes | 3`596 | 0.05000000 | 1B86V | 0.05086363 | 1KmBJ | |
21-03-13 16:14 | Yes | 3`067 | 180.00000000 | 1Hvke | 182.38692684 | 1Jw1o | |
22-03-13 01:07 | No | 2`578 | 0.04950000 | 18ZFf | 0.00000000 | 1HsVQ | |
22-03-13 09:08 | Yes | 2`137 | 0.00000200 | 1eL8U | 0.00000201 | 1LG7J | |
22-03-13 12:12 | Yes | 1`969 | 3.00000000 | 1GCyx | 3.01479979 | 1GMVV | |
22-03-13 20:49 | Yes | 1`495 | 0.10000000 | 1FXaE | 0.10013383 | 15tc4 | |
23-03-13 15:50 | Yes | 449 | 0.10000000 | 12aoB | 0.09934053 | 163Pb | |
23-03-13 18:17 | Yes | 314 | 0.07278781 | 18F8x | 0.07223327 | 1LRw9 | |
23-03-13 22:40 | No | 73 | 0.00100000 | 1FXAG | 0.00000000 | 1F4y5 |
DISCUSSION
#444: Anonymous 26-03-13 at 19:23
Why’s this not been resolved? The difficulty change has happened.
#445: Anonymous 26-03-13 at 19:45
RE:Anonymous
It’s extremely unlikely, but possible for huge amount of additional hardware to be put up and solve blocks at 4X the normal rate, and have another difficulty change before April 1st.
#447: Anonymous 27-03-13 at 06:24
Anon has it.