MtGox Bitcoin USD Exchange Rate >= $200 Before End of April 2013
The MtGox Bitcoin USD exchange rate will be equal to or greater than $200 any time from now until the end of April 2013.
Bet outcome: Yes
- Category:Bitcoin
- Bet started:1 year 3 months ago (27-03-2013)
- Bet closed: 1 year 3 months ago (09-04-2013)
- Resolved: 1 year 3 months ago (09-04-2013)
- Weighted No: 4`178`247
- Weighted Yes: 26`831`995
- Confirmed bets: 148 ( No: 38 / Yes: 110 )
- Histograph:
CONFIRMED BETS: 485.89 BTC
TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
---|---|---|---|---|---|---|---|
27-03-13 21:46 | Yes | 99`981 | 0.25000000 | 1A8NX | 0.29672726 | 1PigQ | |
27-03-13 21:49 | Yes | 99`973 | 0.25000000 | 14cmL | 0.29672332 | 1BJAa | |
27-03-13 21:49 | Yes | 99`973 | 0.03000000 | 12gvY | 0.03560679 | 1PigQ | |
27-03-13 21:49 | No | 99`973 | 0.07000000 | 1PgRN | 0.00000000 | 1F5xm | |
28-03-13 00:04 | No | 99`651 | 0.40000000 | 18jdd | 0.00000000 | 1KNZa | |
28-03-13 00:42 | No | 99`560 | 0.01400000 | 15cVq | 0.00000000 | 121NB | |
28-03-13 01:28 | Yes | 99`449 | 0.60000000 | 19eXs | 0.71151678 | 1914j | |
28-03-13 02:33 | No | 99`296 | 0.25000000 | 1ACm1 | 0.00000000 | 1DnfD | |
28-03-13 13:49 | Yes | 97`683 | 0.40000000 | 12s5s | 0.47295329 | 1DXxx | |
28-03-13 14:24 | No | 97`599 | 0.10000000 | 12iM7 | 0.00000000 | 1ABpU | |
28-03-13 14:43 | No | 97`552 | 0.25000000 | 1LCvr | 0.00000000 | 18Tfa | |
28-03-13 16:31 | Yes | 97`295 | 0.50000000 | 1DcQ5 | 0.59080954 | 1Gdtk | |
28-03-13 18:45 | No | 96`974 | 0.50000000 | 1L2Tg | 0.00000000 | 18Tfa | |
28-03-13 19:06 | No | 96`924 | 1.60000000 | 1J1Wn | 0.00000000 | 1KNZa | |
28-03-13 20:10 | No | 96`772 | 1.00000000 | 1DsVw | 0.00000000 | 1JRBr | |
29-03-13 01:42 | Yes | 95`981 | 1.00000000 | 1JL6K | 1.17903120 | 1Hu5C | |
29-03-13 07:46 | No | 95`112 | 0.05000000 | 1EkFS | 0.00000000 | 17uxi | |
29-03-13 13:55 | No | 94`230 | 0.00015520 | 1Q95V | 0.00000000 | 1Keqd | |
29-03-13 14:09 | No | 94`198 | 0.00001600 | 1Q95V | 0.00000000 | 1Keqd | |
29-03-13 15:06 | No | 94`062 | 0.00001600 | 1Q95V | 0.00000000 | 1Keqd | |
29-03-13 21:02 | No | 93`212 | 0.20000000 | 115vG | 0.00000000 | 1Pksd | |
29-03-13 23:32 | No | 92`854 | 2.60000000 | 18HFR | 0.00000000 | 1KNZa | |
31-03-13 03:48 | No | 88`807 | 3.00000000 | 1GXoe | 0.00000000 | 1KNZa | |
31-03-13 04:07 | No | 88`762 | 2.14000000 | 1GT6X | 0.00000000 | 1Q3uR | |
01-04-13 04:06 | No | 85`327 | 3.84000000 | 14kfX | 0.00000000 | 1Q3uR | |
01-04-13 09:49 | Yes | 84`508 | 0.05000000 | 1NmHd | 0.05782177 | 1LK2y | |
01-04-13 14:06 | Yes | 83`894 | 0.50000000 | 1GtPy | 0.57761314 | 1A3UA | |
01-04-13 17:48 | Yes | 83`365 | 0.00100000 | 1A2TE | 0.00115418 | 17kNt | |
01-04-13 18:47 | Yes | 83`225 | 0.10000000 | 18TCb | 0.11539087 | 19dn1 | |
01-04-13 21:44 | Yes | 82`801 | 0.10000000 | 15SLf | 0.11530736 | 1D8LA | |
02-04-13 01:22 | Yes | 82`282 | 0.55400000 | 1484Q | 0.63823653 | 1914j | |
02-04-13 02:34 | Yes | 82`110 | 0.30000000 | 1E21R | 0.34551382 | 1FgxP | |
02-04-13 09:27 | No | 81`124 | 5.00000000 | 1LGvZ | 0.00000000 | 1GMVV | |
02-04-13 19:33 | Yes | 79`679 | 0.50000000 | 1LfYi | 0.57346249 | 1ECSL | |
02-04-13 21:35 | No | 79`387 | 0.01000000 | 1AY48 | 0.00000000 | 1Q3uR | |
02-04-13 23:31 | Yes | 79`111 | 0.45000000 | 19Gz8 | 0.51561285 | 1914j | |
03-04-13 04:34 | Yes | 78`386 | 0.50000000 | 1APfa | 0.57218923 | 1217x | |
03-04-13 06:28 | Yes | 78`116 | 5.00000000 | 1GQ5j | 5.71923358 | 1DqQK | |
03-04-13 06:28 | Yes | 78`116 | 3.46800000 | 199uV | 3.96686041 | 1KLPh | |
03-04-13 07:56 | Yes | 77`905 | 0.10000000 | 1Mtui | 0.11434311 | 1GFdv | |
03-04-13 07:56 | Yes | 77`905 | 6.44000000 | 13uLi | 7.36369666 | 157Q9 | |
03-04-13 08:25 | Yes | 77`836 | 4.00000000 | 1QVDY | 4.57318106 | 1914j | |
03-04-13 08:50 | Yes | 77`775 | 0.09000000 | 1FPs9 | 0.10288576 | 1J1xX | |
03-04-13 10:37 | Yes | 77`521 | 0.10000000 | 18FN6 | 0.11426748 | 1Cj8u | |
03-04-13 17:26 | Yes | 76`545 | 1.01003157 | 1MF8Q | 1.15219622 | 1LQDu | |
03-04-13 19:15 | Yes | 76`285 | 0.10000000 | 13vMt | 0.11402406 | 15kxz | |
03-04-13 23:23 | Yes | 75`693 | 1.00000000 | 134d1 | 1.13907470 | 17NUg | |
03-04-13 23:23 | No | 75`693 | 5.00000000 | 1FtY1 | 0.00000000 | 1NBQE | |
04-04-13 02:41 | Yes | 75`219 | 1.00000000 | 14yAo | 1.13814117 | 1Hu5C | |
04-04-13 02:41 | Yes | 75`219 | 0.00001000 | 136mZ | 0.00001138 | 13y9v | |
04-04-13 04:34 | Yes | 74`951 | 0.10941834 | 114t7 | 0.12447576 | 1LS5S | |
04-04-13 06:38 | Yes | 74`654 | 8.00000000 | 1KzEn | 9.09622743 | 1KLPh | |
04-04-13 10:52 | No | 74`047 | 0.01000000 | 1MadS | 0.00000000 | 1E5PE | |
04-04-13 15:40 | No | 73`362 | 0.10000000 | 1LM56 | 0.00000000 | 1BC3A | |
04-04-13 19:04 | Yes | 72`874 | 20.00000000 | 12zXL | 22.67045563 | 1EQmY | |
04-04-13 19:06 | Yes | 72`870 | 0.10003705 | 1HBb3 | 0.11339348 | 1LS5S | |
04-04-13 19:06 | Yes | 72`870 | 0.40000000 | 1651n | 0.45340596 | 17djD | |
04-04-13 20:18 | Yes | 72`697 | 0.01515000 | 19cdE | 0.01716758 | 18dh4 | |
04-04-13 21:43 | No | 72`495 | 0.03703703 | 1G3Ph | 0.00000000 | 1EwPB | |
04-04-13 22:27 | No | 72`390 | 0.00000467 | 1DjdN | 0.00000000 | 1LG7J | |
04-04-13 23:36 | Yes | 72`224 | 0.50000000 | 1cgx7 | 0.56612131 | 1Nq6F | |
05-04-13 04:02 | No | 71`590 | 0.00000800 | 1Q95V | 0.00000000 | 1Keqd | |
05-04-13 04:38 | No | 71`505 | 0.50000000 | 15nzD | 0.00000000 | 1F88z | |
05-04-13 07:16 | No | 71`127 | 1.45900000 | 1ME1L | 0.00000000 | 1JJia | |
05-04-13 07:26 | No | 71`103 | 20.00000000 | 1JYY7 | 0.00000000 | 1Bu9z | |
05-04-13 09:08 | No | 70`859 | 0.02261967 | 1D27x | 0.00000000 | 1Dqen | |
05-04-13 10:52 | No | 70`611 | 4.00008804 | 16JLj | 0.00000000 | 1LxXP | |
05-04-13 11:23 | Yes | 70`538 | 0.25000000 | 1LEzN | 0.28223052 | 1K7MX | |
05-04-13 11:48 | Yes | 70`478 | 0.50000000 | 149gV | 0.56440197 | 16dbo | |
05-04-13 16:45 | No | 69`768 | 0.50000000 | 1td4y | 0.00000000 | 1HVsZ | |
05-04-13 21:50 | Yes | 69`042 | 1.00000000 | 14Vd9 | 1.12597579 | 1Manu | |
05-04-13 22:17 | No | 68`977 | 0.10000000 | 14qiw | 0.00000000 | 13Apj | |
05-04-13 22:17 | Yes | 68`977 | 1.77821341 | 12nrp | 2.00199761 | 1MMpd | |
05-04-13 22:23 | No | 68`963 | 0.00000750 | 1DjdN | 0.00000000 | 1LG7J | |
05-04-13 23:30 | Yes | 68`803 | 0.10196307 | 1AygB | 0.11475995 | 1LS5S | |
06-04-13 09:59 | No | 67`302 | 0.00000230 | 1DjdN | 0.00000000 | 1LG7J | |
06-04-13 13:32 | Yes | 66`793 | 0.50000000 | 1DJyb | 0.56077323 | 1BSNe | |
06-04-13 17:12 | No | 66`267 | 0.00050000 | 1Nbri | 0.00000000 | 1GSge | |
07-04-13 09:44 | Yes | 63`901 | 0.10200892 | 1Biae | 0.11382673 | 1LS5S | |
07-04-13 12:34 | Yes | 63`496 | 1.00000000 | 181j1 | 1.11505314 | 14o8C | |
07-04-13 15:03 | Yes | 63`139 | 1.00000000 | 13EcU | 1.11435004 | 132UT | |
07-04-13 17:41 | Yes | 62`763 | 20.00000000 | 15Vwm | 22.27219045 | 1MXf4 | |
07-04-13 19:02 | Yes | 62`568 | 0.52000000 | 17rEo | 0.57887724 | 1ERXr | |
07-04-13 20:15 | Yes | 62`394 | 2.00000000 | 1BNoR | 2.22576558 | 1ANQe | |
07-04-13 21:27 | Yes | 62`222 | 3.00033105 | 13yCp | 3.33800043 | 1ERXr | |
07-04-13 21:42 | Yes | 62`187 | 18.00000000 | 1A8qR | 20.02455199 | 124Bd | |
07-04-13 22:21 | Yes | 62`094 | 1.00000000 | 1L3aS | 1.11229195 | 1LQDu | |
07-04-13 23:17 | No | 61`961 | 0.62500000 | 1PA1B | 0.00000000 | 18oND | |
08-04-13 02:48 | Yes | 61`457 | 3.00000000 | 16ncn | 3.33311220 | 1FbPi | |
08-04-13 03:48 | Yes | 61`314 | 0.02000000 | 1Dj5s | 0.02221511 | 12NN7 | |
08-04-13 04:41 | Yes | 61`188 | 0.10000000 | 1EQvu | 0.11105076 | 1NMck | |
08-04-13 06:08 | Yes | 60`979 | 0.99990000 | 12Asr | 1.10998498 | 1EcQm | |
08-04-13 06:31 | Yes | 60`925 | 0.07460792 | 1JUD4 | 0.08281401 | 1NR7s | |
08-04-13 07:01 | No | 60`852 | 0.00000040 | 1DjdN | 0.00000000 | 1LG7J | |
08-04-13 07:15 | Yes | 60`820 | 0.50000000 | 1AzLh | 0.55489142 | 1QCSV | |
08-04-13 07:58 | Yes | 60`716 | 0.14823140 | 18q3h | 0.16447430 | 1McN5 | |
08-04-13 08:28 | Yes | 60`645 | 1.00000000 | 1KXaR | 1.10943819 | 1YPiL | |
08-04-13 08:28 | Yes | 60`645 | 0.79900000 | 18q3h | 0.88644111 | 1McN5 | |
08-04-13 08:50 | Yes | 60`592 | 29.90000000 | 1Kd8q | 33.16908105 | 1LdHE | |
08-04-13 09:58 | Yes | 60`430 | 1.00000000 | 1M3Yn | 1.10901476 | 1914j | |
08-04-13 10:48 | Yes | 60`311 | 90.00000000 | 16sK3 | 99.79023553 | 15hHs | |
08-04-13 10:48 | Yes | 60`311 | 0.90000000 | 1JagN | 0.99790235 | 1914j | |
08-04-13 12:03 | Yes | 60`133 | 7.70050000 | 1EHt6 | 8.53546390 | 188as | |
08-04-13 12:05 | Yes | 60`128 | 0.52000000 | 1GX9J | 0.57637839 | 1MYmi | |
08-04-13 12:07 | Yes | 60`124 | 0.05094128 | 18arC | 0.05646393 | 1tony | |
08-04-13 12:57 | Yes | 60`003 | 1.00000000 | 17sBH | 1.10817379 | 1NHsv | |
08-04-13 12:57 | Yes | 60`003 | 20.00000000 | 1Gftn | 22.16347599 | 157Q9 | |
08-04-13 12:58 | Yes | 60`000 | 0.05000000 | 19uk8 | 0.05540839 | 1eeeX | |
08-04-13 13:07 | Yes | 59`981 | 0.50000000 | 13smX | 0.55406523 | 1JBCj | |
08-04-13 13:16 | Yes | 59`958 | 0.00780000 | 1M4wK | 0.00864306 | 15ZyJ | |
08-04-13 13:16 | Yes | 59`958 | 40.00000000 | 1Fx98 | 44.32340695 | 1E2X7 | |
08-04-13 13:17 | Yes | 59`955 | 2.00000000 | 15pf1 | 2.21615853 | 1BEsb | |
08-04-13 13:36 | Yes | 59`910 | 1.50000000 | 1Dyvi | 1.66198595 | 18qyB | |
08-04-13 13:36 | Yes | 59`910 | 0.05000000 | 1PqxR | 0.05539953 | 1LEE6 | |
08-04-13 14:24 | Yes | 59`796 | 15.00000000 | 1AmrC | 16.61649180 | 18qyB | |
08-04-13 14:54 | Yes | 59`725 | 0.20000000 | 1FQYe | 0.22152525 | 16FAa | |
08-04-13 15:02 | Yes | 59`706 | 0.20000000 | 1FQYe | 0.22151777 | 16FAa | |
08-04-13 15:08 | Yes | 59`691 | 2.85000000 | 16KV1 | 3.15654408 | 1LQDu | |
08-04-13 15:08 | Yes | 59`691 | 2.30000000 | 14Ftf | 2.54738645 | 1JWbN | |
08-04-13 16:02 | Yes | 59`563 | 0.05500000 | 13Jdn | 0.06090189 | 1727k | |
08-04-13 16:28 | Yes | 59`499 | 0.10000000 | 1MjAM | 0.11071811 | 1HuDW | |
08-04-13 18:02 | Yes | 59`275 | 0.00226082 | 13nyh | 0.00250213 | 15pAv | |
08-04-13 18:41 | Yes | 59`183 | 0.20000000 | 1H2Ag | 0.22131176 | 1NGTL | |
08-04-13 20:06 | Yes | 58`980 | 0.02020000 | 1Bt6Z | 0.02234441 | 12fzH | |
08-04-13 21:42 | Yes | 58`751 | 0.01000000 | 17wrN | 0.01105708 | 1K3VU | |
08-04-13 21:54 | Yes | 58`723 | 2.00000000 | 135QS | 2.21130576 | 1C8wU | |
08-04-13 21:59 | Yes | 58`709 | 1.74000000 | 1MrKN | 1.92378804 | 1MRQx | |
08-04-13 23:25 | Yes | 58`505 | 2.00000000 | 19nHk | 2.21044708 | 19dEq | |
08-04-13 23:25 | Yes | 58`505 | 0.50000000 | 13aEQ | 0.55261177 | 114s8 | |
08-04-13 23:25 | Yes | 58`505 | 6.00000000 | 1Gm2n | 6.63134124 | 1LQDu | |
08-04-13 23:50 | Yes | 58`445 | 1.00000000 | 1Npc9 | 1.10510537 | 135LG | |
09-04-13 00:46 | Yes | 58`311 | 1.00000000 | 13Rut | 1.10484146 | 185yj | |
09-04-13 00:49 | Yes | 58`303 | 0.01500000 | 1A2TE | 0.01657238 | 17kNt | |
09-04-13 02:00 | Yes | 58`134 | 0.10000000 | 192aK | 0.11044928 | 1HeTd | |
09-04-13 02:47 | Yes | 58`022 | 0.25000000 | 1HHRW | 0.27606807 | 1DiAe | |
09-04-13 03:11 | Yes | 57`965 | 0.05235328 | 1KpDs | 0.05780639 | 1GDxd | |
09-04-13 04:29 | Yes | 57`780 | 0.18128939 | 1JDj6 | 0.20010644 | 1FY8V | |
09-04-13 04:29 | Yes | 57`780 | 3.33320000 | 1MqGR | 3.67917175 | 1CXD4 | |
09-04-13 04:33 | Yes | 57`770 | 0.00001000 | 14dWv | 0.00001103 | 1B6fN | |
09-04-13 04:45 | Yes | 57`740 | 0.00457022 | 1K9wC | 0.00504422 | 1HmuV | |
09-04-13 04:57 | Yes | 57`712 | 5.00000000 | 1MQqS | 5.51830877 | 1Bem6 | |
09-04-13 07:13 | Yes | 57`389 | 1.00000000 | 1FjGT | 1.10302561 | 1Px1M | |
09-04-13 07:40 | Yes | 57`323 | 0.01000000 | 13miQ | 0.01102895 | 179hZ | |
09-04-13 09:14 | Yes | 57`099 | 0.99950000 | 1PRiU | 1.10190324 | 19CoZ | |
09-04-13 10:17 | Yes | 56`949 | 0.10000000 | 1FSoA | 0.11021590 | 1EHnN | |
09-04-13 10:35 | Yes | 56`905 | 50.00000000 | 1D3oC | 55.10361987 | 1EAkX | |
09-04-13 10:42 | Yes | 56`888 | 16.20000000 | 1LHmW | 17.85303045 | 1D1fG | |
09-04-13 10:42 | Yes | 56`888 | 10.00000000 | 13ByF | 11.02038916 | 1MMpd |
DISCUSSION
#505: Anonymous 31-03-13 at 22:40
lol, yeah right…
#512: Anonymous 01-04-13 at 15:05
You who vote no, You are next… $104 and counting.
#514: Anonymous 01-04-13 at 18:39
keep voting no, i want to win your money! 🙂
#515: Anonymous 01-04-13 at 19:01
please no more yes bets, you are taking my share of the pot!
#517: Anonymous 02-04-13 at 02:49
It really could go either way, but with 16BTC on the no-side, seems like the odds favour a yes.
#526: Anonymous 03-04-13 at 05:53
Don’t worry you who bet NO since BTC will be around $190 at 30th April and then rally to $218 at 2nd May 😀
#531: Anonymous 03-04-13 at 10:47
LOL voted yes!
#532: Anonymous 03-04-13 at 10:48
^^ Idiot
#533: Anonymous 03-04-13 at 13:11
quit betting yes, you are taking my winnings!!!!!! 😛
#542: Anonymous 04-04-13 at 12:25
No with small ammount, just in case the bubble pops earlier than expected.
#548: Anonymous 04-04-13 at 21:25
Agreeing with the above poster. Betting no is a win win if you’re holding enough coins (it’s got just under 4 weeks to pick up $65)
#565: Anonymous 06-04-13 at 09:22
Keep voting no, I need all the bitcoins I can get!
#574: Anonymous 07-04-13 at 10:18
14.9 guy are you here as well? If so, please tell me what you voted on 🙂
#589: Anonymous 07-04-13 at 22:48
$162 and 22 days to go. Bet the farm on YESSS
#594: Anonymous 08-04-13 at 09:24
$186, few more hours and this is over….
#596: Anonymous 08-04-13 at 10:32
Wow wow.. This could get dangerous! Imagine the ‘No’ voters selling out all their BTC to win the bet and still lose.
#599: Anonymous 08-04-13 at 11:15
Lot of days to go until end of month…
#600: Anonymous 08-04-13 at 11:16
Imagine if BTC retraces and the top for April is 195 or something.
#601: Anonymous 08-04-13 at 15:12
last Anon gets a cookie
#605: Anonymous 08-04-13 at 19:57
Aight. This is like taking free BTC!
#606: Anonymous 08-04-13 at 23:23
I think the No’s are gonna take this one you guys.
#607: Anonymous 08-04-13 at 23:45
This is just an awful bet.
#614: It hit 09-04-13 at 10:47
11:44 UK time. 🙂
#615: It hit 09-04-13 at 10:47
(10:44 on website)
#616: Anonymous 09-04-13 at 10:54
It’s over $201 on MT.Gox
#617: Anonymous 09-04-13 at 10:58
hope the site owner will not reward all those yes after the actual exchange hit the 200. carefull review the exact time for it hitting the 200 and cancel all the bets after.
#619: Anonymous 09-04-13 at 11:06
the last confirmed bet is on 10.42, two minutes before $200 on Gox