Litecoin to rise above .04 BTC before 2014
The BTC/LTC exchange rate will rise above .04BTC per LTC before 2014.
Bet outcome: Yes
- Category:Bitcoin
- Bet started:10 months 1 week ago (01-09-2013)
- Bet closed: 7 months 1 week ago (28-11-2013)
- Resolved: 7 months 1 week ago (28-11-2013)
- Weighted No: 362`938
- Weighted Yes: 52`334
- Confirmed bets: 22 ( No: 15 / Yes: 7 )
- Histograph:
CONFIRMED BETS: 5.94 BTC
TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
---|---|---|---|---|---|---|---|
01-09-13 02:34 | Yes | 99`990 | 0.04000000 | 12b2G | 0.44236893 | 1ELbJ | |
01-09-13 02:34 | No | 99`990 | 0.06000000 | 12B1Y | 0.00000000 | 1F5xm | |
01-09-13 04:52 | No | 99`907 | 0.20031191 | 12b2x | 0.00000000 | 14G9k | |
03-09-13 05:03 | Yes | 98`159 | 0.01000000 | 12bVy | 0.10874837 | 1ELbJ | |
03-09-13 09:10 | Yes | 98`010 | 0.10000000 | 12bYX | 1.08598329 | 1Kkxt | |
03-09-13 15:40 | No | 97`774 | 0.10000000 | 12C74 | 0.00000000 | 1FiDs | |
06-09-13 23:43 | No | 94`872 | 0.10300000 | 12DLS | 0.00000000 | 1BASZ | |
09-09-13 10:33 | No | 92`738 | 0.05000000 | 12fAW | 0.00000000 | 1K2gV | |
11-09-13 00:07 | Yes | 91`376 | 0.02000000 | 12Fsb | 0.20383547 | 1BJuF | |
14-09-13 09:34 | Yes | 88`422 | 0.25000000 | 12Hg8 | 2.47357480 | 1AgEz | |
15-09-13 12:36 | No | 87`442 | 0.03000000 | 12HKF | 0.00000000 | 1Nn5f | |
21-09-13 09:08 | No | 82`346 | 0.10000000 | 12JpH | 0.00000000 | 16ko8 | |
23-09-13 02:59 | No | 80`828 | 0.33002120 | 12JYp | 0.00000000 | 1MisH | |
28-09-13 15:36 | No | 76`020 | 0.10002120 | 12Lpn | 0.00000000 | 1MisH | |
30-09-13 15:46 | No | 74`273 | 1.00000000 | 12M43 | 0.00000000 | 1Q29F | |
02-10-13 20:43 | No | 72`353 | 0.10004898 | 12nAc | 0.00000000 | 1G6MS | |
02-10-13 20:45 | Yes | 72`352 | 0.10004889 | 12NE4 | 0.82800593 | 1HB7h | |
09-10-13 15:04 | No | 66`466 | 1.00000000 | 12M43 | 0.00000000 | 1Q29F | |
12-10-13 16:31 | Yes | 63`802 | 0.10000000 | 12re4 | 0.74150084 | 1MPLJ | |
21-10-13 12:08 | No | 56`129 | 2.00000000 | 12Ty9 | 0.00000000 | 116B6 | |
26-10-13 23:29 | No | 51`366 | 0.10000000 | 12Vjc | 0.00000000 | 1LFeS | |
03-11-13 17:15 | No | 44`630 | 0.05000000 | 1322w | 0.00000000 | 17j7P | |
28-11-13 00:09 | Refund | 23`493 | 0.10000000 | 13mf6 | 0.09900000 | 1K2gV | |
28-11-13 00:31 | Refund | 23`479 | 0.19990000 | 13n7J | 0.19790100 | 1MA74 | |
28-11-13 00:31 | Refund | 23`479 | 2.50000000 | 13n7C | 2.47500000 | 1PNTi | |
28-11-13 01:17 | Refund | 23`452 | 0.10000000 | 13NA3 | 0.09900000 | 1GiCm | |
28-11-13 01:49 | Refund | 23`432 | 0.50000000 | 13NBQ | 0.49500000 | 1GiCm | |
28-11-13 09:39 | Refund | 23`148 | 1.00000000 | 13nF2 | 0.99000000 | 1K2gV |
DISCUSSION
#1547: Anonymous 02-10-13 at 23:09
That’s an obvious yes. Kraken is going to give a lot of exposure to Litecoin, it’s one of the few altcoins with active developers and it’s very likely to go on Coinbase too.
#1548: Anonymous 03-10-13 at 02:00
Who is Kraken?
#1687: Anonymous 02-11-13 at 01:34
Dude is it obviously yes yet or what!
#1688: to the moons 02-11-13 at 12:35
Especially since it’s just a matter of time before BTCChina (coblee’s brother) gives a lot of exposure to Litecoin.
#1689: Anonymous 02-11-13 at 12:54
Who is Coblee?
#1694: Anonymous 04-11-13 at 05:04
One of the many developers of litecoin. Keep up with your time, old man!
#1714: Anonymous 07-11-13 at 13:56
can be closed now
#1715: Anonymous 07-11-13 at 14:01
Lol 0.01 dream on
#1823: Anonymous 21-11-13 at 20:34
Beware of this SCAM website! READ THIS BEFORE BETTING: https://bitcointalk.org/index.php?topic=339544.0;all
#1895: Anonymous 26-11-13 at 20:09
I would bet yes cause obvious but this site doesnt accept litecoins
#1897: Anonymous 26-11-13 at 23:05
Just like my grandmother, BTC only.
#1927: Am1 28-11-13 at 02:33
aaaand it’s a YES
#1930: Anonymous 28-11-13 at 10:03
lol at people still betting after the fact
#1931: Anonymous 28-11-13 at 11:12
An urge impossible to resist lol. Even with all the spam, reddit butthurt etc.