Light Sweet Crude Oil (WTI) to drop under $40 before Mar 2015
Light Sweet Crude Oil (WTI) Apr 2015 to drop under $40 before March 1st 2015.
As reported by cme .
If the difference between a given "Yes" bet time and the event time is less than one week, such bets will be refunded minus fee.
Bet outcome: No
- Category:Misc
- Bet started:2 months 1 week ago (06-01-2015)
- Bet closed: 4 weeks 1 day ago (14-02-2015)
- Resolved: 2 weeks 11 hours ago (01-03-2015)
- Weighted No: 430`709
- Weighted Yes: 133`285
- Confirmed bets: 23 ( No: 16 / Yes: 7 )
- Histograph:
CONFIRMED BETS: 11.10 BTC
TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
---|---|---|---|---|---|---|---|
06-01-15 04:55 | Yes | 99`981 | 0.07000000 | 1QKTu | 0.00000000 | 19YgU | |
06-01-15 04:55 | No | 99`981 | 0.03000000 | 113kM | 0.04018242 | 1sz7C | |
06-01-15 04:55 | Yes | 99`981 | 1.00000000 | 14fmJ | 0.00000000 | 1sz7C | |
06-01-15 07:43 | No | 99`710 | 0.02000000 | 12vBJ | 0.02676934 | 1LrMb | |
07-01-15 05:06 | No | 97`645 | 0.20378047 | 1F8z3 | 0.27128281 | 17BxL | |
09-01-15 00:17 | No | 93`471 | 0.02000000 | 1mbkM | 0.02633326 | 1MisH | |
09-01-15 00:48 | No | 93`422 | 0.01010000 | 19oT3 | 0.01329656 | 17Us6 | |
09-01-15 13:19 | No | 92`212 | 1.00000000 | 1JBQa | 1.31226305 | 1LdHy | |
09-01-15 15:45 | Yes | 91`976 | 0.01745000 | 135KL | 0.00000000 | 1EKBY | |
09-01-15 20:36 | No | 91`507 | 0.05000000 | 1NkLe | 0.06548996 | 1CLqw | |
15-01-15 04:40 | Yes | 79`131 | 0.01000000 | 1BZ5G | 0.00000000 | 1LoeL | |
24-01-15 03:01 | Yes | 58`415 | 0.00100000 | 17AW9 | 0.00000000 | 1EEyT | |
24-01-15 22:34 | Yes | 56`526 | 0.40000000 | 1CCq7 | 0.00000000 | 1omEc | |
25-01-15 00:15 | Yes | 56`363 | 0.02200000 | 1Du6A | 0.00000000 | 1CPbR | |
26-01-15 22:51 | No | 51`859 | 1.50000000 | 1KCLh | 1.75685572 | 14Wg7 | |
27-01-15 21:53 | No | 49`633 | 2.00000000 | 1DehR | 2.32691541 | 1K7U4 | |
01-02-15 13:33 | No | 38`842 | 1.00000000 | 1NRqL | 1.12574525 | 1GWb3 | |
01-02-15 21:23 | No | 38`085 | 0.10000000 | 1KQSk | 0.11230996 | 1AnVP | |
03-02-15 08:32 | No | 34`687 | 0.20000000 | 1MhcY | 0.22224486 | 17Us6 | |
03-02-15 11:04 | No | 34`443 | 1.00000000 | 1NRqL | 1.11037160 | 1GWb3 | |
06-02-15 09:30 | No | 27`636 | 0.25000000 | 1PF8F | 0.27164561 | 1N8PS | |
09-02-15 15:26 | No | 20`104 | 0.20000000 | 16PnK | 0.21205191 | 1N8PS | |
10-02-15 22:30 | No | 17`101 | 2.00000000 | 15pZu | 2.09952935 | 1Lpcn |
DISCUSSION
#4517: Anonymous 26-01-15 at 03:17
dang i copy pasted this bet changed the prices and they said it needed better specs ? thats really frustraing guys
#4526: Anonymous 27-01-15 at 07:40
you need contract specification
example:
Light Sweet Crude Oil (WTI) Apr 2015
not simple
Light Sweet Crude Oil (WTI)
#4528: Anonymous 27-01-15 at 13:06
#4517, don’t copy paste. And generally, don’t get involved in things you don’t actually understand on the strength that you’ve seen it done by others.
Fucking internet culture already.
#4529: Anonymous 27-01-15 at 22:51
#4528 I bet you’re fun at parties