Light Sweet Crude Oil (WTI) Jan 2015 over $200 at any point in 2014
As reported by cme
- Category:Misc
- Bet started:6 months 3 weeks ago (04-03-2014)
- Bet closing: in 2 months 3 weeks (17-12-2014)
- Resolution: in 3 months 6 days (01-01-2015)
- Weighted No: 1`757`908
- Weighted Yes: 507`231
- Current weight: 28`451 ( from 100`000 to 1 )
- Confirmed bets: 31 ( No: 28 / Yes: 3 )
- Histograph:
-
Calculator:
placing a winning BTC bet on:Yes pays: BTC
No pays: BTC
after fees, at current weight and assuming no one else bets
CONFIRMED BETS: 36.35 BTC
TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
---|---|---|---|---|---|---|---|
04-03-14 21:29 | Yes | 99`999 | 0.02000000 | 16QNk | / | 16tAo | |
04-03-14 21:29 | No | 99`999 | 0.08000000 | 16qmK | / | 1F5xm | |
04-03-14 21:29 | Yes | 99`999 | 5.00000000 | 16Qki | / | 16tAo | |
04-03-14 23:19 | No | 99`973 | 0.25000000 | 16Qog | / | 1BP9v | |
05-03-14 06:57 | No | 99`862 | 0.05000000 | 16qQB | / | 1EMhX | |
05-03-14 18:48 | No | 99`690 | 0.00200000 | 16R2p | / | 1BitB | |
06-03-14 03:19 | No | 99`566 | 2.00000000 | 16R8r | / | 1JsRX | |
06-03-14 12:24 | No | 99`435 | 0.10021200 | 16RcU | / | 1MisH | |
14-03-14 05:15 | No | 96`752 | 0.01000212 | 16tKG | / | 1MisH | |
15-03-14 14:29 | No | 96`270 | 1.50000000 | 16tyG | / | 15raa | |
17-03-14 13:15 | No | 95`591 | 0.10000000 | 16zEX | / | 1K3bM | |
20-03-14 00:03 | No | 94`737 | 0.25000000 | 173eH | / | 1Kney | |
25-03-14 02:15 | No | 92`964 | 0.10000000 | 17A3x | / | 1MisH | |
29-03-14 11:17 | No | 91`440 | 0.10000000 | 17bMm | / | 1FTyf | |
05-04-14 01:42 | No | 89`141 | 0.00320000 | 17dGm | / | 16pvA | |
18-04-14 00:29 | No | 84`631 | 1.00000000 | 17hf3 | / | 16p4G | |
27-04-14 11:48 | No | 81`332 | 0.02000000 | 17ka2 | / | 1K3bM | |
01-06-14 15:50 | No | 69`083 | 0.20000000 | 17TRF | / | 1G2ri | |
02-06-14 13:16 | No | 68`771 | 0.15000000 | 17TyC | / | 1G2ri | |
10-06-14 21:31 | No | 65`865 | 0.05000000 | 17X5o | / | 151rt | |
13-06-14 19:10 | No | 64`855 | 3.50000000 | 17zwC | / | 1Q9Q6 | |
05-07-14 02:39 | No | 57`432 | 1.11111111 | 16Qog | / | 1BP9v | |
19-07-14 16:19 | Yes | 52`357 | 0.10000000 | 18vSb | / | 17Hve | |
23-07-14 01:41 | No | 51`176 | 2.22222222 | 16Qog | / | 1BP9v | |
01-08-14 21:32 | No | 47`754 | 3.33320000 | 18ZBZ | / | 1Q9Q6 | |
15-08-14 02:23 | No | 43`155 | 4.50000000 | 198BV | / | 1Jye2 | |
15-08-14 05:37 | No | 43`108 | 9.00000000 | 198Cy | / | 1Q9Q6 | |
15-08-14 05:37 | No | 43`108 | 0.00010000 | 18ZBZ | / | 1Q9Q6 | |
19-08-14 19:39 | No | 41`511 | 0.05000000 | 19agB | / | 16pvA | |
25-08-14 01:21 | No | 39`687 | 0.30000000 | 19CbS | / | 1GMVV | |
16-09-14 17:18 | No | 31`793 | 1.25000000 | 1KSUq | / | 1G2ri |
DISCUSSION
#2564: Anonymous 06-03-14 at 03:14
Where do you click on the provided CME link to see the resolution criteria?
#2565: Anon 06-03-14 at 08:36
Uhh, try the chart button next to "Jan 2015"?
#2568: Anonymous 06-03-14 at 20:37
I can’t find in the chart a way to set the start date or see the high price during the period displayed as a number. There are different modes for the chart – bar and line show different ranges.
#2569: Anonymous 06-03-14 at 20:51
#2568, If you’re not familiar with the CME site, maybe it’s not a good idea to throw away BTC here?
#3077: 111111111111111111111111111111 14-06-14 at 07:51
111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111
#3078: 111111111111111111111111111111 14-06-14 at 11:27
111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111
#3079: 123456789123456789123456789123 14-06-14 at 11:28
aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa
#3080: 123456789123456789123456789123 14-06-14 at 11:29
123123213