Gold will close above USD 2000 in 2014
The one ounce gold spot will close above USD 2000 as per Kitco in 2014.
Betting closed. Pending resolution.
- Category:Misc
- Bet started:10 months 6 days ago (16-02-2014)
- Bet closed: 2 weeks 5 days ago (01-12-2014)
- Resolution: in 1 week 3 days (31-12-2014)
- Weighted No: 582`020
- Weighted Yes: 241`117
- Confirmed bets: 30 ( No: 28 / Yes: 2 )
- Histograph:
CONFIRMED BETS: 13.11 BTC
TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
---|---|---|---|---|---|---|---|
16-02-14 17:57 | Yes | 99`999 | 0.03000000 | 16jfu | / | 1AHnP | |
16-02-14 17:57 | No | 99`999 | 0.07000000 | 16JFj | / | 1F5xm | |
19-02-14 08:52 | No | 99`086 | 0.04428280 | 16K1e | / | 15bwA | |
02-03-14 09:33 | Yes | 95`247 | 2.50000000 | 16Pai | / | 1K4Fs | |
02-03-14 16:29 | No | 95`146 | 0.01317800 | 16Pfn | / | 1Q5Wu | |
02-03-14 16:36 | No | 95`145 | 0.10002120 | 16PGC | / | 1MisH | |
07-03-14 08:21 | No | 93`524 | 0.00500000 | 16Rgx | / | 18wzW | |
11-03-14 14:14 | No | 92`046 | 0.10000000 | 16sk9 | / | 1952K | |
13-03-14 08:09 | No | 91`438 | 1.00000000 | 16Tef | / | 12c8i | |
17-03-14 06:49 | No | 90`065 | 0.02500000 | 16Yvo | / | 1FccA | |
19-03-14 16:46 | No | 89`224 | 0.10000000 | 172J5 | / | 1Kney | |
20-03-14 18:54 | No | 88`845 | 0.10000000 | 1742Z | / | 1AGk7 | |
24-03-14 07:47 | No | 87`614 | 0.20000000 | 179H5 | / | 1CNmL | |
27-03-14 10:45 | No | 86`527 | 0.50000000 | 17aoC | / | 15Ag4 | |
09-04-14 00:05 | No | 82`156 | 1.00000000 | 17E9n | / | 1HGMG | |
22-04-14 05:28 | No | 77`552 | 0.01000000 | 17iD3 | / | 1DjkR | |
24-04-14 18:25 | No | 76`668 | 0.06100000 | 17jeo | / | 1AstV | |
27-04-14 11:48 | No | 75`720 | 0.02000000 | 17kAk | / | 1C8aD | |
02-06-14 06:59 | No | 63`257 | 0.50000000 | 17tWi | / | 1KMx1 | |
08-06-14 05:20 | No | 61`192 | 1.00000000 | 17vTs | / | 1597r | |
10-06-14 20:39 | No | 60`274 | 0.05000000 | 17x4L | / | 151rt | |
30-06-14 02:30 | No | 53`575 | 0.50000000 | 18GwP | / | 1GMVV | |
05-08-14 16:45 | No | 40`836 | 1.00000000 | 1918o | / | 176uZ | |
11-08-14 19:58 | No | 38`700 | 0.02000000 | 194Sh | / | 1Q9Q6 | |
20-08-14 10:24 | No | 35`706 | 1.16708900 | 17vTs | / | 1597r | |
25-08-14 01:21 | No | 34`097 | 0.30000000 | 19cb9 | / | 1GMVV | |
27-08-14 02:54 | No | 33`378 | 1.09570735 | 17vTs | / | 1597r | |
11-09-14 11:59 | No | 28`024 | 0.09990000 | 1WaRG | / | 1Q9Q6 | |
17-09-14 02:17 | No | 26`076 | 1.00000000 | 17vTs | / | 1597r | |
20-10-14 14:52 | No | 14`406 | 0.50000000 | 1FdZJ | / | 15q2P |
DISCUSSION
#2479: Crandles 24-02-14 at 14:39
Is this a regulated market and will CFTC step in and close down bitbet as effectively happened with intrade? Is it a bad idea for bitbet to list such markets?
#2480: Anonymous 24-02-14 at 16:20
What’s a CFC ?
#4322: hhjhj 28-11-14 at 15:52
kjkjhjk