6.17 BTC
11.82 BTC

Germany wins World Cup

If Germany wins FIFA World Cup, bet resolves as Yes. If it doesn’t, bet resolves as No. All bets made after 20:00 UTC July 13 to be refunded.

Bet outcome: Yes
  • Category:Sports
  • Bet started:5 days 6 hours ago (10-07-2014)
  • Bet closed: 1 day 16 hours ago (13-07-2014)
  • Resolved: 1 day 16 hours ago (13-07-2014)
  • Weighted No: 585`165
  • Weighted Yes: 1`155`449
  • Confirmed bets: 31 ( No: 18  /  Yes: 13 )
  • Histograph: Histograph
CONFIRMED BETS: 18.00 BTC
TIME BET WEIGHT BTC IN IN BTC OUT OUT  
10-07-14 08:45 Yes 99`965 0.06000000 18srb 0.09112852 19YgU
10-07-14 08:45 No 99`965 0.04000000 18sqW 0.00000000 1K4Fs
10-07-14 08:45 Yes 99`965 10.00000000 18SqN 15.18808700 1K4Fs
10-07-14 09:00 No 99`693 0.40000000 18ssF 0.00000000 1MTvt
10-07-14 09:00 No 99`693 1.00000000 18SSC 0.00000000 126eb
10-07-14 09:59 No 98`690 0.02004948 18sSq 0.00000000 1Wang
10-07-14 10:36 No 98`044 0.04000000 18stp 0.00000000 1Hyit
10-07-14 11:11 No 97`442 0.03500000 18Stt 0.00000000 12Jsc
10-07-14 12:35 No 96`003 0.20000000 18sue 0.00000000 1Grs6
10-07-14 13:31 No 95`035 0.05000000 18suH 0.00000000 171Jn
10-07-14 13:48 No 94`755 0.25000000 18swN 0.00000000 18cAY
10-07-14 13:48 No 94`755 1.99950000 18SVG 0.00000000 1Gr3Q
10-07-14 13:48 No 94`755 0.10000000 18SvF 0.00000000 1NvT2
10-07-14 14:09 No 94`392 1.79950000 18sxQ 0.00000000 1Gr3Q
10-07-14 14:09 Yes 94`392 0.02000000 18Sx4 0.02978655 1BwuQ
10-07-14 15:17 No 93`224 0.01000000 18sWT 0.00000000 1LoeL
10-07-14 15:28 Yes 93`032 0.50000000 18sXY 0.74106677 1Fh56
10-07-14 20:47 Yes 87`543 0.04386830 18T6T 0.06374489 1Bzaw
10-07-14 21:05 Yes 87`241 0.00070000 18t6z 0.00101604 16iHk
11-07-14 00:47 Yes 83`427 0.00200000 18tBK 0.00286264 1CLhL
11-07-14 01:47 Yes 82`388 0.00600000 18tCz 0.00855496 1LcT5
11-07-14 01:47 Yes 82`388 1.00000000 18Tc1 1.42582745 1MMJt
11-07-14 02:59 Yes 81`159 0.17000000 18TdH 0.24128543 1C4ws
11-07-14 08:39 No 75`321 0.00500000 18THf 0.00000000 1HdWx
11-07-14 10:15 No 73`670 0.05174396 18TJ8 0.00000000 19EQB
11-07-14 13:58 No 69`833 0.10000000 18tKf 0.00000000 1B3EE
12-07-14 06:36 No 52`679 0.05800000 18ToQ 0.00000000 1HiLM
12-07-14 13:45 No 45`299 0.01520000 18TqD 0.00000000 15GG9
12-07-14 19:53 Yes 38`984 0.00500000 18tRS 0.00598111 1LSBZ
13-07-14 07:25 Yes 27`099 0.00100000 18TxS 0.00113335 1Eego
13-07-14 12:58 Yes 21`374 0.02000000 18U2s 0.02206134 1JFJ4
13-07-14 21:43 Refund 12`342 0.15902043 18u7B 0.15743023 16TTU
DISCUSSION