BTC worth over $5000 before 2015
The value of one bitcoin in USD will surpass $5000 as per btc-e on bitcoincharts before 2015.
Closure or similar failure of btc-e to provide said rate before over $5k is reached will result in early resolution at No.
- Category:Bitcoin
- Bet started:9 months 5 days ago (13-01-2014)
- Bet closing: in 1 month 3 weeks (07-12-2014)
- Resolution: in 2 months 2 weeks (01-01-2015)
- Weighted No: 2`611`164
- Weighted Yes: 387`999
- Current weight: 15`956 ( from 100`000 to 1 )
- Confirmed bets: 53 ( No: 41 / Yes: 12 )
- Histograph:
-
Calculator:
placing a winning BTC bet on:Yes pays: BTC
No pays: BTC
after fees, at current weight and assuming no one else bets
CONFIRMED BETS: 69.48 BTC
TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
---|---|---|---|---|---|---|---|
13-01-14 18:15 | No | 100`000 | 0.08498509 | 14LhB | / | 1MA74 | |
13-01-14 18:18 | Yes | 100`000 | 0.03000000 | 14MF8 | / | 1MA74 | |
13-01-14 18:18 | No | 100`000 | 0.07000000 | 14mf3 | / | 1F5xm | |
13-01-14 21:44 | Yes | 99`956 | 0.01000000 | 14MFR | / | 1FkwN | |
13-01-14 23:32 | Yes | 99`933 | 0.00900001 | 14MjH | / | 1Keqd | |
14-01-14 08:59 | Yes | 99`813 | 0.10000000 | 14mmv | / | 13GJN | |
14-01-14 13:44 | Yes | 99`752 | 0.23344443 | 14MPg | / | 1Ef6c | |
18-01-14 05:52 | Yes | 98`630 | 0.01000000 | 14oLW | / | 1MisH | |
18-01-14 20:14 | No | 98`447 | 0.50000000 | 14ora | / | 1JboP | |
02-02-14 03:13 | No | 94`080 | 0.30000000 | 16Dvm | / | 1AJqP | |
10-02-14 11:24 | Yes | 91`531 | 0.40000000 | 16h1Z | / | 1GLZW | |
27-02-14 03:07 | No | 86`442 | 0.10000000 | 16mVt | / | 1DNQn | |
05-04-14 01:24 | No | 75`157 | 0.00300000 | 17deX | / | 16pvA | |
10-04-14 03:55 | No | 73`597 | 1.00000000 | 17ehE | / | 1GMVV | |
26-04-14 16:45 | No | 68`544 | 0.25000000 | 17JvR | / | 1Cs1E | |
29-04-14 15:36 | Yes | 67`642 | 0.05000000 | 17LPo | / | 1JfDC | |
02-05-14 20:19 | No | 66`665 | 0.00221361 | 17mQD | / | 1Juyf | |
06-05-14 11:29 | Yes | 65`555 | 4.60000000 | 17NLQ | / | 1GLZW | |
06-05-14 19:42 | Yes | 65`451 | 0.10000000 | 17NMe | / | 151en | |
06-05-14 22:17 | No | 65`418 | 0.04312500 | 17Nmm | / | 1BASZ | |
10-05-14 22:12 | No | 64`197 | 0.50000000 | 17ouK | / | 1L5Wk | |
11-05-14 20:18 | No | 63`915 | 0.03000000 | 17ozk | / | 19rzY | |
14-05-14 16:23 | No | 63`048 | 1.00000000 | 17PLD | / | 18gDD | |
24-05-14 23:35 | No | 59`901 | 0.03000000 | 17S5F | / | 13833 | |
27-05-14 18:09 | No | 59`053 | 0.02000000 | 17SVy | / | 16pvA | |
01-06-14 13:47 | No | 57`581 | 0.30000000 | 17TnT | / | 1LtQ5 | |
02-06-14 13:16 | No | 57`282 | 0.30000000 | 17Txp | / | 1G2ri | |
06-06-14 10:44 | No | 56`092 | 0.07500000 | 17vCZ | / | 1NfXM | |
08-06-14 15:33 | No | 55`419 | 0.10000000 | 17vxC | / | 1ChXe | |
10-06-14 03:47 | No | 54`958 | 3.00000000 | 17wg9 | / | 18SHQ | |
10-06-14 20:37 | No | 54`743 | 0.05000000 | 17x3K | / | 151rt | |
12-06-14 23:58 | No | 54`089 | 4.00000000 | 17zd4 | / | 18cAY | |
16-06-14 19:29 | No | 52`924 | 0.01000000 | 1888v | / | 1DjkR | |
20-06-14 01:14 | No | 51`934 | 0.12000000 | 18aVD | / | 1NRaN | |
20-06-14 01:26 | No | 51`932 | 0.12000000 | 18aVf | / | 1NRaN | |
22-06-14 13:48 | No | 51`163 | 0.50000000 | 18DXn | / | 1MTvt | |
29-06-14 19:07 | No | 48`956 | 0.50000000 | 18GtM | / | 151rt | |
01-07-14 03:51 | No | 48`540 | 0.04352637 | 18HKV | / | 1PpQ7 | |
01-07-14 04:47 | No | 48`528 | 11.55930323 | 18HKV | / | 1PpQ7 | |
03-07-14 05:59 | No | 47`901 | 0.10000000 | 18J3Y | / | 1Wang | |
03-07-14 14:36 | No | 47`792 | 1.00000000 | 18J5R | / | 13Lci | |
07-07-14 08:08 | Yes | 46`652 | 0.01000000 | 18RNW | / | 16X5t | |
09-07-14 23:55 | No | 45`839 | 0.00000001 | 18J5R | / | 13Lci | |
23-07-14 01:39 | No | 41`845 | 9.00000000 | 18Wnw | / | 177Zo | |
10-08-14 23:32 | No | 36`066 | 5.00000000 | 193ie | / | 1MiTH | |
17-08-14 00:29 | No | 34`220 | 1.00000000 | 1992w | / | 1DNQn | |
01-09-14 12:18 | No | 29`486 | 11.00000000 | 19dr1 | / | 17kM9 | |
04-09-14 02:07 | Yes | 28`699 | 0.01000000 | 19f8r | / | 139Uf | |
05-09-14 20:30 | No | 28`159 | 0.10000000 | 19fiw | / | 1Keqd | |
10-09-14 01:13 | No | 26`877 | 0.10000000 | 1KTvY | / | 19WrL | |
12-09-14 20:22 | No | 26`022 | 2.00000000 | 127kG | / | 12K2S | |
15-09-14 00:36 | No | 25`356 | 0.01000000 | 1M5Kf | / | 1F7jq | |
20-09-14 23:01 | No | 23`543 | 10.00000000 | 1LMFp | / | 1BxkH |
DISCUSSION
#2328: Anonymous 15-01-14 at 17:06
Why would it matter if btc-e is down when the price hits 5k? That’s far more likely than the price not going that high. So… it’s a bet on whether btc-e will survive the year? Da fuck?
#2329: Anonymous 15-01-14 at 17:11
+1. The action has all been on yes so far. Can the terms be updated to fallback to a different exchange? That btc-e condition makes this a muddled bet.
#2330: Anonymous 15-01-14 at 17:48
How’s the bet "muddled"? Cause it doesn’t say what you want it to say? Make a different one.
#2331: Anony-mousse 15-01-14 at 20:29
i think the ‘muddle’ balances it out pretty well, ironically.
I like how this is btc-e only, MtGox sucks
#2332: Anonymous 15-01-14 at 20:32
the link refers to the MTGox figures, mods please fix to BTC-e.
#2333: Anonymous 15-01-14 at 21:26
Bet should be refunded, confusion between Gox and btc-e in the spec.
#2335: Anonymous 15-01-14 at 21:39
that’s not worth the trouble for a refund anon, just a simple link-edit
#2336: Muddle me 15-01-14 at 23:02
It’s muddled because it is a bet on two very different things that are unrelated. One is the BTC price. Another is whether btc-e will stay open.
#2337: Anonymous 15-01-14 at 23:03
And these are unrelated how?
#2338: Anonymous 16-01-14 at 02:04
Sorry OP, your bet sucks. I bet on the btc -> 10k one, and quite happily, but not this one.
#2339: Anonymous 16-01-14 at 02:18
I made this bet, and as you can see on this bet in the propositions (when you hold your mouse on it) BitBet has eddited the laust clausule in themselves. so i don’t really suck that bad. thank you 🙂
#2344: Anonymous 16-01-14 at 10:28
The link is just the default for bitcoincharts’ actual charts, look at the url. I don’t think any Goxness is implied.
#2346: Anonymous 16-01-14 at 11:27
What’s to edit, it links to blockchain charts, you have to select BTC-E in the drop-down.
#2351: Anonymous 16-01-14 at 17:59
if what you guys say is a double-bet, it’s a double no for me 🙂
#2413: So Muddled 28-01-14 at 19:32
The 10,000 bet has 67 btc on yes. This one has next to nothing. Not that its muddled.
#2414: Anony-mousse 28-01-14 at 19:53
^
it’s a long way to Jan 1st 2015 after all, and some bets have turned out to be real nailbiters later on, time will tell
#2900: Anonymous 06-05-14 at 11:24
IC EV
#2914: Anonymous 14-05-14 at 13:49
Basically if you bet 1 bitcoin on this to say no, if prices hold, you risk $500 to win $500.
If you are wrong and it is $5000, you basically lost $5000.
#2915: Anonymous 14-05-14 at 19:28
#2914 follow the logic to $4999. How much would that bet on no be worth?
#2934: Anonymous 20-05-14 at 16:33
Not to mention you get your stake back… Lots of room on the boat still 🙂
#4006: Peter Schiff 24-09-14 at 03:04
Lol, some of you seriously thought $5k might happen?
Buy gold, it’s cheap.
#4007: Peter Schiff 24-09-14 at 03:09
Remember, listeners, you can’t inject anybody with a bitcoin. You can’t make a bitcoin necklace. You can’t fill your teeth with bitcoin. You can’t put it in a spaceship.
#4017: Anonymous 24-09-14 at 15:33
#4006, You Can’t Hash Gold!
Once your gold teleports and doesn’t need to be guarded we might give a shit.
#4018: Derpnonymous 24-09-14 at 23:13
Pretty sure I could put a bitcoin in a spaceship, asshole. That’s like saying you can’t bring data to space.
#4108: Anonymous 06-10-14 at 12:00
BTC2015.com for sale 🙂
contact us via our website to grab this domain.
#4109: Anonymous 06-10-14 at 12:14
That’s ok, it can stay ungrabbed.
#4110: Anonymous 06-10-14 at 15:59
Oh, it will be grabbed…
IN AN ALLEY!