23.61 BTC
3.22 BTC

BTC to top $800 before August

The price of one bitcoin in USD as per Bitstamp will top $800 before August 2014.

Bet outcome: No
  • Category:Bitcoin
  • Bet started:7 months 21 hours ago (13-07-2014)
  • Bet closed: 6 months 2 weeks ago (29-07-2014)
  • Resolved: 6 months 1 week ago (01-08-2014)
  • Weighted No: 1`619`284
  • Weighted Yes: 288`181
  • Confirmed bets: 75 ( No: 58  /  Yes: 17 )
  • Histograph: Histograph
CONFIRMED BETS: 26.84 BTC
TIME BET WEIGHT BTC IN IN BTC OUT OUT  
13-07-14 05:54 Yes 99`964 0.02000000 18TVu 0.00000000 165tz
13-07-14 05:54 No 99`964 0.08000000 18tv3 0.09496324 19YgU
13-07-14 06:06 No 99`912 0.17287729 18Txj 0.20519463 17Hve
13-07-14 08:53 Yes 99`174 0.20000000 18TXo 0.00000000 1K4Fs
13-07-14 09:39 No 98`972 0.01000000 18Tyy 0.01185085 14wqg
13-07-14 10:31 Yes 98`745 0.01000000 18TzP 0.00000000 1Wang
13-07-14 12:58 No 98`099 0.02000000 18u4a 0.02366728 1Q9Q6
13-07-14 14:01 No 97`818 1.55020000 18U4q 1.83359288 1FzUj
13-07-14 16:46 Yes 97`092 0.00500000 18U5h 0.00000000 1Q9Q6
13-07-14 17:42 Yes 96`844 0.50000000 18u5s 0.00000000 16tAo
13-07-14 21:03 Yes 95`962 0.04514959 18U6K 0.00000000 1Bzaw
13-07-14 22:05 No 95`688 0.10000000 18U9c 0.11786120 1AhVa
14-07-14 00:31 Yes 95`044 0.21657642 18UAB 0.00000000 17BxL
14-07-14 01:44 No 94`723 0.30000000 18UAy 0.35301297 1Ns55
14-07-14 02:19 No 94`569 0.65943227 18UC5 0.77576032 1GMVV
14-07-14 02:43 No 94`460 0.50000000 18UcH 0.58809576 1D6sd
14-07-14 02:43 No 94`460 1.00000000 18UCa 1.17619152 15qkx
14-07-14 03:51 Yes 94`163 0.50000000 18u5s 0.00000000 16tAo
14-07-14 05:09 No 93`817 1.01000000 18ucS 1.18667334 1LkL9
14-07-14 11:52 Yes 92`041 0.10000000 18uet 0.00000000 1NfXM
14-07-14 16:36 No 90`792 0.15000000 18Ui7 0.17534422 171Jn
14-07-14 19:35 No 90`004 0.50000000 18uJw 0.58370411 15qkx
14-07-14 21:46 Yes 89`424 1.00000000 18u5s 0.00000000 16tAo
14-07-14 23:23 No 88`999 0.20000000 18UK7 0.23308545 15qkx
14-07-14 23:49 No 88`882 0.51000000 18ucS 0.59425029 1LkL9
15-07-14 17:16 No 84`268 0.50000000 18upM 0.57805096 1D6sd
15-07-14 17:16 No 84`268 0.30000000 18UNY 0.34683057 15qkx
15-07-14 19:18 Yes 83`731 0.10000000 18UQz 0.00000000 1sj8M
15-07-14 19:39 No 83`637 0.04900000 18uRe 0.05658804 16pvA
15-07-14 19:59 No 83`550 0.10000000 18uSB 0.11546866 1Bpnw
15-07-14 22:00 No 83`019 1.00000000 18uWf 1.15364000 19Xn8
15-07-14 22:14 No 82`958 0.02000000 18Uxh 0.02307039 171yw
16-07-14 02:46 No 81`759 0.10000000 18UYX 0.11511563 15qkx
16-07-14 03:03 No 81`684 0.00329000 18Uzm 0.00378681 15qkx
16-07-14 07:47 No 80`433 0.31000000 18UZN 0.35604823 15qkx
16-07-14 19:22 Yes 77`369 0.10000000 18UzZ 0.00000000 1CWhJ
16-07-14 19:37 No 77`301 0.10000000 18v36 0.11423691 151rt
16-07-14 20:09 No 77`161 0.50000000 18v56 0.57104660 15qkx
16-07-14 22:36 No 76`516 0.25000000 18V76 0.28520545 171Jn
17-07-14 05:32 No 74`678 0.50000000 18V8b 0.56859946 15qkx
17-07-14 06:53 No 74`322 1.99990000 18Va4 2.27288077 17pLW
17-07-14 07:06 No 74`268 0.40000000 18vBH 0.45455630 15qkx
17-07-14 13:18 Yes 72`628 0.20000000 18ve3 0.00000000 1JboP
17-07-14 14:48 Yes 72`230 0.01000000 18VEm 0.00000000 16X5t
17-07-14 14:48 No 72`230 0.03000000 18u4a 0.03397120 1Q9Q6
17-07-14 18:43 Yes 71`196 0.10000000 18vfb 0.00000000 1KdHW
18-07-14 05:00 No 68`474 0.30000000 18VHF 0.33749103 15qkx
18-07-14 13:13 No 66`303 1.00000000 18VHm 1.12069084 1GMVV
18-07-14 16:10 No 65`525 0.50000000 18vjv 0.55957865 1EDLs
18-07-14 19:34 No 64`623 0.30000000 18vLU 0.33521381 15qkx
18-07-14 19:54 Yes 64`537 0.10000000 18UQz 0.00000000 1sj8M
18-07-14 20:42 No 64`327 0.30000000 18vMn 0.33503877 15qkx
18-07-14 20:42 No 64`327 0.50000000 18VmC 0.55839795 1NGMH
18-07-14 21:59 No 63`988 1.00000000 18vnN 1.11612771 1MbdT
18-07-14 23:40 No 63`541 0.30000000 18voa 0.33457398 15qkx
19-07-14 01:27 No 63`069 1.00000000 18VpQ 1.11431625 1DNQn
19-07-14 06:19 No 61`782 0.10000000 18u4a 0.11117794 1Q9Q6
19-07-14 22:08 No 57`601 0.20000000 18vTP 0.22070763 15qkx
20-07-14 17:34 No 52`465 0.00802053 18vYr 0.00876976 1PAeu
20-07-14 20:40 Yes 51`642 0.01731000 18w2q 0.00000000 14JRr
21-07-14 03:43 No 49`779 0.10000000 18w9V 0.10881201 15qkx
21-07-14 16:57 No 46`282 0.10000000 18wbn 0.10812271 15qkx
21-07-14 17:46 No 46`064 0.16302954 18wBs 0.17620191 1Bpnw
21-07-14 19:17 No 45`663 0.10000000 18wcv 0.10800070 15qkx
21-07-14 21:30 No 45`075 0.10000000 18WfW 0.10788480 15qkx
22-07-14 05:51 No 42`868 0.10000000 18wJZ 0.10744977 15qkx
22-07-14 16:39 No 40`014 0.20000000 18wKK 0.21377443 15qkx
23-07-14 00:45 No 37`871 0.30000000 18WmY 0.31939442 15qkx
23-07-14 02:01 No 37`538 0.10000000 18Wog 0.10639917 15qkx
23-07-14 09:41 No 35`511 0.25000000 18wqb 0.26499906 1Ps4c
23-07-14 16:43 No 33`653 0.20000000 18WU1 0.21126678 15qkx
24-07-14 04:11 No 30`618 0.20000000 18X3b 0.21007032 15qkx
24-07-14 19:27 No 26`582 0.26869071 18u4a 0.28008216 1Q9Q6
25-07-14 17:13 No 20`829 3.00000000 18XeB 3.09316906 1Wang
28-07-14 01:13 No 6`022 0.00300000 18XPZ 0.00300561 1MEJn
DISCUSSION