16.63 BTC
2.88 BTC

BTC to top $450 before 31st Mar

The price of one Bitcoin in USD will rise over 450 before 31st March 2015 as per Bitstamp .

When the difference between a given "Yes" bet time and the event time is less than two days, that bet will be refunded less fee.

Should Bitstamp have failed or gone rogue, a suitable replacement resolution source shall be determined by BitBet Mods.

  • Category:Bitcoin
  • Bet started:1 month 2 weeks ago (29-01-2015)
  • Bet closing: in 5 days 8 hours (21-03-2015)
  • Resolution: in 2 weeks 1 day (31-03-2015)
  • Weighted No: 1`008`431
  • Weighted Yes: 168`812
  • Current weight: 10`529 ( from 100`000 to 1 )
  • Confirmed bets: 26 ( No: 16  /  Yes: 10 )
  • Histograph: Histograph
  • Calculator:
    placing a winning BTC bet on:

    Yes pays:   BTC
    No pays:   BTC
    after fees, at current weight and assuming no one else bets
CONFIRMED BETS: 19.52 BTC
TIME BET WEIGHT BTC IN IN BTC OUT OUT  
29-01-15 08:19 Yes 99`989 0.03000000 144TF / 1FXXx
29-01-15 08:19 No 99`989 0.07000000 1L4Ng / 19YgU
29-01-15 08:19 No 99`989 2.50000000 138tk / 1FXXx
29-01-15 08:41 Yes 99`958 0.20000000 1QBVS / 161Kn
29-01-15 20:21 Yes 98`999 0.26230000 1LkUN / 14eqc
02-02-15 19:46 No 91`151 0.22900000 1KPDe / 1L5Wk
02-02-15 22:20 Yes 90`940 0.05000000 13Fgw / 1CLqw
03-02-15 21:23 No 89`045 1.11100000 12hpW / 1Q9Q6
04-02-15 04:41 Yes 88`444 0.04400000 13u1C / 1JVhX
06-02-15 21:38 Yes 83`102 0.25000000 1LoZz / 1BaST
09-02-15 15:46 No 77`662 0.05000000 1NUBE / 1MisH
09-02-15 21:02 No 77`229 1.00000000 1Pebu / 19gX7
10-02-15 08:39 No 76`273 0.10000000 1GFwG / 1N8PS
10-02-15 21:23 No 75`226 1.00000000 1Pb9X / 1J4Jz
11-02-15 18:40 No 73`476 0.01000000 18nSn / 14wqg
14-02-15 17:56 Yes 67`614 0.09900000 1QBVS / 161Kn
15-02-15 02:42 Yes 66`893 0.20000000 1QBVS / 161Kn
15-02-15 23:15 No 65`203 2.50000000 1KKuC / 175CH
19-02-15 02:25 Yes 59`021 0.25000000 1CM7t / 1dDGi
25-02-15 08:51 No 46`647 2.50000000 1B6CV / 15D9i
02-03-15 03:37 Yes 37`208 1.50000000 1FrU2 / 1F6Rj
02-03-15 03:48 No 37`192 2.02020202 138tk / 1FXXx
02-03-15 04:05 No 37`170 2.00000000 1Pb9X / 1J4Jz
03-03-15 14:01 No 34`379 0.01150000 164Pe / 1LaDi
05-03-15 07:50 No 30`939 0.15000000 1Mrop / 1N8PS
08-03-15 23:48 No 23`704 1.38456474 138tk / 1FXXx
DISCUSSION
  • Go ahead, be the first to comment.