7.32 BTC
1.14 BTC

BTC price to rise above 1oz of gold

This bet resolves as Yes if the previous day’s Bitstamp closing price in USD as per bitcoincharts is over the USD price of 1 troy ounce of gold, as published by LBMA at 15:00 (PM price) during that day.

  • Category:Bitcoin
  • Bet started:7 months 1 week ago (03-07-2014)
  • Bet closing: in 2 months 3 weeks (02-05-2015)
  • Resolution: in 3 months 3 weeks (01-06-2015)
  • Weighted No: 286`489
  • Weighted Yes: 113`018
  • Current weight: 27`022 ( from 100`000 to 1 )
  • Confirmed bets: 15 ( No: 12  /  Yes: 3 )
  • Histograph: Histograph
  • Calculator:
    placing a winning BTC bet on:

    Yes pays:   BTC
    No pays:   BTC
    after fees, at current weight and assuming no one else bets
CONFIRMED BETS: 8.46 BTC
TIME BET WEIGHT BTC IN IN BTC OUT OUT  
03-07-14 02:21 Yes 99`995 0.04000000 18io8 / 13cfp
03-07-14 02:21 No 99`995 0.06000000 18iMp / 19YgU
03-07-14 03:01 Yes 99`986 1.00000000 18J1c / 1Nvuk
03-07-14 22:25 No 99`719 0.10000000 18JPX / 1NfXM
07-07-14 14:06 No 98`513 0.10000000 18RRf / 1GDGf
28-07-14 02:53 No 91`735 0.57640713 18XrE / 19sak
01-08-14 09:27 Yes 90`324 0.10000000 18yzw / 1JboP
23-11-14 06:22 No 52`732 0.02500000 1mkFN / 1PC6U
02-12-14 15:27 No 49`637 0.20000000 17Gbs / 1LmfJ
10-12-14 17:45 No 46`964 0.20000000 1Gz3x / 1Kpep
30-12-14 18:51 No 40`346 0.01400000 1LNUa / 18QpU
02-01-15 02:11 No 39`585 0.01000000 1LiEX / 1xdZV
19-01-15 10:40 No 33`856 1.00000000 16BvX / 1omEc
28-01-15 02:42 No 30`995 4.03889000 19wwf / 1GHTJ
08-02-15 18:03 No 27`152 0.99990000 1GHBb / 18wAb
DISCUSSION