3.44 BTC
197.21 BTC

BTC network difficulty to top 500MN before Xmas 2013

Bitcoin network difficulty will top 500 million before December 25th 2013.

Bet outcome: Yes
  • Category:Bitcoin
  • Bet started:10 months 4 weeks ago (09-08-2013)
  • Bet closed: 8 months 1 day ago (05-11-2013)
  • Resolved: 8 months 1 day ago (05-11-2013)
  • Weighted No: 307`071
  • Weighted Yes: 8`433`813
  • Confirmed bets: 41 ( No: 16  /  Yes: 25 )
  • Histograph: Histograph
CONFIRMED BETS: 200.65 BTC
TIME BET WEIGHT BTC IN IN BTC OUT OUT  
09-08-13 12:35 Yes 99`996 0.02000000 1RAxd 0.02060815 1LPhN
09-08-13 12:35 No 99`996 0.08000000 13YCT 0.00000000 1F5xm
09-08-13 12:35 Yes 99`996 0.17250000 1ECLz 0.17774532 1LPhN
10-08-13 00:14 No 99`624 0.03000000 1MPyQ 0.00000000 1GMVV
10-08-13 03:17 No 99`527 0.12000000 113JG 0.00000000 1DCsy
10-08-13 20:00 Yes 98`993 1.00000000 11445 1.03000238 1K4Fs
11-08-13 03:48 No 98`744 0.30000000 113JG 0.00000000 1DCsy
11-08-13 16:11 No 98`349 0.50000000 114bL 0.00000000 1JsRX
13-08-13 11:44 Yes 96`958 0.20040870 115GY 0.20625663 1BASZ
13-08-13 17:36 Yes 96`771 0.50001206 115sk 0.51456465 1LPhN
14-08-13 21:38 No 95`876 0.50000000 11vpa 0.00000000 1CnvR
15-08-13 12:03 No 95`415 0.50000000 11XVi 0.00000000 15mvj
17-08-13 16:06 No 93`753 0.05500000 121Wn 0.00000000 16UPd
18-08-13 22:30 No 92`783 0.21474514 123mY 0.00000000 1BkaD
19-08-13 06:29 No 92`527 0.01000000 123W2 0.00000000 1JRpo
19-08-13 22:25 Yes 92`018 1.00000000 124CX 1.02718383 1K4Fs
21-08-13 20:16 Yes 90`555 0.50000000 124U2 0.51329632 1PNTi
22-08-13 01:43 Yes 90`380 1.50000000 124VZ 1.53978289 1LCUo
24-08-13 08:23 Yes 88`635 2.00000000 1269c 2.05163357 1PNTi
29-08-13 23:24 Yes 84`323 8.00000000 12aH9 8.19259469 1DCsy
30-08-13 19:17 No 83`688 0.50000000 12aob 0.00000000 1CnvR
31-08-13 18:56 No 82`933 0.25000000 12axX 0.00000000 1MPLJ
16-09-13 09:34 Yes 70`970 0.00038828 12HTH 0.00039553 1Hbqe
20-09-13 12:47 No 67`801 0.20000000 12jha 0.00000000 1FFGH
22-09-13 23:38 Yes 65`922 5.11091281 12jXA 5.19595135 154PC
15-10-13 21:20 Yes 48`369 5.98297637 12scE 6.04008732 1PNTi
16-10-13 15:24 Yes 47`792 5.80000006 12scW 5.85401206 1Dfwi
16-10-13 18:22 No 47`697 0.08272460 12SFu 0.00000000 1NXAk
18-10-13 04:15 Yes 46`615 0.35207390 12Ss1 0.35518510 1BKso
21-10-13 08:58 Yes 44`165 1.00000000 12trd 1.00784676 1MJDi
24-10-13 14:33 Yes 41`687 10.00000000 12uz9 10.06845426 1PNTi
26-10-13 21:53 Yes 39`920 50.00000000 12Viw 50.30656970 15hHs
26-10-13 21:53 Yes 39`920 2.00000000 12Vi5 2.01226278 19grd
27-10-13 02:08 No 39`785 0.05000000 12Vmo 0.00000000 1LMNz
27-10-13 03:46 Yes 39`733 40.00000000 12VND 40.24223314 1NwZK
30-10-13 20:52 Yes 36`887 0.01000000 12Wp6 0.01004905 1KYBN
03-11-13 23:59 Yes 33`722 1.96299449 132b1 1.97011392 1GMVV
04-11-13 01:34 Yes 33`672 0.00456300 132Et 0.00457945 1MW8M
04-11-13 08:32 Yes 33`449 60.00000000 132hk 60.21099048 17tvW
05-11-13 19:07 No 32`345 0.05000000 133kQ 0.00000000 1HrvW
05-11-13 19:10 Yes 32`343 0.10000000 133m3 0.10030695 17uVU
DISCUSSION