BTC network difficulty to top 1B before 2014
Bitcoin network difficulty will top 1 billion before January 1st 2014.
Bet outcome: Yes
- Category:Bitcoin
- Bet started:10 months 2 weeks ago (24-08-2013)
- Bet closed: 6 months 2 weeks ago (21-12-2013)
- Resolved: 6 months 2 weeks ago (21-12-2013)
- Weighted No: 2`303`305
- Weighted Yes: 8`182`289
- Confirmed bets: 150 ( No: 55 / Yes: 95 )
- Histograph:
CONFIRMED BETS: 693.40 BTC
TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
---|---|---|---|---|---|---|---|
24-08-13 17:37 | Yes | 100`000 | 2.00000000 | 126cP | 3.77154710 | 1PNTi | |
24-08-13 17:42 | Yes | 99`997 | 0.03000000 | 126Ea | 0.05657240 | 1PNTi | |
24-08-13 17:42 | No | 99`997 | 0.07000000 | 126CW | 0.00000000 | 1F5xm | |
25-08-13 00:45 | No | 99`757 | 0.50000000 | 126kN | 0.00000000 | 13Dqi | |
25-08-13 14:18 | No | 99`295 | 1.00000000 | 126kN | 0.00000000 | 13Dqi | |
25-08-13 17:49 | No | 99`175 | 1.50000000 | 127mi | 0.00000000 | 1K4Fs | |
26-08-13 16:20 | No | 98`408 | 1.12400000 | 128fv | 0.00000000 | 1PK9P | |
27-08-13 16:44 | Yes | 97`576 | 0.00990000 | 1293b | 0.01845419 | 1B7ij | |
28-08-13 02:52 | No | 97`231 | 0.30000000 | 129ie | 0.00000000 | 1Gm1D | |
28-08-13 13:36 | No | 96`865 | 0.10000000 | 129Ub | 0.00000000 | 1Mo5z | |
31-08-13 18:56 | No | 94`230 | 0.25000000 | 12aye | 0.00000000 | 1MPLJ | |
03-09-13 10:26 | Yes | 92`066 | 0.10000000 | 12C1t | 0.18147028 | 1FiDs | |
03-09-13 17:40 | No | 91`820 | 0.20000000 | 12c5u | 0.00000000 | 1FJmH | |
06-09-13 08:19 | No | 89`684 | 0.05068424 | 12d6G | 0.00000000 | 12WM5 | |
11-09-13 21:56 | Yes | 85`131 | 0.03000000 | 12g5t | 0.05257742 | 15jmz | |
15-09-13 19:02 | Yes | 81`958 | 0.20000000 | 12hnn | 0.34483161 | 1CnvR | |
18-09-13 11:12 | No | 79`771 | 0.10000000 | 12iqd | 0.00000000 | 16ko8 | |
26-09-13 11:25 | Yes | 73`221 | 1.99900000 | 12kuJ | 3.29014281 | 1Foct | |
01-10-13 09:53 | No | 69`184 | 1.00000000 | 12mgz | 0.00000000 | 12cK8 | |
01-10-13 16:41 | Yes | 68`952 | 0.90000000 | 12Mm9 | 1.44688840 | 1MWYC | |
01-10-13 18:46 | No | 68`881 | 0.10000000 | 12mP3 | 0.00000000 | 1FFGH | |
06-10-13 14:55 | No | 64`923 | 0.40000000 | 12pdc | 0.00000000 | 12vTn | |
06-10-13 15:00 | No | 64`920 | 0.00010000 | 12pdc | 0.00000000 | 12vTn | |
06-10-13 21:11 | Yes | 64`709 | 1.00000000 | 12pEW | 1.56964610 | 1BgfP | |
07-10-13 22:03 | No | 63`862 | 1.00000000 | 12PUF | 0.00000000 | 1QFxa | |
11-10-13 15:18 | Yes | 60`820 | 0.10000000 | 12qSE | 0.15348094 | 1Cg5L | |
13-10-13 06:23 | Yes | 59`489 | 0.09870000 | 12RKq | 0.15030892 | 12RKo | |
14-10-13 21:56 | No | 58`141 | 1.00946866 | 12rY8 | 0.00000000 | 1Miki | |
15-10-13 17:17 | Yes | 57`481 | 1.00000000 | 12Sc9 | 1.50489959 | 1Cg5L | |
16-10-13 15:40 | Yes | 56`718 | 1.00000000 | 12SEF | 1.49806484 | 1Cg5L | |
17-10-13 15:33 | Yes | 55`904 | 1.20000000 | 12so9 | 1.78892789 | 13nNu | |
17-10-13 20:58 | No | 55`720 | 0.12418639 | 12Sob | 0.00000000 | 1NXAk | |
19-10-13 20:31 | Yes | 54`099 | 2.00000000 | 12t7g | 2.94920906 | 1CnvR | |
19-10-13 20:44 | Yes | 54`092 | 0.00477250 | 12t7Q | 0.00703725 | 1LkBi | |
22-10-13 13:35 | Yes | 51`882 | 10.41739185 | 12UjB | 15.15465115 | 1HwH6 | |
22-10-13 20:40 | Yes | 51`641 | 2.00000000 | 12ukv | 2.90517284 | 1CnvR | |
23-10-13 14:50 | Yes | 51`022 | 9.94240739 | 12uPq | 14.38707691 | 1GGir | |
23-10-13 17:38 | Yes | 50`926 | 14.99990000 | 12urz | 21.69257997 | 114×4 | |
24-10-13 12:36 | No | 50`280 | 0.86807743 | 12uYL | 0.00000000 | 1KrFx | |
24-10-13 14:03 | Yes | 50`231 | 1.87800000 | 12Uyv | 2.70423739 | 1NfXM | |
24-10-13 15:06 | Yes | 50`195 | 20.00000000 | 12uZw | 28.79267069 | 1PNTi | |
24-10-13 23:45 | Yes | 49`900 | 0.00700000 | 12v7D | 0.01005893 | 1JRnm | |
27-10-13 08:37 | No | 47`962 | 0.07654200 | 12VnJ | 0.00000000 | 19V5X | |
29-10-13 23:13 | No | 45`829 | 0.72466425 | 12WjH | 0.00000000 | 1LCUo | |
02-11-13 15:57 | No | 42`805 | 0.01000000 | 131dr | 0.00000000 | 1JoiG | |
02-11-13 19:32 | No | 42`682 | 0.01000000 | 131jR | 0.00000000 | 1MisH | |
04-11-13 21:53 | Yes | 40`967 | 0.50000000 | 132u4 | 0.67848577 | 1DpaL | |
06-11-13 07:08 | No | 39`833 | 0.17464600 | 133YE | 0.00000000 | 12crK | |
09-11-13 16:18 | No | 37`067 | 0.50000000 | 137g4 | 0.00000000 | 1JynJ | |
10-11-13 04:25 | No | 36`655 | 0.00850000 | 137Qx | 0.00000000 | 1Hbqe | |
10-11-13 12:29 | No | 36`380 | 1.60000000 | 137uA | 0.00000000 | 19QXX | |
10-11-13 14:44 | No | 36`303 | 0.02500000 | 137d1 | 0.00000000 | 1K7Bo | |
11-11-13 18:51 | Yes | 35`345 | 0.01000000 | 138zH | 0.01306611 | 15Uv5 | |
12-11-13 06:26 | No | 34`950 | 0.04500000 | 139Em | 0.00000000 | 139td | |
12-11-13 10:16 | No | 34`819 | 0.10000000 | 139L4 | 0.00000000 | 1LiHc | |
13-11-13 11:59 | No | 33`943 | 0.04141210 | 13aQ5 | 0.00000000 | 13rnD | |
13-11-13 12:10 | No | 33`937 | 0.01002120 | 13aqd | 0.00000000 | 1MisH | |
14-11-13 03:52 | No | 33`402 | 0.30000000 | 13ban | 0.00000000 | 18enj | |
14-11-13 06:12 | No | 33`322 | 1.08000000 | 13bFP | 0.00000000 | 19cxo | |
15-11-13 21:48 | No | 31`973 | 0.20000000 | 13c52 | 0.00000000 | 1EWX9 | |
15-11-13 23:21 | No | 31`920 | 0.40000000 | 13c8n | 0.00000000 | 19QXX | |
16-11-13 20:46 | No | 31`190 | 0.30000000 | 13CJT | 0.00000000 | 19QXX | |
17-11-13 12:59 | No | 30`637 | 0.01000000 | 13Dna | 0.00000000 | 1Jtmb | |
17-11-13 15:22 | No | 30`556 | 0.00005500 | 13dPn | 0.00000000 | 1ACuB | |
17-11-13 21:09 | No | 30`359 | 2.00000000 | 13DQZ | 0.00000000 | 1Jb5h | |
20-11-13 08:19 | Yes | 28`343 | 0.42600000 | 13fgv | 0.52989675 | 1LiHc | |
20-11-13 13:48 | No | 28`156 | 0.50000000 | 13GsG | 0.00000000 | 14wKc | |
20-11-13 14:54 | No | 28`119 | 0.50000000 | 13gUW | 0.00000000 | 1KmM3 | |
22-11-13 22:05 | Yes | 26`238 | 0.00600000 | 13i4r | 0.00735019 | 1Mad8 | |
22-11-13 22:20 | No | 26`230 | 1.00000000 | 13i7t | 0.00000000 | 12vTn | |
23-11-13 02:12 | No | 26`098 | 0.21935923 | 13ibA | 0.00000000 | 1NrTT | |
23-11-13 18:11 | No | 25`553 | 0.07132000 | 13igz | 0.00000000 | 1K7Bo | |
24-11-13 16:43 | No | 24`785 | 0.20000000 | 13Jad | 0.00000000 | 1EWX9 | |
27-11-13 09:17 | No | 22`585 | 0.00129565 | 13LxT | 0.00000000 | 1Lbz8 | |
28-11-13 03:30 | No | 21`964 | 52.00000000 | 13nCq | 0.00000000 | 1rHfX | |
28-11-13 11:27 | No | 21`693 | 0.99980000 | 13Ng8 | 0.00000000 | 1DwSx | |
30-11-13 22:45 | No | 19`672 | 0.05000000 | 13pMi | 0.00000000 | 18hZb | |
01-12-13 00:53 | No | 19`600 | 1.00000000 | 13Pr6 | 0.00000000 | 1GujX | |
01-12-13 02:35 | No | 19`541 | 0.05000000 | 13pTX | 0.00000000 | 1NESu | |
02-12-13 03:40 | No | 18`687 | 0.00100000 | 13QCt | 0.00000000 | 1CL8g | |
03-12-13 19:38 | Yes | 17`325 | 0.09478044 | 13rEX | 0.10854187 | 1Cg5L | |
03-12-13 23:26 | Yes | 17`195 | 0.05000000 | 13RJe | 0.05720141 | 1BMKb | |
04-12-13 01:36 | Yes | 17`121 | 10.00000000 | 13rkS | 11.43365389 | 13ARq | |
04-12-13 02:54 | Yes | 17`077 | 10.00000000 | 13rKu | 11.42971249 | 19Lhi | |
04-12-13 10:05 | Yes | 16`832 | 0.02000000 | 13rnw | 0.02281553 | 1GXFE | |
04-12-13 10:45 | Yes | 16`810 | 4.00000000 | 13Ro4 | 4.56231813 | 1Szte | |
05-12-13 03:13 | Yes | 16`248 | 0.10000000 | 13rTf | 0.11355452 | 1FLMn | |
05-12-13 08:07 | No | 16`081 | 0.10000000 | 13RuE | 0.00000000 | 1GJz1 | |
05-12-13 15:37 | Yes | 15`825 | 0.50226017 | 13s1F | 0.56843604 | 1Cg5L | |
06-12-13 14:50 | Yes | 15`034 | 20.02277954 | 13UkN | 22.51903139 | 1DEPL | |
06-12-13 16:35 | Yes | 14`975 | 1.00000000 | 13UMe | 1.12414208 | 1Aw7G | |
07-12-13 01:26 | Yes | 14`673 | 19.91577636 | 13UkN | 22.33428557 | 1DEPL | |
07-12-13 13:27 | Yes | 14`264 | 0.78978289 | 13Uxb | 0.88279810 | 1PP9T | |
07-12-13 20:48 | Yes | 14`013 | 49.24088089 | 13uXW | 54.92942124 | 1CzcM | |
07-12-13 22:37 | Yes | 13`952 | 3.00000000 | 13uY7 | 3.34493497 | 1PP9T | |
08-12-13 17:57 | Yes | 13`293 | 2.90000000 | 13V5v | 3.21631801 | 1CnvR | |
08-12-13 21:41 | Yes | 13`165 | 4.00000000 | 13V6L | 4.43171435 | 1CYpc | |
08-12-13 21:55 | Yes | 13`157 | 2.00000000 | 13vaa | 2.21571385 | 12LJ3 | |
08-12-13 22:24 | Yes | 13`141 | 30.03337290 | 13VaW | 33.26837569 | 18e7V | |
08-12-13 22:30 | Yes | 13`138 | 2.00000000 | 13vB9 | 2.21537345 | 1CnvR | |
09-12-13 00:12 | Yes | 13`080 | 5.00000000 | 13vgT | 5.53583590 | 1K1Hw | |
09-12-13 15:04 | No | 12`573 | 0.03000000 | 13vn3 | 0.00000000 | 1BASZ | |
09-12-13 21:02 | Yes | 12`369 | 0.70000000 | 13vrB | 0.77055876 | 1CnvR | |
10-12-13 01:37 | Yes | 12`213 | 0.30000000 | 13vRw | 0.32982024 | 1D9HP | |
10-12-13 14:08 | Yes | 11`787 | 2.00000000 | 13VUz | 2.19116965 | 1JWke | |
10-12-13 15:32 | Yes | 11`739 | 0.20000000 | 13vwB | 0.21903097 | 1MNVN | |
10-12-13 16:36 | Yes | 11`703 | 2.00000000 | 13vZ6 | 2.18966475 | 1D6wk | |
10-12-13 21:15 | Yes | 11`544 | 0.10000000 | 13w29 | 0.10934080 | 1GZVg | |
11-12-13 02:34 | Yes | 11`363 | 0.13898786 | 13wbr | 0.15174510 | 1Ew56 | |
11-12-13 03:02 | Yes | 11`347 | 9.50000000 | 13WBW | 10.37061253 | 1ApiF | |
11-12-13 03:02 | Yes | 11`347 | 0.42202071 | 13wBu | 0.46069613 | 121hH | |
11-12-13 07:54 | Yes | 11`182 | 0.19600000 | 13WeL | 0.21367241 | 1BTom | |
11-12-13 15:59 | Yes | 10`906 | 0.20000000 | 13wHX | 0.21753861 | 1A4M1 | |
11-12-13 19:37 | Yes | 10`782 | 0.82000000 | 13Wnj | 0.89099748 | 1CnvR | |
11-12-13 23:32 | Yes | 10`649 | 15.00000000 | 13wo8 | 16.28086388 | 18xb2 | |
12-12-13 05:04 | Yes | 10`460 | 1.00000000 | 13woz | 1.08369791 | 1BGUq | |
12-12-13 07:13 | Yes | 10`387 | 4.00000000 | 13wPp | 4.33217599 | 1B7ij | |
12-12-13 09:21 | Yes | 10`314 | 10.00000000 | 13wuS | 10.82390084 | 1NwBq | |
13-12-13 03:41 | Yes | 9`689 | 0.00233000 | 13x8z | 0.00250892 | 17AKD | |
13-12-13 10:29 | Yes | 9`458 | 11.00000000 | 13xob | 11.82194488 | 16FmE | |
13-12-13 10:29 | Yes | 9`458 | 0.07580000 | 13XNj | 0.08146394 | 1Cdis | |
14-12-13 02:18 | Yes | 8`918 | 0.26400000 | 13Xzx | 0.28244966 | 12aKy | |
14-12-13 02:18 | Yes | 8`918 | 0.05643314 | 13xzR | 0.06037697 | 12j29 | |
14-12-13 06:39 | Yes | 8`770 | 10.00000000 | 13y5h | 10.68559340 | 1PyZf | |
14-12-13 21:55 | Yes | 8`250 | 0.12103140 | 13yLV | 0.12876546 | 12TBK | |
15-12-13 02:14 | Yes | 8`103 | 0.10000000 | 13YTr | 0.10625845 | 18zJL | |
15-12-13 10:03 | Yes | 7`836 | 0.50000000 | 13z9x | 0.53009640 | 1GMVV | |
15-12-13 11:33 | Yes | 7`785 | 0.10403415 | 13z9x | 0.11024873 | 1GMVV | |
15-12-13 14:56 | Yes | 7`670 | 0.40000000 | 13zBu | 0.42348233 | 18zJL | |
16-12-13 06:40 | Yes | 7`134 | 0.10000000 | 13zKJ | 0.10539044 | 19gWi | |
16-12-13 23:12 | Yes | 6`571 | 1.50000000 | 13z9x | 1.57329192 | 1GMVV | |
17-12-13 13:44 | Yes | 6`075 | 4.51569639 | 13Zso | 4.71627569 | 17y3T | |
17-12-13 15:54 | Yes | 6`002 | 0.40000000 | 13zT7 | 0.41750573 | 1G2ri | |
18-12-13 00:45 | Yes | 5`700 | 0.99000000 | 13z9x | 1.03064850 | 1GMVV | |
18-12-13 03:28 | Yes | 5`608 | 8.00000000 | 145QW | 8.32187984 | 1HpVU | |
18-12-13 05:04 | Yes | 5`553 | 0.50000000 | 13z9x | 0.51987115 | 1GMVV | |
18-12-13 14:04 | Yes | 5`246 | 2.08834181 | 1468A | 2.16559433 | 1F1Ru | |
18-12-13 15:00 | Yes | 5`214 | 3.00000000 | 1469x | 3.11011689 | 1NfXM | |
19-12-13 00:16 | Yes | 4`899 | 1.09993333 | 13z9x | 1.13720341 | 1GMVV | |
19-12-13 01:50 | Yes | 4`845 | 11.00000000 | 146Pd | 11.36740251 | 18enj | |
19-12-13 18:50 | Yes | 4`266 | 10.00000000 | 146ZL | 10.28213699 | 1AdH4 | |
19-12-13 20:00 | Yes | 4`226 | 0.99990000 | 146zx | 1.02775260 | 1JH8U | |
19-12-13 20:31 | Yes | 4`208 | 0.25000000 | 1474L | 0.25692353 | 16Tbe | |
20-12-13 08:43 | Yes | 3`793 | 250.00000000 | 147oa | 255.99417271 | 15hHs | |
20-12-13 09:47 | Yes | 3`756 | 3.00000000 | 147RY | 3.07093576 | 1G2ri | |
20-12-13 10:07 | Yes | 3`745 | 2.00000000 | 147yF | 2.04709343 | 13ojE | |
20-12-13 13:16 | Yes | 3`638 | 3.81013242 | 13z9x | 3.89619661 | 1GMVV | |
20-12-13 15:15 | Yes | 3`570 | 5.00000000 | 148fo | 5.10989557 | 1NfXM | |
21-12-13 07:15 | Yes | 3`025 | 0.38400000 | 148Q9 | 0.39056530 | 1N8cr | |
21-12-13 07:17 | Yes | 3`024 | 5.00000000 | 148PQ | 5.08544096 | 1Jkub |
DISCUSSION
#1248: Anonymous 25-08-13 at 16:01
all miners should bet against it 🙂
#1249: Anonymous 25-08-13 at 17:15
The evenish odds so far is pretty scary esp if you are holding mining shares.
#1250: Anonymous 25-08-13 at 23:43
The difficulty is not going to go from 500 million in December
#1251: Anonymous 25-08-13 at 23:45
It’s easy: They bet against, and off mining system to lower the difficulty. 😀
#1253: Anonymous 26-08-13 at 10:51
If miners could work together there would be no difficulty.
#1565: Anonymous 06-10-13 at 21:20
Pay me and I wont mine.
#1700: Anonymous 05-11-13 at 01:55
looks everybody is a believer now
#1763: Anonymous 18-11-13 at 14:41
The "No"s are playing with fire. Look at the price…. economics 101.
#1764: Anonymous 18-11-13 at 16:07
Nobody got the balls to place bigger amount on No, like those 10-15-20 on Yes, all are very small.
#1781: Anonymous 19-11-13 at 10:38
It’s obvious it’ll be "No".. however putting a big bet will attract too many others..
#1783: Anonymous 19-11-13 at 10:50
Magic 1K4Fs says no…
#1800: Anonymous 20-11-13 at 22:45
Beware of this website! READ THIS BEFORE BETTING: https://bitcointalk.org/index.php?topic=339544.0;all
#1818: victim 21-11-13 at 13:53
Yeah, they don’t always refund legit bets. Don’t trust them!
#1834: Anonymous 21-11-13 at 22:35
over 9000 btc disagrees with you.
#1838: Anonymous 22-11-13 at 01:16
They always do refund legit bets. But thanks for that thread – LOL.
#1890: Anonymous 26-11-13 at 09:08
Man this bet is epic … it should close on the 15th instead of the 25th though…
If nothing crazy happens, the outcome will be known on the 22th … the next 3 difficulty jumps must average to 18% now.
#1891: Anonymous 26-11-13 at 10:22
Well ya but that wasn’t known three months ago. They’ll probably close it once gribs says something.
#1952: Anonymous 01-12-13 at 01:01
Two difficulty jumps left, next 813252283.97 in 10 days. Then in 20 days could be even two more but anyway, 20% or so might win for yes!
#1960: Anonymous 01-12-13 at 13:03
I will be "Yes"…. given the current bitcoin value, even more people will start mining…
#1971: Anonymous 02-12-13 at 07:27
Who the hell bet 52 BTC on this??
#1972: Anonymous 02-12-13 at 07:52
> Who the hell bet 52 BTC on this??
Someone who bets only on sure things:
https://bitbet.us/stats/1rHfXj4AwH9zymwwJuXnbXLiDbAE9V1uz/
#1974: Anonymous 02-12-13 at 10:41
With difficulty easy over 850M in about a week, and 4 weeks to go still the yes is in the vault. All it needs is 17% on the next period, and each period was more than that since August.
#1978: Anonymous 02-12-13 at 16:35
I would like to have a bet on that it will be within 5% of 1B either way. lol
#1980: Anonymous 02-12-13 at 17:59
This is the thing with bitbet bets, they start out as crazy propositions a mile away from sanity and end up nailbiters.
#1992: Anonymous 03-12-13 at 13:33
The "ayes" have it. Sucks to blow 52 BTC on "nay".
#1994: Anonymous 03-12-13 at 20:44
It aint over till the fat lady sings
#1998: Anonymous 04-12-13 at 07:57
we ain’t there yet… I don’t expect a really small increase due to xmas holidays.
#1999: Anonymous 04-12-13 at 14:57
The fat lady sang!
#2000: Anonymous 04-12-13 at 18:36
He wasn’t talking about your mom
#2005: Anonymous 05-12-13 at 01:25
What was the crazy proposition? I am quite surprised we didn’t pass 1B already. If hashfast and Cointerra had delivered what they promised for late 2013 we sure would have flown past 1B.
#2011: Anonymous 05-12-13 at 12:36
Should have, would have… HashFast blew it and gave the No-sayers a slight chance. I’m also surprised we are not way beyond 1B mark.
#2012: Anonymous 05-12-13 at 16:23
3 months ago 1bn was quite crazy anon. Diff went up 1000%
#2013: Anonymous 05-12-13 at 16:45
Hashfast neve had a chance
#2018: Snackman 06-12-13 at 16:26
These guys are scammers – they stole 10 BTC from me. READ THIS BEFORE BETTING: https://bitcointalk.org/index.php?topic=339544.0;all
#2019: Anonymous 07-12-13 at 01:41
do also read the faq and all small print on things involving your bitcoins.
#2022: Anonymous 07-12-13 at 15:36
If more kids starved in america there would be no snackmans
#2036: Anonymous 10-12-13 at 18:52
THIS SITE IS A SCAM FIRST IT SAID NO 70 YES 70 NOW IT SAYS NO 70 YES 240 SCAM SCAM SCAM
sorry for caps.
#2037: Anonymous 10-12-13 at 18:55
10.12.2013, 18:54 GMT:
Bitcoin Difficulty: 908,350,862
Estimated Next Difficulty: 1,164,623,075 (+28.21%)
#2038: just my 2 cents 10-12-13 at 19:01
IMHO a nonlinear weight would have been better for this bet. The people betting 4 months ago had a much higher risk than the current yes betters.
For bets with the like the "coin flip" bet, a constant weight would be better…
#2039: Anonymous 10-12-13 at 20:20
Agreed with your two cents and requesting for alternative website.
#2040: dafuya 10-12-13 at 21:13
If it’s so low risk to bet now why are you leaving all the money on the table?
#2041: Anonymous 10-12-13 at 23:51
You know weight now is 10% of what it was originally. Seems oddly accurate.
#2043: Anonymous 11-12-13 at 05:44
Isn’t this bet pretty much a sure thing, like the Butterfly Labs bet?
#2044: Anonymous 11-12-13 at 13:17
There is still enough time for a downward readjustment or an adjustment of less than 11%. It is up to you to determine what the odds of such an occurrence are.
#2045: Anonymous 11-12-13 at 15:45
There are no sure things in life. This is Bitcoin, which is worse than life.
#2048: Anonymous 11-12-13 at 23:43
If you think the Bettina System n this page is unfair you can use: Fairlay.com soon
#2049: Anonymous 12-12-13 at 00:33
Yeah because I really want to bet on some no-name pornsite. Take your scam elsewhere anon
#2050: Anonymous 12-12-13 at 00:36
Fairlay.com sounds like a fair deal.
#2051: Anonymous 12-12-13 at 00:36
I can confirm, Fairlay.com is awesome!
#2052: deadweasel 12-12-13 at 00:49
i can confirm, Fair lays are great!
#2053: Anonymous 12-12-13 at 01:36
Fair Wow!
#2054: Anonymous 12-12-13 at 01:38
Fairlay.com stole my Bitcoins! I sent my Bitcoins to the address I thought Fairlay.com should be using for my bet and nothing happened. STAY AWAY FROM LAY!
#2055: Anonymous 12-12-13 at 01:46
http://log.bitcoin-assets.com/?date=12-12-2013#417956
Such log. Much lol.
#2056: Anonymous 12-12-13 at 02:16
If the next difficulty change (block 276192) is on 23.12 at 09:30 GMT or earlier, the difficulty will be bigger than 1B. (If I didn’t make a mistake)
#2057: Anonymous 12-12-13 at 03:15
You did make a mistake. Wrong block number.
#2058: Anonymous 12-12-13 at 03:39
The spirit of Xmas.
#2059: Anonymous 12-12-13 at 10:03
15% already
#2060: Anonymous 12-12-13 at 10:31
there is going to be a lot of buttheart if one of the major pools suffers ddos attack.
#2061: Anonymous 12-12-13 at 12:24
EVE playing dorks showed up to some guy’s house to cut the power so they could destroy his battleship online. That ship was worth less than 1 BTC.
#2065: Anonymous 12-12-13 at 16:15
I am stopping my usb erupter so this can be a no
We can do it, follow my lead
#2066: tarmi 12-12-13 at 17:08
nah, much easier to bribe someone to ddos btcguild. that would be the best investment in btc realm.
#2067: Anonymous 12-12-13 at 18:08
Maybe btcguild thinks ghash.io did it and ddoses them in retaliation. Chainmaggedon!
#2069: Anonymous 13-12-13 at 16:10
Diff bets should close one month before the predicted time. This is just ridiculous
#2070: Anonymous 13-12-13 at 17:33
How about we close them before we open and accept the bets before we decide what the bet is? I would play.
#2072: Anonymous 13-12-13 at 20:47
I can’t believe one year later people still don’t get how weight works.
#2086: Anonymous 15-12-13 at 11:01
Based on the last 504 blocks, we have a Hashrate of 8.14PH/s already.
Only 7.15PH/s is needed for diff > 1B.
http://bitcoinwisdom.com/bitcoin/difficulty
#2087: Anonymous 15-12-13 at 12:44
So bet your life savings. It’s a safe bet right?
BitBet Mod 15-12-13 at 13:06
You never want to bet your life savings, betting is not what life savings are for.
#2092: Anonymous 16-12-13 at 08:47
+1
although it seems very safe, you should only bet the money you do not mind losing.
If you’re betting your life savings, you cry with a probability of 99.99%
#2106: Anonymous 18-12-13 at 05:08
to da moon! bitconz 4eva
#2108: Anonymous 18-12-13 at 14:00
I told you the fat lady sang. Pay more attention next time.
#2111: Anonymous 18-12-13 at 15:21
best part is that all the late betters now gain 5-10pct while the exchange rate halved 🙂
#2114: Anonymous 18-12-13 at 17:47
Volatilityyyy… volatilitaaa
#2117: Anonymous 18-12-13 at 17:51
Their BTC being locked here will be their saving grace once it recovers because it stopped them from stupidly selling out in the hole. BitBet helps users in more ways than one
#2125: Anonymous 19-12-13 at 18:32
The bitbet weight scheme is pointless… If you had bet on NO -> btc gone… If you had bet on YES -> no profit, because of all those leechers betting on a sure thing now…
#2128: Anonymous 19-12-13 at 22:26
Old yes still makes plenty of profit.
#2132: Anonymous 20-12-13 at 05:20
anon, stop whinging and leech
#2133: Anonymous 20-12-13 at 05:53
+1
#2136: Anonymous 20-12-13 at 08:46
My Christmas present
#2137: Anonymous 20-12-13 at 14:16
haha lame 250 late leech bet… yehaw
#2142: Anonymous 20-12-13 at 23:37
Nothing is 100%, even 1+1=2 😉
On a more serious note, bitcoin network could crash. Bitbet.us could scam us before the bet resolves. Although the mod himself came out and essentially said "dont bet life savings", not something a scammer would say.
#2143: Anonymous 21-12-13 at 07:47
I wish the late leechers that this site will do a "zhou tong"
#2144: Anonymous 21-12-13 at 08:39
And it’s all over: 1,180,919
#2145: Anonymous 21-12-13 at 08:52
1 more block to go
#2146: Anonymous 21-12-13 at 08:54
Nope, already known
#2147: Anonymous 21-12-13 at 08:59
nah man its block 276191 at writing. 1 to go
#2148: Anonymous 21-12-13 at 09:01
people who hate late leechers should take business to predictious. fixed bet outcomes there, just needs some more people to use to site
#2149: Anonymous 21-12-13 at 09:01
Prediction 20 mins ago will prove you wrong.
#2150: Anonymous 21-12-13 at 09:32
difficulty of block 276192 is 1,180,919
retard 20 minutes ago
#2151: Anonymous 21-12-13 at 10:18
this was my last bet on bitbet.us
#2152: Anonymous 21-12-13 at 11:34
Mod, please close this BET !
#2153: Anonymous 21-12-13 at 11:48
Mine, too
#2154: Anonymous 21-12-13 at 13:09
Last three beers need refunding
#2155: Anonymous 21-12-13 at 13:09
Last three bets need refunding
#2156: Leech 21-12-13 at 13:42
All bets good dickhead. Suck it up.