11.34 BTC
1.52 BTC

BTC >= $2,000 before March

The price of one Bitcoin in USD will rise to $2,000 or higher before March 2015 as per Bitstamp .

Should Bitstamp have failed or gone rogue, a suitable replacement resolution source shall be determined by BitBet Mods.

Bet outcome: No
  • Category:Bitcoin
  • Bet started:7 months 5 days ago (20-08-2014)
  • Bet closed: 1 month 1 week ago (09-02-2015)
  • Resolved: 3 weeks 1 day ago (01-03-2015)
  • Weighted No: 858`563
  • Weighted Yes: 150`558
  • Confirmed bets: 22 ( No: 16  /  Yes: 6 )
  • Histograph: Histograph
CONFIRMED BETS: 12.86 BTC
TIME BET WEIGHT BTC IN IN BTC OUT OUT  
20-08-14 07:25 Yes 99`990 0.03000000 19ais 0.00000000 1CSZ9
20-08-14 07:25 No 99`990 0.07000000 19aim 0.08156765 19YgU
20-08-14 07:25 No 99`990 5.00000000 19AHk 5.82626086 1CSZ9
20-08-14 08:00 Yes 99`975 0.02000000 19aJ4 0.00000000 12ur5
20-08-14 08:46 Yes 99`957 1.00000000 19ajX 0.00000000 1K4Fs
20-08-14 21:36 Yes 99`647 0.20000000 19AN5 0.00000000 17BxL
20-08-14 23:47 Yes 99`595 0.02000000 19Aom 0.00000000 1FccA
21-08-14 03:57 No 99`494 1.00000000 19Ap5 1.16438283 13Lci
28-08-14 18:16 No 95`096 1.00000000 19czg 1.15667447 1B9ow
29-08-14 09:44 Yes 94`723 0.25000000 19D1P 0.00000000 1JboP
29-09-14 10:33 No 76`754 0.01000000 1KYR8 0.01124526 14wqg
04-10-14 07:23 No 73`935 0.05000000 15YPQ 0.05597928 12g4H
31-10-14 22:11 No 57`945 0.20000000 1LK7s 0.21831200 1L5Wk
02-11-14 13:57 No 56`985 1.00000000 1EvxH 1.08987743 15RXg
02-11-14 14:09 No 56`981 1.00000000 1Ev1W 1.08987042 1E8yX
13-12-14 02:23 No 33`525 0.10000000 1La8a 0.10487591 13fis
05-01-15 15:16 No 19`897 0.10000000 1MgQg 0.10248734 1Kefm
15-01-15 18:50 No 14`021 1.00000000 1HRMY 1.01457456 19gX7
23-01-15 12:24 No 9`544 0.78460000 18Mdz 0.78987858 162HF
28-01-15 23:34 No 6`380 0.00996738 1QFA6 0.00997916 1LaDi
02-02-15 06:44 No 3`891 0.02000000 1BQMJ 0.01993639 1WP8b
05-02-15 03:48 No 2`225 0.00500000 1yrVM 0.00496949 1FzsL
DISCUSSION