0.19 BTC
0.09 BTC

Blue Jays Flying High At All-Star Break

The Toronto Blue Jays will have the most wins in the Major Leagues at the All-Star Break as per espn A tie for most wins will resolve as Yes.

Bet outcome: No
  • Category:Sports
  • Bet started:3 months 1 week ago (11-06-2014)
  • Bet closed: 2 months 1 week ago (12-07-2014)
  • Resolved: 2 months 1 week ago (12-07-2014)
  • Weighted No: 13`448
  • Weighted Yes: 8`987
  • Confirmed bets: 7 ( No: 5  /  Yes: 2 )
  • Histograph: Histograph
CONFIRMED BETS: 0.28 BTC
TIME BET WEIGHT BTC IN IN BTC OUT OUT  
11-06-14 22:43 Yes 99`923 0.07000000 17xLE 0.00000000 19YgU
11-06-14 22:43 No 99`923 0.03000000 17xKs 0.04956109 18exE
11-06-14 23:05 No 99`873 0.08000000 17xnA 0.13213641 18cAY
12-06-14 00:48 Yes 99`634 0.02000000 17XPg 0.00000000 18exE
29-06-14 02:15 No 42`912 0.01000000 18gPA 0.01274312 14wqg
29-06-14 22:21 No 40`128 0.02000000 18gwG 0.02511733 15256
04-07-14 14:35 No 24`578 0.05000000 18KFJ 0.05764203 1Bpnw
06-07-14 17:24 Refund 17`538 0.05000000 18Rgf 0.04950000 16pvA
06-07-14 22:20 Refund 16`854 0.02000000 18RK1 0.01980000 1224Q
DISCUSSION