1.87 BTC
0.73 BTC

Bitstamp Price to exceed 900$ before August (day’s low)

Bet resolves as YES if the price of Bitcoin in USD on Bitstamp exceeds 900$ for the day’s low before August. This means the price of bitcoin should not fall below 900$ for a full 24 hour day (midnight to midnight).

The bet resolves as NO if at resolution time there has not been a single day wherein the price on Bitstamp has stayed above 900$.

  • Category:Bitcoin
  • Bet started:2 months 1 week ago (27-04-2014)
  • Bet closing: in 3 weeks 1 day (27-07-2014)
  • Resolution: in 3 weeks 6 days (01-08-2014)
  • Weighted No: 128`458
  • Weighted Yes: 61`846
  • Current weight: 25`209 ( from 100`000 to 1 )
  • Confirmed bets: 19 ( No: 10  /  Yes: 9 )
  • Histograph: Histograph
  • Calculator:
    placing a winning BTC bet on:
    Yes pays:   BTC
    No pays:   BTC
    after fees, at current weight and assuming no one else bets
CONFIRMED BETS: 2.60 BTC
TIME BET WEIGHT BTC IN IN BTC OUT OUT  
27-04-14 12:40 Yes 99`983 0.04000000 17kcw / 15TDW
27-04-14 12:40 No 99`983 0.06000000 17kCK / 19YgU
27-04-14 12:40 Yes 99`983 0.03000000 17K6p / 15TDW
27-04-14 12:54 Yes 99`973 0.30000000 17KDA / 18bCN
27-04-14 12:54 No 99`973 0.70000000 17kCz / 18bCN
27-04-14 19:48 No 99`654 0.01000000 17kio / 1MisH
27-04-14 23:19 Yes 99`493 0.02500000 17Kmm / 16qJD
28-04-14 02:37 Yes 99`341 0.01000000 17KrA / 19EQB
28-04-14 03:56 Yes 99`280 0.05330028 17kth / 19Acn
30-04-14 17:56 No 96`425 0.01000000 17LZd / 1DjkR
14-05-14 17:44 No 80`962 0.00220000 17pLr / 1HBCs
27-05-14 06:57 Yes 67`093 0.01000000 17srC / 1CWhJ
01-06-14 14:22 Yes 61`226 0.10000000 17Tot / 1G2ri
01-06-14 14:34 No 61`216 0.33333333 17tR8 / 1NfXM
06-06-14 09:14 Yes 55`937 0.16607469 17V9b / 1NfXM
14-06-14 14:56 No 46`833 0.05000000 1848M / 1NRaN
17-06-14 02:51 No 44`074 0.20000000 188sn / 19Xn8
23-06-14 12:42 No 36`989 0.50000000 18Etj / 1EM3w
01-07-14 10:07 No 28`268 0.01000000 18Ho1 / 14wqg
DISCUSSION
  • Go ahead, be the first to comment.