BitFunder will close before July of 2014
The bet resolves as YES if BitFunder discontinues operation (stops allowing signup for new members altogether and/or disables BTC withdrawal either explicitly or as sufficiently reported by at least five community members) before July 1st 2014.
Bet outcome: Yes
- Category:Bitcoin
- Bet started:8 months 3 weeks ago (12-10-2013)
- Bet closed: 8 months 1 day ago (05-11-2013)
- Resolved: 8 months 1 day ago (05-11-2013)
- Weighted No: 104`982
- Weighted Yes: 229`478
- Confirmed bets: 8 ( No: 3 / Yes: 5 )
- Histograph:

CONFIRMED BETS: 3.43 BTC
| TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
|---|---|---|---|---|---|---|---|
| 12-10-13 09:56 | No | 100`000 | 1.00000000 | 12R7P | 0.000000001M6ZC | ||
| 12-10-13 10:00 | Yes | 99`999 | 0.06000000 | 12r9C | 0.086578841F5xm | ||
| 12-10-13 10:00 | No | 99`999 | 0.04000000 | 12r98 | 0.000000001M6ZC | ||
| 12-10-13 11:00 | Yes | 99`982 | 0.07000000 | 12RAR | 0.101003251BASZ | ||
| 12-10-13 16:31 | Yes | 99`892 | 0.25000000 | 12Re3 | 0.360624001MPLJ | ||
| 12-10-13 17:05 | Yes | 99`883 | 1.00000000 | 12rej | 1.4424552317YFD | ||
| 17-10-13 01:15 | No | 98`178 | 0.01000000 | 12SHw | 0.0000000016NB6 | ||
| 02-11-13 17:47 | Yes | 91`623 | 1.00000000 | 131dS | 1.4050386513sPD | ||
| 04-11-13 22:51 | Refund | 90`754 | 0.10000000 | 1332G | 0.099000001Mo5z | ||
| 04-11-13 22:51 | Refund | 90`754 | 4.00000000 | 13324 | 3.960000001CnvR | ||
| 05-11-13 02:49 | Refund | 90`689 | 1.80000000 | 133aY | 1.7820000013pKx |
DISCUSSION
#1698: Anonymous 04-11-13 at 21:31
ButtFunder just announced that it is closing. So soon!
https://bitfunder.com/
#1699: Anonymous 04-11-13 at 23:50
04-11-13 22:51 bets are obviously invalid as after the announcement.
The shareholders thank you for your donation.