4.21 BTC
1.18 BTC

Bitcoin volatility to exceed $300 USD in July

This bet resolves at Yes if the difference between the maximum and minimum prices of BTC during July 2014 is greater than $300 as per Bitstamp

Bet outcome: No
  • Category:Bitcoin
  • Bet started:1 month 6 days ago (03-07-2014)
  • Bet closed: 3 weeks 1 day ago (17-07-2014)
  • Resolved: 1 week 12 hours ago (01-08-2014)
  • Weighted No: 175`112
  • Weighted Yes: 99`344
  • Confirmed bets: 21 ( No: 17  /  Yes: 4 )
  • Histograph: Histograph
CONFIRMED BETS: 5.39 BTC
TIME BET WEIGHT BTC IN IN BTC OUT OUT  
03-07-14 02:21 Yes 99`956 0.06000000 18iZw 0.00000000 19YgU
03-07-14 02:21 No 99`956 0.04000000 18izq 0.06627285 1DJ2s
03-07-14 03:01 Yes 99`758 0.10000000 18j25 0.00000000 1sj8M
03-07-14 03:02 No 99`751 0.03691947 18j2B 0.06111847 13gxC
03-07-14 14:36 No 96`288 0.05000000 18J5H 0.08161757 171Jn
03-07-14 17:49 Yes 95`325 0.02000000 18jb1 0.00000000 1CWhJ
03-07-14 22:25 No 93`944 0.15000000 18JnU 0.24250714 1NfXM
04-07-14 14:08 No 89`239 0.02000000 18KCT 0.03170653 1Bpnw
04-07-14 16:03 No 88`663 0.15000000 18Kgv 0.23722259 18Exn
05-07-14 16:05 Yes 81`464 1.00000000 18qyB 0.00000000 1JboP
06-07-14 05:39 No 77`398 0.50000000 18Rcq 0.75316675 18zuE
06-07-14 05:49 No 77`349 0.04000000 18rd8 0.06024026 18cAY
06-07-14 16:13 No 74`233 0.02440000 18rfi 0.03623935 1Bpnw
06-07-14 16:22 No 74`188 0.05000000 18RFj 0.07424595 16pvA
06-07-14 17:31 No 73`840 0.61300000 18rgY 0.90883230 1K2kA
08-07-14 21:53 No 58`152 0.10000000 18S6n 0.13779405 1LoeL
09-07-14 23:55 No 50`353 0.00000001 18J5H 0.00000001 171Jn
13-07-14 05:54 No 26`990 0.04000000 18TU2 0.04680217 1Q9Q6
13-07-14 20:00 No 22`765 0.30000000 18Rcq 0.34256060 18zuE
13-07-14 21:43 No 22`252 0.10000000 18U7C 0.11384463 1MiXi
15-07-14 06:25 No 12`457 2.00000000 18umg 2.14620498 1Q9Q6
DISCUSSION