0.47 BTC
0.15 BTC

Bitcoin volatility October over $300

This bet resolves at Yes if the difference between the maximum and minimum prices of BTC during October 2014 is greater than $300 as per “>Bitstamp

  • Category:Bitcoin
  • Bet started:3 months 4 days ago (03-07-2014)
  • Bet closing: in 19 hours 17 minutes (07-10-2014)
  • Resolution: in 3 weeks 4 days (01-11-2014)
  • Weighted No: 26`055
  • Weighted Yes: 14`999
  • Current weight: 845 ( from 100`000 to 1 )
  • Confirmed bets: 11 ( No: 6  /  Yes: 5 )
  • Histograph:
  • Calculator:
    placing a winning BTC bet on:
    Yes pays:   BTC
    No pays:   BTC
    after fees, at current weight and assuming no one else bets
CONFIRMED BETS: 0.62 BTC
TIME BET WEIGHT BTC IN IN BTC OUT OUT  
03-07-14 17:41 Yes 99`999 0.03000000 18jAN / 1HNao
03-07-14 17:41 No 99`999 0.07000000 18J87 / 19YgU
03-07-14 17:55 Yes 99`989 0.02000000 18Jcf / 1CWhJ
03-07-14 17:55 Yes 99`989 0.00010000 18jAN / 1HNao
03-07-14 17:55 No 99`989 0.00010000 18J87 / 19YgU
03-07-14 18:13 Yes 99`976 0.00010000 18Jcf / 1CWhJ
03-07-14 22:25 Yes 99`792 0.10000000 18jMe / 1NfXM
11-07-14 14:36 No 91`737 0.05000000 18TkR / 171Jn
24-07-14 21:49 No 77`775 0.02500000 18XdA / 1Fgt6
26-08-14 19:14 No 43`247 0.03000000 19coy / 1Bpnw
01-09-14 09:10 No 37`389 0.30000000 19DP7 / 1QCEk
DISCUSSION
  • Go ahead, be the first to comment.