0.55 BTC
0.55 BTC

Bitcoin volatility 2014 over $800

This bet resolves at Yes if the difference between the maximum and minimum prices of BTC during 2014 as a whole is greater than $800 as per Bitstamp

  • Category:Bitcoin
  • Bet started:2 months 1 week ago (03-07-2014)
  • Bet closing: in 2 months 2 days (12-11-2014)
  • Resolution: in 3 months 3 weeks (01-01-2015)
  • Weighted No: 45`892
  • Weighted Yes: 54`258
  • Current weight: 47`504 ( from 100`000 to 1 )
  • Confirmed bets: 14 ( No: 8  /  Yes: 6 )
  • Histograph:
  • Calculator:
    placing a winning BTC bet on:
    Yes pays:   BTC
    No pays:   BTC
    after fees, at current weight and assuming no one else bets
CONFIRMED BETS: 1.10 BTC
TIME BET WEIGHT BTC IN IN BTC OUT OUT  
03-07-14 17:49 Yes 99`999 0.03000000 18Jbz / 1HNao
03-07-14 17:49 No 99`999 0.07000000 18jbg / 19YgU
03-07-14 17:55 Yes 99`996 0.02000000 18JcS / 1CWhJ
03-07-14 18:13 Yes 99`986 0.00010000 18JcS / 1CWhJ
03-07-14 22:25 Yes 99`853 0.15000000 18JmD / 1NfXM
04-07-14 03:59 Yes 99`676 0.10000000 18juX / 1sj8M
07-07-14 09:39 Yes 97`211 0.25000000 18rq6 / 1JboP
09-07-14 01:35 No 95`943 0.01100000 18S7K / 1Wang
09-07-14 23:55 No 95`234 0.02000000 18sM9 / 1CWhJ
11-07-14 16:26 No 93`948 0.05000000 18TKy / 171Jn
13-07-14 22:05 No 92`245 0.05000000 18U9C / 1JM9Q
14-07-14 18:16 No 91`604 0.15000000 18Uj4 / 171Jn
01-08-14 16:28 No 77`948 0.10000000 18Z5q / 1Bpnw
06-09-14 05:29 No 50`870 0.10000000 18RQo / 1NfXM
DISCUSSION