4.82 BTC
0.80 BTC

Bitcoin value will drop back to $450 or below before Christmas

The price of Bitcoin in USD as per MtGox on bitcoincharts will drop back to $450 or below before Christmas arrives.

Bet outcome: No
  • Category:Bitcoin
  • Bet started:7 months 2 weeks ago (19-11-2013)
  • Bet closed: 6 months 2 weeks ago (20-12-2013)
  • Resolved: 6 months 1 week ago (25-12-2013)
  • Weighted No: 185`697
  • Weighted Yes: 39`282
  • Confirmed bets: 39 ( No: 28  /  Yes: 11 )
  • Histograph: Histograph
CONFIRMED BETS: 5.62 BTC
TIME BET WEIGHT BTC IN IN BTC OUT OUT  
19-11-13 21:20 Yes 99`951 0.07000000 13Gbx 0.00000000 1F5xm
19-11-13 21:20 No 99`951 0.03000000 13gBw 0.04251632 1Pf6y
19-11-13 22:56 No 99`730 0.06000000 13GDe 0.08497597 1N4QA
20-11-13 01:12 Yes 99`415 0.01051155 13GEw 0.00000000 1PJv1
20-11-13 05:13 Yes 98`860 0.04200000 13ggS 0.00000000 1JtUn
20-11-13 05:44 Yes 98`790 0.05000000 13gGX 0.00000000 1C3nG
20-11-13 12:56 Yes 97`792 0.00715323 13gMt 0.00000000 1QBv7
21-11-13 16:22 No 93`999 0.08000000 13HhK 0.11134166 1KZFF
23-11-13 18:14 No 87`101 0.07700000 13ixC 0.10489612 1JtUn
26-11-13 05:21 No 78`926 0.27000000 13K5g 0.35838334 1GP61
02-12-13 06:39 No 58`828 0.01800000 13qJQ 0.02234597 13YNf
02-12-13 06:39 No 58`828 0.33000000 13Qie 0.40967612 18cAY
02-12-13 13:14 No 57`919 0.00400000 13qTC 0.00495023 19tcL
03-12-13 12:33 No 54`693 0.01021200 13rCF 0.01249712 1MisH
04-12-13 18:35 No 50`540 0.20000000 13rR1 0.24120364 1Szte
06-12-13 18:21 No 43`934 0.00100000 13uNQ 0.00117778 1BQWm
07-12-13 03:08 Yes 42`719 0.01706100 13uQk 0.00000000 1MA74
07-12-13 08:09 Yes 42`024 0.00500000 13Us6 0.00000000 1AcLv
08-12-13 21:43 Yes 36`828 0.55000000 13V7Z 0.00000000 1MmYQ
08-12-13 22:55 No 36`663 0.00900000 13Vcx 0.01032034 148fP
08-12-13 22:55 No 36`663 0.19160000 13VCN 0.21970869 16ARU
08-12-13 22:58 No 36`656 0.01000000 13ve2 0.01146675 1J9Sd
09-12-13 01:19 No 36`331 0.02930000 13vis 0.03355688 18xo4
09-12-13 13:44 No 34`614 0.20000000 13vmF 0.22758945 12ruU
09-12-13 14:57 No 34`446 2.08228396 13vmS 2.36803410 12LTj
10-12-13 02:07 No 32`901 0.09000000 13Vse 0.10175629 12kR3
11-12-13 02:13 No 29`568 0.06000000 13wBd 0.06698277 1P4RQ
11-12-13 05:38 No 29`094 0.04000000 13WD1 0.04457414 17uyx
11-12-13 07:06 No 28`892 0.04000000 13wE5 0.04453961 1K3RE
12-12-13 20:54 No 23`665 0.09000000 13X5z 0.09820341 13YNf
13-12-13 11:48 No 21`604 0.09980000 13XpA 0.10801751 12j29
15-12-13 02:22 No 16`269 0.50000000 13yTW 0.52976850 18zJL
15-12-13 06:23 No 15`713 0.00573256 13Yys 0.00606023 1QGuQ
15-12-13 17:24 No 14`189 0.10000000 13ZDq 0.10506466 1JdBp
16-12-13 06:12 No 12`420 0.09950000 13Zk8 0.10378701 16HTH
18-12-13 10:40 Yes 5`162 0.01000000 14622 0.00000000 1D5tU
18-12-13 10:51 Yes 5`138 0.01000000 145z3 0.00000000 1HzXQ
18-12-13 11:29 Yes 5`051 0.03000000 1462z 0.00000000 1L3zL
19-12-13 16:05 No 1`095 0.10000000 146uL 0.09946802 1PYt5
DISCUSSION