Bitcoin to surpass Berkshire as an investment
Berkshire Hathaway (BRK-A) recently traded above $185000 per share.
The retrospective 30-day average USD price per Bitcoin was 591.97451730 BTC according to Bitstamp and 581.75152994 BTC according to BTC-e which on a volume basis average to 588.052722483 USD per BTC.
This means the value of one BRK-A share in Bitcoin is currently around 314.59764223 BTC.
This bet resolves as No if the NYSE:BRK-A share trades at all points during normal trading hours on March 16th, 2015 over the USD value of 314.59764223 Bitcoin, calculated by taking the 30-day price average of the top two Bitcoin exchanges active on March 13th ( excluding known scams bucket shops and any other fictitious entities ) and averaging them on a volume basis for the past 30 days.
This bet resolves as Yes otherwise.
- Category:Bitcoin
- Bet started:7 months 4 days ago (16-03-2014)
- Bet closing: in 4 months 1 day (15-02-2015)
- Resolution: in 5 months 1 day (17-03-2015)
- Weighted No: 123`691`970
- Weighted Yes: 109`911`159
- Current weight: 36`118 ( from 100`000 to 1 )
- Confirmed bets: 207 ( No: 177 / Yes: 30 )
- Histograph:
-
Calculator:
placing a winning BTC bet on:Yes pays: BTC
No pays: BTC
after fees, at current weight and assuming no one else bets
CONFIRMED BETS: 3827.19 BTC
TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
---|---|---|---|---|---|---|---|
16-03-14 13:47 | Yes | 100`000 | 0.07000000 | 16u3C | / | 1F5xm | |
16-03-14 13:47 | No | 100`000 | 0.03000000 | 16u2v | / | 1F3fz | |
16-03-14 13:47 | Yes | 100`000 | 1000.00000000 | 16u2L | / | 1F3fz | |
16-03-14 14:12 | Yes | 99`995 | 5.00000000 | 16u5n | / | 1NfXM | |
16-03-14 14:20 | No | 99`993 | 1.00000000 | 16u6u | / | 1GGAm | |
16-03-14 14:20 | No | 99`993 | 0.00955032 | 16u5o | / | 1MA74 | |
16-03-14 15:15 | No | 99`982 | 0.00450000 | 16U7z | / | 18zJL | |
16-03-14 15:40 | No | 99`976 | 0.10000000 | 16UcG | / | 1Mari | |
16-03-14 15:46 | No | 99`975 | 0.05000000 | 16uCs | / | 1Mt79 | |
16-03-14 15:46 | No | 99`975 | 0.01500000 | 16UcQ | / | 1Q4na | |
16-03-14 15:50 | No | 99`974 | 0.00245460 | 16uCt | / | 159TR | |
16-03-14 17:17 | No | 99`956 | 0.45000000 | 16UiP | / | 13i4N | |
16-03-14 17:17 | No | 99`956 | 0.10000000 | 16UHu | / | 1C8aD | |
16-03-14 17:19 | No | 99`956 | 0.01000000 | 16UJ8 | / | 1NDmF | |
16-03-14 17:44 | Yes | 99`951 | 0.05000000 | 16Umk | / | 15HFL | |
16-03-14 17:44 | No | 99`951 | 0.50000000 | 16Ume | / | 14j3b | |
16-03-14 17:44 | No | 99`951 | 0.02500000 | 16uLV | / | 1KdLz | |
16-03-14 17:44 | No | 99`951 | 0.05000000 | 16uL2 | / | 19Tsd | |
16-03-14 17:44 | No | 99`951 | 0.20000000 | 16ukq | / | 13QDX | |
16-03-14 17:44 | No | 99`951 | 0.06928707 | 16UkL | / | 1LJcZ | |
16-03-14 17:44 | No | 99`951 | 0.20000000 | 16ujG | / | 17NVg | |
16-03-14 17:44 | No | 99`951 | 0.00800000 | 16UJ8 | / | 1uwx7 | |
16-03-14 17:52 | No | 99`949 | 0.10000000 | 16uq1 | / | 17inF | |
16-03-14 17:52 | No | 99`949 | 0.02000000 | 16uMt | / | 1M9mb | |
16-03-14 17:59 | No | 99`948 | 0.20000000 | 16uRr | / | 1MTvt | |
16-03-14 17:59 | No | 99`948 | 0.05000000 | 16URn | / | 1ACc2 | |
16-03-14 17:59 | No | 99`948 | 0.01000000 | 16uqm | / | 13j8D | |
16-03-14 18:06 | Yes | 99`946 | 0.12500000 | 16uuS | / | 15Fx9 | |
16-03-14 18:06 | No | 99`946 | 0.10000000 | 16Us8 | / | 1B2Mf | |
16-03-14 18:06 | No | 99`946 | 0.50000000 | 16urs | / | 15cWD | |
16-03-14 18:10 | No | 99`945 | 0.05000000 | 16UVy | / | 1HAwA | |
16-03-14 18:19 | No | 99`944 | 0.50000000 | 16UYZ | / | 1943v | |
16-03-14 18:39 | No | 99`939 | 0.00350000 | 16V7R | / | 12weP | |
16-03-14 18:39 | No | 99`939 | 0.01000000 | 16v5x | / | 1DNQn | |
16-03-14 18:39 | No | 99`939 | 0.10000000 | 16V5f | / | 135kx | |
16-03-14 18:39 | No | 99`939 | 0.01000000 | 16v3f | / | 1SbKf | |
16-03-14 18:53 | No | 99`936 | 0.10000000 | 16vcr | / | 16tmX | |
16-03-14 18:53 | No | 99`936 | 0.10000000 | 16VBH | / | 1J8wB | |
16-03-14 19:07 | No | 99`933 | 0.30000000 | 16vFT | / | 19uFV | |
16-03-14 19:11 | No | 99`933 | 0.00710287 | 16VKh | / | 1125M | |
16-03-14 19:31 | No | 99`929 | 0.01577486 | 16vRz | / | 1FKQT | |
16-03-14 19:46 | No | 99`926 | 0.05000000 | 16VSd | / | 1AmGL | |
16-03-14 20:13 | No | 99`920 | 0.01576000 | 16VZG | / | 13d7g | |
16-03-14 20:13 | Yes | 99`920 | 0.15778345 | 16VyK | / | 17fAg | |
16-03-14 20:41 | No | 99`914 | 0.01000000 | 16wdK | / | 169Nv | |
16-03-14 20:41 | No | 99`914 | 0.50000000 | 16Wdc | / | 1LT35 | |
16-03-14 20:41 | No | 99`914 | 0.30000000 | 16wDB | / | 1NZAM | |
16-03-14 20:41 | No | 99`914 | 0.01000000 | 16wcn | / | 1PiEv | |
16-03-14 20:41 | No | 99`914 | 0.01000000 | 16WcK | / | 1NMuP | |
16-03-14 20:41 | No | 99`914 | 0.00270000 | 16w59 | / | 1SLcs | |
16-03-14 20:41 | No | 99`914 | 0.10000000 | 16w54 | / | 17Vng | |
16-03-14 20:41 | No | 99`914 | 0.00500000 | 16W45 | / | 1Lm5v | |
16-03-14 20:41 | Yes | 99`914 | 0.00180000 | 16w3e | / | 1SLcs | |
16-03-14 20:49 | No | 99`912 | 0.20000000 | 16Wga | / | 1M4P4 | |
16-03-14 20:49 | No | 99`912 | 0.01000000 | 16WFd | / | 17GFC | |
16-03-14 21:07 | No | 99`909 | 0.42000000 | 16Whg | / | 1KD1u | |
16-03-14 21:07 | No | 99`909 | 0.10000000 | 16WhF | / | 1C3ys | |
16-03-14 21:39 | No | 99`902 | 0.50000000 | 16wNF | / | 1FXZq | |
16-03-14 21:39 | No | 99`902 | 0.01000000 | 16wND | / | 1CQaZ | |
16-03-14 21:39 | No | 99`902 | 0.00500000 | 16wn3 | / | 1frQn | |
16-03-14 21:39 | No | 99`902 | 0.10000000 | 16WLa | / | 1EP6m | |
16-03-14 21:39 | No | 99`902 | 0.10000000 | 16wjF | / | 19itM | |
16-03-14 21:40 | No | 99`902 | 1.00000000 | 16wN9 | / | 1Btjy | |
16-03-14 22:10 | No | 99`896 | 0.10000000 | 16Wsc | / | 1PXHV | |
16-03-14 22:23 | No | 99`893 | 0.01000000 | 16Wvi | / | 1DrG4 | |
16-03-14 22:23 | No | 99`893 | 0.04300000 | 16WUT | / | 19byo | |
16-03-14 22:52 | No | 99`887 | 1.00000000 | 16x2k | / | 1Pzgg | |
16-03-14 22:52 | Yes | 99`887 | 0.10000000 | 16WZX | / | 1PfNw | |
16-03-14 23:06 | Yes | 99`884 | 0.01000000 | 16XBC | / | 1BASZ | |
16-03-14 23:06 | No | 99`884 | 0.20000000 | 16XA7 | / | 15XFD | |
16-03-14 23:06 | No | 99`884 | 0.01000000 | 16×93 | / | 1BASZ | |
16-03-14 23:26 | No | 99`880 | 0.01000000 | 16xhp | / | 1CdQP | |
16-03-14 23:33 | No | 99`879 | 0.01000000 | 16XjA | / | 1FccA | |
16-03-14 23:33 | No | 99`878 | 0.20000000 | 16XKf | / | 1ChQo | |
17-03-14 00:07 | No | 99`872 | 0.05000000 | 16xKK | / | 1Kapz | |
17-03-14 00:14 | No | 99`870 | 0.00157100 | 16xPt | / | 15Ezm | |
17-03-14 01:00 | No | 99`860 | 0.02000000 | 16Xvm | / | 1KPby | |
17-03-14 01:00 | No | 99`860 | 0.00314200 | 16xve | / | 16TNH | |
17-03-14 01:00 | No | 99`860 | 0.01000000 | 16Xbv | / | 1E9M1 | |
17-03-14 01:13 | No | 99`858 | 10.00000000 | 16Xxi | / | 196XV | |
17-03-14 02:34 | Yes | 99`841 | 1.00000000 | 16YcB | / | 1Bfuk | |
17-03-14 02:34 | No | 99`841 | 0.00010000 | 16y8A | / | 1125M | |
17-03-14 02:46 | No | 99`838 | 3.00000000 | 16yfc | / | 1Bfuk | |
17-03-14 04:10 | No | 99`821 | 0.00300000 | 16Ypr | / | 19KYp | |
17-03-14 05:47 | Yes | 99`801 | 0.02500000 | 16yuD | / | 19EQB | |
17-03-14 07:04 | No | 99`785 | 0.49990000 | 16Yxf | / | 1BMTf | |
17-03-14 08:02 | No | 99`773 | 2.00000000 | 16YZc | / | 18udh | |
17-03-14 12:56 | No | 99`712 | 1.00100000 | 16Zc7 | / | 18oj1 | |
17-03-14 15:19 | No | 99`683 | 0.05000000 | 16zLi | / | 12zfp | |
17-03-14 15:23 | No | 99`682 | 0.10000000 | 16ZLX | / | 17bpA | |
17-03-14 16:06 | No | 99`673 | 0.10000000 | 16ZnA | / | 1KJjX | |
17-03-14 18:30 | No | 99`643 | 0.00280000 | 16Znt | / | 1fenw | |
18-03-14 01:49 | Yes | 99`552 | 1.00000000 | 16ZvF | / | 19sYy | |
18-03-14 02:32 | No | 99`543 | 1.00000000 | 16zVP | / | 1CaXb | |
18-03-14 02:45 | No | 99`541 | 1.00000000 | 16zVU | / | 19sYy | |
18-03-14 04:24 | No | 99`520 | 0.50000000 | 16zx4 | / | 1Q1Dv | |
18-03-14 04:24 | No | 99`520 | 1.00000000 | 16zWy | / | 15pPg | |
18-03-14 04:52 | No | 99`514 | 0.60000000 | 16Zy5 | / | 15897 | |
18-03-14 06:46 | No | 99`491 | 0.08000000 | 1712Y | / | 1MtCd | |
18-03-14 14:50 | No | 99`391 | 0.84950000 | 171eP | / | 18NrD | |
19-03-14 14:04 | No | 99`102 | 0.04000000 | 172Ap | / | 1H6Pa | |
19-03-14 20:18 | No | 99`024 | 0.03400000 | 172v7 | / | 1Mn6L | |
19-03-14 21:46 | No | 99`006 | 0.10000000 | 172ZM | / | 15APf | |
19-03-14 22:10 | No | 99`001 | 0.15000000 | 1737A | / | 13YxK | |
20-03-14 03:28 | No | 98`935 | 0.15000000 | 173HG | / | 1M1PD | |
20-03-14 16:31 | No | 98`773 | 0.10000000 | 173X1 | / | 1MGWk | |
20-03-14 18:40 | No | 98`747 | 0.10000000 | 173Zk | / | 14AUo | |
20-03-14 23:43 | Yes | 98`684 | 0.03980000 | 1745r | / | 152GQ | |
21-03-14 02:24 | No | 98`651 | 1.39050000 | 174bn | / | 1BRiu | |
21-03-14 11:37 | No | 98`536 | 0.01317800 | 174DW | / | 1J3uJ | |
21-03-14 17:15 | Yes | 98`466 | 0.03000000 | 174bc | / | 1Keqd | |
22-03-14 06:22 | No | 98`303 | 1.00000000 | 175E9 | / | 1LSZ1 | |
25-03-14 02:15 | Yes | 97`460 | 0.09900000 | 17a2k | / | 1E3s9 | |
25-03-14 02:37 | No | 97`455 | 0.05000000 | 17a4L | / | 1E3s9 | |
25-03-14 04:45 | Yes | 97`429 | 0.01000000 | 17A4r | / | 16X5t | |
25-03-14 11:41 | No | 97`343 | 0.10000000 | 17a6d | / | 18Ux7 | |
25-03-14 21:46 | No | 97`217 | 0.05000000 | 17aDN | / | 193qo | |
27-03-14 01:02 | No | 96`879 | 5.00000000 | 17AKr | / | 1MTvt | |
27-03-14 14:34 | No | 96`711 | 0.01131780 | 17asK | / | 1J3uJ | |
01-04-14 17:09 | Yes | 95`188 | 0.00069974 | 17cHG | / | 1sC9H | |
02-04-14 02:31 | Yes | 95`072 | 0.01000000 | 17CKY | / | 1PBdc | |
02-04-14 02:31 | No | 95`072 | 0.00500000 | 17cKt | / | 1PBdc | |
03-04-14 06:59 | No | 94`718 | 1.16000000 | 17crf | / | 16nZn | |
03-04-14 22:51 | No | 94`521 | 1.00000000 | 17Cw7 | / | 14Fwr | |
09-04-14 11:47 | No | 92`870 | 0.10000000 | 17ECQ | / | 16X5t | |
13-04-14 01:07 | No | 91`810 | 0.01000000 | 17fNw | / | 1DjkR | |
14-04-14 06:02 | No | 91`450 | 1.00000000 | 17G1f | / | 16frT | |
16-04-14 22:47 | No | 90`646 | 0.00800000 | 17gWb | / | 1GPRY | |
19-04-14 21:43 | No | 89`765 | 0.02500000 | 17hSv | / | 16K52 | |
21-04-14 06:35 | No | 89`357 | 0.02762545 | 17huf | / | 1Nxme | |
30-04-14 00:54 | No | 86`744 | 3.00000000 | 17LtT | / | 1NwBq | |
06-05-14 02:23 | No | 84`937 | 1.00000000 | 17Nj1 | / | 1NqY9 | |
08-05-14 04:52 | No | 84`310 | 0.03200000 | 17Nxi | / | 1BEuc | |
10-05-14 13:56 | Yes | 83`601 | 0.20000000 | 17osE | / | 18bCN | |
10-05-14 13:56 | No | 83`601 | 0.80000000 | 17orM | / | 18bCN | |
10-05-14 14:20 | No | 83`596 | 0.01000000 | 17oTS | / | 1MisH | |
11-05-14 16:42 | No | 83`268 | 1.00000000 | 17oXA | / | 13EvT | |
11-05-14 22:44 | No | 83`194 | 0.21784688 | 17P1L | / | 18yvh | |
12-05-14 16:20 | No | 82`975 | 2.00000000 | 17P2U | / | 1HpVU | |
14-05-14 22:23 | No | 82`303 | 26.00000000 | 17poW | / | 17AdB | |
16-05-14 13:00 | No | 81`824 | 19.50000000 | 17pT2 | / | 14idF | |
18-05-14 01:40 | No | 81`368 | 24.34000000 | 17qDg | / | 12tbx | |
18-05-14 20:01 | No | 81`140 | 20.00000000 | 17QhT | / | 13sxj | |
18-05-14 21:29 | No | 81`122 | 0.60000000 | 17qJR | / | 16K1x | |
19-05-14 12:18 | No | 80`938 | 27.15250000 | 17qPL | / | 1QG19 | |
19-05-14 23:42 | Yes | 80`797 | 2.00000000 | 17QvH | / | 1EVoY | |
20-05-14 00:02 | Yes | 80`792 | 55.00000000 | 17QvH | / | 1EVoY | |
20-05-14 00:18 | No | 80`789 | 17.00000000 | 17qVj | / | 1EC9Z | |
20-05-14 04:24 | Yes | 80`738 | 5.39968000 | 17QvH | / | 1EVoY | |
21-05-14 01:19 | Yes | 80`478 | 0.03000000 | 17RcF | / | 1CWhJ | |
21-05-14 01:55 | Yes | 80`471 | 0.50041603 | 17rD3 | / | 1GFWt | |
21-05-14 02:21 | Yes | 80`465 | 50.00000000 | 17rD3 | / | 1GFWt | |
28-06-14 20:29 | No | 68`911 | 0.10000000 | 18ghP | / | 1JboP | |
04-07-14 14:08 | Yes | 67`202 | 0.10373114 | 18KBN | / | 1GYH7 | |
06-07-14 18:38 | Yes | 66`549 | 0.12000000 | 18rHH | / | 1Wang | |
31-07-14 22:49 | No | 59`044 | 0.00450398 | 18ySH | / | 1BBSH | |
02-08-14 21:50 | No | 58`460 | 0.00846295 | 18ziv | / | 19HAe | |
04-08-14 21:07 | No | 57`873 | 0.10000000 | 1912e | / | 14bYf | |
06-08-14 18:29 | No | 57`309 | 0.10000000 | 191q4 | / | 19Er3 | |
13-08-14 21:54 | No | 55`180 | 0.00300000 | 196cJ | / | 15qkx | |
14-08-14 00:02 | No | 55`153 | 0.02000000 | 196h2 | / | 15qkx | |
14-08-14 00:07 | No | 55`152 | 0.04000000 | 196Kn | / | 15qkx | |
14-08-14 15:43 | No | 54`959 | 0.02000000 | 1977T | / | 15qkx | |
14-08-14 16:35 | No | 54`948 | 0.20000000 | 197DL | / | 1LZ8p | |
15-08-14 10:40 | No | 54`723 | 1.00000000 | 198D7 | / | 13EvT | |
15-08-14 17:52 | No | 54`634 | 0.12700000 | 198Kd | / | 1ABA8 | |
15-08-14 19:32 | No | 54`613 | 0.05000000 | 198o7 | / | 15qkx | |
16-08-14 02:35 | No | 54`526 | 0.10000000 | 198Qg | / | 15qkx | |
18-08-14 19:26 | No | 53`720 | 0.16703000 | 19a3W | / | 1PRED | |
18-08-14 19:50 | No | 53`715 | 0.37300000 | 19A4D | / | 19bWx | |
18-08-14 20:03 | No | 53`712 | 0.50000000 | 19A4Z | / | 1GitE | |
21-08-14 15:44 | No | 52`871 | 0.05000000 | 19b3r | / | 15qkx | |
22-08-14 21:52 | No | 52`497 | 0.05000000 | 19bhg | / | 15qkx | |
23-08-14 00:32 | No | 52`464 | 1.50000000 | 19BjR | / | 192vg | |
26-08-14 19:14 | No | 51`337 | 0.05000000 | 19cNp | / | 15qkx | |
27-08-14 23:35 | No | 50`985 | 1.00000000 | 19CUG | / | 12fP9 | |
31-08-14 00:33 | No | 50`079 | 0.02000000 | 19dDG | / | 17RWu | |
31-08-14 06:41 | No | 50`003 | 0.02070000 | 19dJs | / | 15qkx | |
01-09-14 17:28 | No | 49`571 | 0.10000000 | 19dSh | / | 15qkx | |
03-09-14 19:00 | No | 48`955 | 0.10000000 | 19F4V | / | 1H528 | |
04-09-14 06:10 | No | 48`817 | 0.10000000 | 19fae | / | 15qkx | |
06-09-14 00:23 | No | 48`292 | 0.97666261 | 19fj7 | / | 17Hve | |
06-09-14 20:18 | No | 48`045 | 0.09720000 | 1GcMW | / | 1PRED | |
07-09-14 02:45 | Yes | 47`965 | 0.00001000 | 16u2L | / | 1F3fz | |
07-09-14 18:16 | No | 47`772 | 0.01000000 | 1DjDS | / | 1Keqd | |
08-09-14 05:30 | No | 47`632 | 0.10000000 | 1Bjat | / | 15qkx | |
08-09-14 19:56 | No | 47`453 | 0.34000000 | 1KkZy | / | 1LwyG | |
09-09-14 20:21 | No | 47`150 | 0.05000000 | 14jFw | / | 15qkx | |
12-09-14 22:18 | No | 46`231 | 0.50000000 | 1PKLx | / | 12Mhe | |
14-09-14 22:28 | No | 45`633 | 0.00061947 | 1Acr1 | / | 1UTcJ | |
15-09-14 01:13 | No | 45`599 | 0.10000000 | 1NfF2 | / | 13jyM | |
15-09-14 16:31 | No | 45`409 | 0.32075000 | 1J1A4 | / | 19x4Q | |
18-09-14 16:18 | No | 44`517 | 1.00000000 | 19FQo | / | 17K29 | |
18-09-14 16:27 | No | 44`515 | 250.00000000 | 19hcE | / | 1JY8c | |
18-09-14 17:02 | No | 44`508 | 250.00000000 | 1DAMh | / | 1Nyy8 | |
18-09-14 17:09 | No | 44`506 | 250.00000000 | 1945U | / | 1Jqrf | |
18-09-14 17:19 | No | 44`504 | 250.00000000 | 1HDqm | / | 16yRG | |
19-09-14 01:54 | No | 44`398 | 0.02000000 | 1UsSD | / | 19GHX | |
19-09-14 16:12 | No | 44`220 | 250.00000000 | 1FPXT | / | 1CJRZ | |
19-09-14 16:43 | No | 44`214 | 250.00000000 | 1W3Ay | / | 1Dn6q | |
19-09-14 20:22 | Yes | 44`168 | 0.01407140 | 1NxZh | / | 1JNJt | |
21-09-14 05:25 | No | 43`758 | 0.50000000 | 18URR | / | 1SuWL | |
28-09-14 17:44 | Yes | 41`518 | 0.00010000 | 13ypo | / | 1Cyaq | |
02-10-14 23:27 | No | 40`254 | 1.00000000 | 1FG2d | / | 1Goyo | |
03-10-14 01:04 | No | 40`234 | 999.00000000 | 1FG2d | / | 1Goyo | |
03-10-14 02:46 | No | 40`213 | 0.00000001 | 1FG2d | / | 1Goyo | |
05-10-14 09:28 | No | 39`534 | 10.00000000 | 1DpZF | / | 1D24d |
DISCUSSION
#2612: anony-mousse 16-03-14 at 14:13
damn son
#2613: Anonymous 16-03-14 at 14:23
http://upload.wikimedia.org/wikipedia/commons/1/12/American_progress.JPG
Do not mess with floating fatties in drapes!
BitBet Mod 16-03-14 at 14:45
This bet will be resolved as Yes should BRK-A no longer exist or no longer be traded for any reason without limitation ; or should the NYSE no longer exist or trade.
Should the share be split, or reverse split, or in any other purely administrative manner have its nominal value artificially altered this bet will see through any such measures, except no adjustment will be made for dividends paid, or announced or promised to be paid, nor for buybacks of its own shares by Berkshire.
#2615: anonymous 16-03-14 at 15:30
There seems to be a bug in the calculation / display of the "Weighted Yes" value. It treats the 1000 BTC bet as if it were only 1 BTC. The correct value as of this instant should be > 1e8 (displayed value is 606975)
#2616: Anonymouse 16-03-14 at 16:43
That’s quite publicity for MP for a mere 5 BTC (he owns half bitbet), maybe less. (It’s obvious that bitcoin will go up faster, so not many will bet no)
#2617: Anonymous 16-03-14 at 17:19
#2615, checked, it works fine.
#2618: Anonymous 16-03-14 at 17:56
Serious question – at 99949 weight I bet .2 on yes that wins .19
My question is do I get my initial .2 back or am I betting .2 to win .19 and therefore losing .1
#2619: Anonymous 16-03-14 at 18:12
The bet closes one month before the resolution? Soo… why don’t I just wait 11 months from now when I’m fairly sure I can get it right?
#2620: Anonymous 16-03-14 at 18:20
#2619, the earlier you bet the more you can win.
#2621: Anonymous 16-03-14 at 18:25
#2618, yeah, betting yes is a losing bet at current weight, assuming nobody else bets.
#2619, the closer we get towards the resolution, the less the payout for the correct answer is likely to be.
#2622: Anonymous 16-03-14 at 18:59
#2619, "closes" means you can no longer bet. Resolved is what you’re thinking of. Basically you can not make any further bets one month before the winner is decided.
#2623: Anonymous 16-03-14 at 20:16
"The retrospective 30-day average USD price per Bitcoin was 591.97451730 BTC" << "the USD price per Bitcoin was 591 BTC" … good job, OP!
#2624: Anonymous 16-03-14 at 20:19
I love it that people are betting yes on this lol.
#2625: Anonymous 16-03-14 at 20:21
#2624, Maybe not so stupid as you think, they’re locking in good weight values. If the bet is ultimately covered (and so far they have ALL been, with hundreds and even thousands of btc coming in late) that early position will be valuable.
#2626: tarana 16-03-14 at 20:49
BTC all the way.
#2627: Anonymous 16-03-14 at 21:25
The irony here being that if Bitcoin indeed surpasses Berkshire as an investment, then betting those BTC on Yes here further surpasses BTC as an investment. No wonder it’s so heavy skewed on Yes.
#2630: Anonymous 17-03-14 at 00:51
http://www.cnbc.com/id/101488710
What if the Fed doesn’t taper, but simply turns off? Where is Berkshire then?
#2631: Toni 17-03-14 at 01:09
The betting window should be shorter (one week, one month max). Otherwise it is worthless betting here..
#2632: Anonymous 17-03-14 at 01:28
Hey Tony… http://www.youtube.com/watch?v=dHKEXsaBFBQ
#2633: Anonymous 17-03-14 at 08:55
This bet is worded to confuse people. You make it sound like Bitcoin has to be worth more or valued higher than BTC in 1 year when what you’re really saying is BTC simply has to outperform BKA on a % basis.
You’d have to be stupid to bet no in this case as BKA averages around 20% per year, is now at a near all-time high going into uncertain year next year with BTC starting the current bet after a major selloff.
Please word it properly cause it’s very confusing and many will vote no not realizing what you’re really saying.
Thanks.
#2634: Anonymous 17-03-14 at 10:10
#2633, talking about poorly worded… OP, have you even re-read your comment?
#2635: Anonymous 17-03-14 at 10:32
#2633, you were told better on reddit too. Just because you can’t read doesn’t make it a general problem, miscreanity. The solution is improving your own literacy, not bitching at the world.
#2648: Anonymous 20-03-14 at 03:13
The address of the 1000 BTC bet has no transaction history on blockchain.info? How can that be?
#2649: Anonymous 20-03-14 at 09:22
Apparently it hasn’t been used. Amazing.
#2650: Anonymous 20-03-14 at 16:50
No is winning
#2651: Anonymous 20-03-14 at 19:39
Maybe a paper wallet or somthing #2648,
#2652: Anonymous 21-03-14 at 07:24
karpeles betting gox coins 🙂
#2658: Anonymous 24-03-14 at 21:39
#2648, the 1000 BTC bet is by MPEX.
#2712: Jrnh 01-04-14 at 16:40
I BETTED ALL MY MONEY ON YES I SWEAR
#2714: Anonymous 02-04-14 at 05:23
#2712, Bitcoin is not money.
#2715: Anonymous 02-04-14 at 12:57
I took a loanshark to bet on this
#2823: Anonymous 17-04-14 at 19:44
I agree with "#2631 Toni" that the betting window is way too long. The betting window should regularly be 1/3 of the total time. Remember that because it is unfair to the ones betting early because the ones betting late have much more info.
#2824: Anonymous 17-04-14 at 21:02
They also have much less weight.
#2829: Anonymous 18-04-14 at 04:16
Active bets: 88 Is this site dying?
#2831: Anonymous 18-04-14 at 09:34
Yeah, the Bitcoin Foundation clutch is doing 10 BTC total prize funds, BitBet is doing 2k BTC open bets and THIS site is dying.
Herpetology, it’s a science.
#2842: Mike 23-04-14 at 05:32
wow
#2928: john 19-05-14 at 08:52
Active bets 125 🙂
Funny that MP will be earning more than 10% on 1’000 Bitcoins in less than a year. Maybe he himself is surprised.
#2931: Anonymous 20-05-14 at 00:38
Or lose 100%.
#2932: Anonymous 20-05-14 at 00:38
#2928, Confirmed bets:
148 ( No: 127 / Yes: 21 )
#2933: Anonymous 20-05-14 at 04:11
Fight!
#2975: Anonymous 30-05-14 at 22:24
MP in the money, Buffet underwater
#3062: fasddddddddddddddddddddddddddd 13-06-14 at 01:03
fasdddddddddddddddddddddddddddddddddddddddddddddddddddddd213fasdddddddddddddddddddddddddddddddddddddddddddddddddddddd213fasdddddddddddddddddddddddddddddddddddddddddddddddddddddd213fasdddddddddddddddddddddddddddddddddddddddddddddddddddddd213fasdddddddddddddddddddddddddddddddddddddddddddddddddddddd213fasdddddddddddddddddddddddddddddddddddddddddddddddddddddd213fasdddddddddddddddddddddddddddddddddddddddddddddddddddddd213fasdddddddddddddddddddddddddddddddddddddddddddddddddddddd213fasdddddddddddddddddddddddddddddddddddddddddddddddddddddd213fasdddddddddddddddddddddddddddddddddddddddddddddddddddddd213fasdddddddddddddddddddddddddddddddddddddddddddddddddddddd213fasdddddddddddddddddddddddddddddddddddddddddddddddddddddd213fasdddddddddddddddddddddddddddddddddddddddddddddddddddddd213fasdddddddddddddddddddddddddddddddddddddddddddddddddddddd213
#3063: 123456789abcdefghijklmnopqrstu 13-06-14 at 01:05
1123456789abcdefghijklmnopqrstuvwxyz
#3066: Anonymous 13-06-14 at 09:42
kkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkk
#3067: 111111111111111111111111111111 13-06-14 at 10:43
111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111
#3068: Anonymous 13-06-14 at 14:06
Oh god, where is your mom?
#3069: Anonymous 13-06-14 at 16:59
was 591.97451730 BTC according to Bitstamp and 581.75152994 BTC
change to
was 591.97451730 USD according to Bitstamp and 581.75152994 USD
#3072: Anonymous 13-06-14 at 21:11
#3069, ya something like that.
#3085: Anonymous 15-06-14 at 05:01
2 best reasons for using GMT on a global website:
1) It makes sense
2) It pisses off the French
#3092: Anonymous 16-06-14 at 05:41
Why would it piss off the french?
#3093: Anonymous 16-06-14 at 06:10
Presumably coz they wanted the prime meridian to run through Paris
#3222: Anonymous 29-06-14 at 05:27
All time is Grenwich anyway. Americans derping about with renaming it doesn’t change the meridians.
#3229: Anonymous 29-06-14 at 23:24
Current BRK-A price: $190,559.00.
LOW Current price of
314.59764223 BTC:
$188,758.59
( $600)
#3417: Anonymous 13-07-14 at 03:14
BTC > BRK by now.
#3436: Anonymous 14-07-14 at 16:02
Where on bitcoincharts is the 30d average?
#3505: captain_obvious 18-07-14 at 21:30
the title of this is deceptive, however too bad so sad if you can’t read and do maths.
it’s about as sure of a bet as they come. easily 10% for anyone willing to hold out for 1 year, assuming this website doesn’t go pooof…
#3573: Benjamin Lawsky 25-07-14 at 14:17
