12.84 BTC
4.86 BTC

Bitcoin to drop under $450 before September

The price of one bitcoin in USD as per Bitstamp will drop below $450 before September 2014.

Bet outcome: Yes
  • Category:Bitcoin
  • Bet started:6 months 1 week ago (31-07-2014)
  • Bet closed: 5 months 3 weeks ago (19-08-2014)
  • Resolved: 5 months 3 weeks ago (19-08-2014)
  • Weighted No: 1`075`371
  • Weighted Yes: 272`173
  • Confirmed bets: 59 ( No: 39  /  Yes: 20 )
  • Histograph: Histograph
CONFIRMED BETS: 17.71 BTC
TIME BET WEIGHT BTC IN IN BTC OUT OUT  
31-07-14 04:47 Yes 99`970 0.03000000 18YKA 0.16984958 1Jc2b
31-07-14 04:47 No 99`970 0.07000000 18yJU 0.00000000 19YgU
31-07-14 04:47 Yes 99`970 1.00100000 18yeP 5.66731460 1Jc2b
31-07-14 05:44 No 99`822 0.01000000 18ymF 0.00000000 1MisH
31-07-14 05:44 No 99`822 0.07000000 18YL5 0.00000000 1Wang
31-07-14 06:17 No 99`736 0.01000000 18YMo 0.00000000 1Hyit
31-07-14 06:37 No 99`685 0.02000000 18Yni 0.00000000 1MisH
31-07-14 07:18 No 99`578 0.18000000 18Yot 0.00000000 1Q9Q6
31-07-14 08:52 No 99`336 0.10000000 18YPW 0.00000000 16HTH
31-07-14 09:09 No 99`290 0.12589693 18Ype 0.00000000 19GFT
31-07-14 09:40 No 99`211 0.30000000 18yq5 0.00000000 1Jkub
31-07-14 20:08 No 97`585 0.01990000 18yQp 0.00000000 171yw
31-07-14 20:08 No 97`585 0.01000000 18YQb 0.00000000 1Hjs4
31-07-14 20:24 No 97`544 0.05000000 18Yqs 0.00000000 1Bzaw
01-08-14 04:30 No 96`284 0.05000000 18YST 0.00000000 1D6Ar
01-08-14 05:50 No 96`077 1.00000000 18Yuy 0.00000000 16d73
01-08-14 06:48 No 95`927 0.70000000 18yq5 0.00000000 1Jkub
01-08-14 07:38 No 95`796 1.10000000 18YvS 0.00000000 1Q9Q6
02-08-14 03:04 No 92`777 5.00000000 18zcH 0.00000000 15qkx
02-08-14 04:29 Yes 92`555 0.08780000 18zD7 0.46666981 1sj8M
02-08-14 18:13 No 90`422 0.20000000 18zE6 0.00000000 15qkx
03-08-14 12:08 No 87`637 0.40028018 18zro 0.00000000 1NfXM
04-08-14 05:35 Yes 84`926 0.10000000 18zYz 0.49586385 12UvN
04-08-14 20:20 No 82`631 0.20000000 1911j 0.00000000 15qkx
06-08-14 12:31 No 76`387 0.05351610 191k1 0.00000000 1GMVV
07-08-14 17:46 No 71`842 0.20000000 19286 0.00000000 15qkx
09-08-14 13:59 No 64`968 0.02000000 192y7 0.00000000 1Bpnw
10-08-14 20:12 No 60`272 1.00000000 193BC 0.00000000 15qkx
11-08-14 02:10 No 59`344 0.11673000 191k1 0.00000000 1GMVV
11-08-14 06:58 No 58`599 0.20000000 193PY 0.00000000 15qkx
11-08-14 07:57 No 58`446 0.05000000 193ZR 0.00000000 1CWhJ
11-08-14 20:54 No 56`434 0.36000000 194Qf 0.00000000 15qkx
14-08-14 00:04 No 48`481 0.10000000 196hX 0.00000000 15qkx
14-08-14 09:12 Yes 47`062 0.10000000 196xA 0.31892330 1PfoG
14-08-14 15:46 Yes 46`042 0.05000000 1974X 0.15707839 1GMVV
14-08-14 19:00 No 45`539 0.05000000 197jh 0.00000000 15qkx
14-08-14 19:19 No 45`488 0.05000000 197KC 0.00000000 15qkx
15-08-14 01:32 No 44`522 0.09000000 1983r 0.00000000 15qkx
15-08-14 01:39 No 44`503 0.09800000 1987P 0.00000000 15qkx
15-08-14 01:59 Yes 44`452 0.10000000 18yeP 0.30672663 1Jc2b
15-08-14 02:23 No 44`389 0.07900000 198a4 0.00000000 15qkx
15-08-14 12:59 Yes 42`743 0.00100000 198Hf 0.00298740 1LtQ5
15-08-14 14:16 No 42`544 0.00010000 198jZ 0.00000000 1h8Ka
15-08-14 14:16 Yes 42`544 0.10000000 18zYz 0.29781044 12UvN
15-08-14 17:35 Yes 42`027 0.10000000 198kb 0.29539447 12vJ5
15-08-14 17:35 Yes 42`027 0.23000000 198k9 0.67940729 1EiEa
15-08-14 17:35 Yes 42`027 0.40000000 18zYz 1.18157790 12UvN
15-08-14 17:52 Yes 41`984 0.10000000 198kF 0.29519353 1LpTk
15-08-14 19:17 Yes 41`764 1.16685735 198mN 3.43249133 1oQ9b
15-08-14 19:43 Yes 41`696 0.05000000 198PJ 0.14692384 139UL
15-08-14 22:10 Yes 41`316 1.00000000 198kF 2.92071934 1LpTk
16-08-14 01:22 Yes 40`819 0.10000000 198q3 0.28974942 1antm
16-08-14 02:50 No 40`590 0.20000000 198qX 0.00000000 15qkx
16-08-14 04:32 No 40`325 0.05000000 198rD 0.00000000 15qkx
16-08-14 09:40 Yes 39`529 0.10000000 198SE 0.28372118 1N1Tv
16-08-14 19:03 No 38`070 0.19990000 198VU 0.00000000 1AouB
17-08-14 03:15 No 36`796 0.31396141 18yq5 0.00000000 1Jkub
18-08-14 10:29 Yes 31`940 0.01000000 199pe 0.02482573 16hXF
18-08-14 10:38 Yes 31`919 0.04289000 199qj 0.10643549 16hXF
18-08-14 13:05 Refund 31`536 0.21220549 199Uv 0.21008344 1JJ8G
18-08-14 13:05 Refund 31`536 0.50000000 199u2 0.49500000 12ur5
18-08-14 14:16 Refund 31`352 0.50000000 199Xv 0.49500000 15aQn
18-08-14 22:02 Refund 30`145 0.10000000 19A7k 0.09900000 1CGtW
19-08-14 01:14 Refund 29`649 0.20000000 19aa4 0.19800000 1GnyK
DISCUSSION