Bitcoin to drop under $400 before June
The price of one bitcoin in USD as per Bitstamp will drop below $400 before June 2014.
Bet outcome: Yes
- Category:Bitcoin
- Bet started:2 months 2 days ago (28-03-2014)
- Bet closed: 1 month 2 weeks ago (10-04-2014)
- Resolved: 1 month 2 weeks ago (10-04-2014)
- Weighted No: 1`296`472
- Weighted Yes: 3`818`657
- Confirmed bets: 64 ( No: 35 / Yes: 29 )
- Histograph:
CONFIRMED BETS: 62.33 BTC
TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
---|---|---|---|---|---|---|---|
28-03-14 16:39 | Yes | 99`934 | 0.04000000 | 17bcm | 0.05525726 | 1KED6 | |
28-03-14 16:39 | No | 99`934 | 0.06000000 | 17BcE | 0.00000000 | 19YgU | |
28-03-14 17:09 | Yes | 99`892 | 0.10000000 | 17bDe | 0.13812670 | 1GgUS | |
28-03-14 17:41 | No | 99`848 | 0.20000000 | 17BfE | 0.00000000 | 1NfXM | |
28-03-14 20:41 | Yes | 99`599 | 0.01000000 | 17Bgf | 0.01380119 | 1DTZ7 | |
28-03-14 20:41 | Yes | 99`599 | 0.01000000 | 17Bfz | 0.01380119 | 1frQn | |
28-03-14 21:50 | Yes | 99`504 | 0.10000000 | 17bGM | 0.13797472 | 1PXHV | |
28-03-14 22:27 | No | 99`453 | 0.05000000 | 17Bij | 0.00000000 | 1Hyit | |
29-03-14 00:48 | No | 99`259 | 0.06643356 | 17bJX | 0.00000000 | 1A6Uz | |
29-03-14 06:05 | Yes | 98`822 | 0.10000000 | 17BKN | 0.13770759 | 1DLgi | |
30-03-14 04:46 | Yes | 96`944 | 1.00000000 | 17Bpt | 1.36972000 | 1BpFC | |
30-03-14 17:28 | No | 95`893 | 0.10000000 | 17BUX | 0.00000000 | 1Jpmu | |
30-03-14 17:28 | Yes | 95`893 | 0.01000000 | 17Buw | 0.01365603 | 12ajo | |
30-03-14 17:53 | Yes | 95`858 | 0.50000000 | 17bvw | 0.68273312 | 18g7K | |
31-03-14 00:42 | No | 95`294 | 0.02000000 | 17BWn | 0.00000000 | 16X5t | |
31-03-14 02:01 | No | 95`185 | 0.05000000 | 17BwR | 0.00000000 | 1Hyit | |
31-03-14 04:07 | No | 95`011 | 0.22500000 | 17bxq | 0.00000000 | 1Q9Q6 | |
31-03-14 07:49 | Yes | 94`705 | 0.10000000 | 17ByW | 0.13609500 | 19UWE | |
01-04-14 00:42 | No | 93`308 | 0.00400000 | 17C8E | 0.00000000 | 1Bqk5 | |
01-04-14 00:42 | No | 93`307 | 0.01500000 | 17c7T | 0.00000000 | 1MS4n | |
01-04-14 01:10 | No | 93`269 | 1.00000000 | 17Cab | 0.00000000 | 177U8 | |
01-04-14 02:28 | No | 93`162 | 0.01000000 | 17CaZ | 0.00000000 | 19EQB | |
01-04-14 02:32 | No | 93`156 | 0.69100000 | 17CAU | 0.00000000 | 1FZF8 | |
01-04-14 04:11 | Yes | 93`020 | 1.00000000 | 17ByW | 1.35435009 | 19UWE | |
01-04-14 05:37 | No | 92`901 | 0.17844314 | 17CCa | 0.00000000 | 1C16D | |
01-04-14 06:13 | Yes | 92`851 | 0.08990000 | 17CdL | 0.12169656 | 1szru | |
01-04-14 06:32 | No | 92`825 | 0.10000000 | 17CdV | 0.00000000 | 14Q5K | |
01-04-14 19:06 | Yes | 91`785 | 0.10000000 | 17chx | 0.13495127 | 1D1JW | |
01-04-14 20:03 | No | 91`706 | 0.02000000 | 17Cir | 0.00000000 | 1Kc1u | |
02-04-14 00:36 | No | 91`330 | 0.20500000 | 17cjV | 0.00000000 | 1Kq3f | |
02-04-14 08:53 | Yes | 90`644 | 0.20000000 | 17CmK | 0.26900870 | 1BT26 | |
02-04-14 15:07 | Yes | 90`127 | 1.00000000 | 17Cnh | 1.34301849 | 1326Y | |
02-04-14 19:38 | Yes | 89`754 | 3.00000000 | 17coX | 4.02467248 | 1LJxq | |
02-04-14 19:38 | Yes | 89`754 | 0.37560000 | 17co9 | 0.50388899 | 16T1G | |
03-04-14 03:56 | Yes | 89`066 | 10.01000000 | 17CR9 | 13.40201528 | 1EvR5 | |
03-04-14 04:03 | No | 89`058 | 0.41700000 | 17CRb | 0.00000000 | 1TDVa | |
03-04-14 09:24 | Yes | 88`615 | 0.20000000 | 17crG | 0.26741922 | 1MTvt | |
03-04-14 09:31 | No | 88`605 | 0.05000000 | 17CSD | 0.00000000 | 1P3qn | |
03-04-14 09:58 | Yes | 88`568 | 0.03178000 | 17CrU | 0.04248706 | 1J3uJ | |
03-04-14 14:32 | No | 88`189 | 0.05000000 | 17CT2 | 0.00000000 | 1Wang | |
03-04-14 15:27 | No | 88`114 | 0.67000000 | 17cUB | 0.00000000 | 1Co5a | |
04-04-14 08:15 | No | 86`723 | 0.48834738 | 17D4M | 0.00000000 | 1PijQ | |
04-04-14 10:57 | No | 86`500 | 2.00000000 | 17Db4 | 0.00000000 | 18enj | |
05-04-14 01:24 | No | 85`303 | 0.23800000 | 17CRb | 0.00000000 | 1TDVa | |
05-04-14 03:42 | Yes | 85`114 | 0.01111111 | 17DgQ | 0.01470425 | 1KQpL | |
05-04-14 15:10 | No | 84`164 | 0.53000000 | 17Dn9 | 0.00000000 | 1BPsS | |
05-04-14 16:07 | No | 84`086 | 0.10000000 | 17dND | 0.00000000 | 1CzYe | |
05-04-14 20:37 | No | 83`713 | 0.11838000 | 17dpm | 0.00000000 | 131ip | |
06-04-14 07:59 | No | 82`772 | 5.00000000 | 17DsS | 0.00000000 | 1KXao | |
06-04-14 11:10 | No | 82`509 | 0.49700000 | 17Dvj | 0.00000000 | 15Ftf | |
06-04-14 14:12 | Yes | 82`258 | 0.00580000 | 17dLC | 0.00761073 | 1P778 | |
06-04-14 14:49 | No | 82`207 | 0.02000000 | 17DvN | 0.00000000 | 1MisH | |
06-04-14 20:15 | No | 81`756 | 0.01778000 | 17DVU | 0.00000000 | 1GVb7 | |
07-04-14 13:44 | No | 80`310 | 1.67700000 | 17DZ1 | 0.00000000 | 1Nyin | |
08-04-14 09:44 | No | 78`654 | 0.10000000 | 17E3w | 0.00000000 | 16X5t | |
09-04-14 05:33 | No | 77`014 | 0.01000000 | 17E9r | 0.00000000 | 1N9ap | |
10-04-14 03:55 | Yes | 75`163 | 0.04500000 | 17eHk | 0.05779826 | 1KQpL | |
10-04-14 05:26 | Yes | 75`037 | 1.00000000 | 17EMa | 1.28391246 | 1GN4b | |
10-04-14 05:26 | Yes | 75`037 | 0.08740000 | 17eKy | 0.11221394 | 1KQpL | |
10-04-14 05:43 | Yes | 75`014 | 2.00000000 | 17enF | 2.56764475 | 18DuU | |
10-04-14 06:00 | Yes | 74`991 | 0.10141370 | 17eoJ | 0.13018804 | 1KQpL | |
10-04-14 06:00 | Yes | 74`991 | 24.99990000 | 17enk | 32.09317888 | 1szZc | |
10-04-14 07:20 | Yes | 74`879 | 1.00000000 | 17eS1 | 1.28329359 | 1BcLb | |
10-04-14 12:52 | No | 74`422 | 0.13000000 | 17eSp | 0.00000000 | 1PcP6 | |
10-04-14 15:16 | Refund | 74`224 | 0.50000000 | 17Euc | 0.49500000 | 1Q9Q6 |
DISCUSSION
#2702: Anonymous 31-03-14 at 02:11
lol, not a great yes bet to lose. very good no bet to win.
I wouldnt mind losing the ‘no’ bet if the price did crash after all.
#2716: Anonymous 02-04-14 at 21:17
Good, goooood. We fooled them; they’re committed.
#2719: Anonymous 03-04-14 at 05:57
Wow, balls to the wall
#2720: Anonymous 03-04-14 at 20:07
10 BTC… ouch!
#2722: Anonymous 04-04-14 at 22:28
I like this bet 🙂
#2738: Anonymous 07-04-14 at 16:45
It happens this week.
#2739: Anonymous 07-04-14 at 20:01
I think Bitcoin will definitely drop below $400. It only has to dip below for a second, that is all it takes. "Yes" is a much safer bet. "No" is risky as hell.
#2740: Anonymous 07-04-14 at 21:49
I’ve had my finger over the bet button on this one for days… still can’t decide!!
#2741: Fat Tony 08-04-14 at 06:48
pretty happy to be on the NO side. good weighting too.
#2742: Anonymous 08-04-14 at 09:31
#2739, this is like saying "I will definitely have sex with Kim Kardashian, why, she only has to pop by my pad for half an hour". More like five minutes, sure, but even so…
#2745: Anonymous 10-04-14 at 05:31
LOL everyone Yes betting after Huobi suspension news
#2746: Anonymous 10-04-14 at 06:44
Bwahahaha
#2749: Anonymous 10-04-14 at 08:26
There’s gonna be some badly burnt dudes here
#2750: Anonymous 10-04-14 at 08:32
400.11 Low of Day
#2751: Anonymous 10-04-14 at 09:23
Soon <400
#2752: Anonymous 10-04-14 at 09:51
Wow, shit is going down.
#2753: Anonymous 10-04-14 at 12:12
Thought about betting yes when it dropped to 410, but remembered how I got hosed last time when price bottomed at 400.00
#2754: Anonymous 10-04-14 at 12:30
I can totally see this bottoming right now LOL….. 400.11
#2755: Anonymous 10-04-14 at 12:37
If it does then no people make a pretty penny, and have a great story to tell grandkids.
#2756: Anonymous 10-04-14 at 12:41
24 BTC?! Holy crap!
#2757: Anonymous 10-04-14 at 14:56
I have bad news everyone. Bitcoin will drop below $400. It was $0.12 away from total ruin, but things are only going to get worse. You would be retarded not to vote yes. Someone bet 24 BTC that Bitcoin will fall below $400. Shouldn’t you?
#2758: Anonymous 10-04-14 at 15:14
Game over, just dropped. Yes wins.
#2759: Anonymous 10-04-14 at 15:19
#b65 is too late.
#2760: Anonymous 10-04-14 at 15:22
#2759, Yes he’s screwed according to the FAQ
What if I bet after a bet is closed?
You’re screwed. BitBet will keep your bet, report it as revenue (under the gracious donations to shareholders heading in the monthly reports) and distribute it to shareholders.
Do not bet after a bet is closed, and just to be on the safe side don’t bet on a proposition that’s imminently going to close (such as don’t bet after the condition of the bet has been satisfied in the hopes of peeling some BTC off the suckers that took the risk). Also, it’s always a good idea to include a fee in your transaction: they aren’t really that much and the network depends on them by design.
#2761: Anonymous 10-04-14 at 15:24
Nah, the bet made it, he’ll just get charged 1%
#2762: Anonymous 10-04-14 at 15:30
Well I lost 🙁 Sadness all around, I lost BTC and the price tanks.