Bitcoin to drop under $350 before November
The price of one Bitcoin in USD will drop below $350 before November 2014 as per Bitstamp .
Bet outcome: Yes
- Category:Bitcoin
- Bet started:1 month 2 weeks ago (31-08-2014)
- Bet closed: 1 week 4 days ago (04-10-2014)
- Resolved: 1 week 4 days ago (04-10-2014)
- Weighted No: 1`412`727
- Weighted Yes: 2`316`062
- Confirmed bets: 82 ( No: 32 / Yes: 50 )
- Histograph:
CONFIRMED BETS: 118.08 BTC
TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
---|---|---|---|---|---|---|---|
31-08-14 01:23 | Yes | 99`968 | 0.02000000 | 19dE6 | 0.04025907 | 1LpTk | |
31-08-14 01:23 | No | 99`968 | 0.08000000 | 19DDq | 0.00000000 | 19YgU | |
31-08-14 01:23 | Yes | 99`968 | 0.90000000 | 19Cx4 | 1.81165854 | 1LpTk | |
31-08-14 02:19 | No | 99`872 | 0.02000000 | 19dgq | 0.00000000 | 1FccA | |
31-08-14 02:30 | No | 99`853 | 0.11075596 | 19dH8 | 0.00000000 | 1CEQ5 | |
31-08-14 05:48 | No | 99`518 | 1.00000000 | 19dHR | 0.00000000 | 1G2ri | |
31-08-14 06:41 | No | 99`427 | 0.05000000 | 19DJ3 | 0.00000000 | 15qkx | |
01-09-14 18:51 | No | 95`748 | 0.04000000 | 19dtv | 0.00000000 | 1Nwax | |
02-09-14 16:21 | No | 93`561 | 0.06000000 | 19ENV | 0.00000000 | 1Q9Q6 | |
02-09-14 18:57 | No | 93`297 | 2.00000000 | 19eoM | 0.00000000 | 15qkx | |
02-09-14 19:19 | No | 93`259 | 1.95000000 | 19ERL | 0.00000000 | 1JfVm | |
02-09-14 19:22 | Yes | 93`254 | 0.50000000 | 19erS | 0.97212541 | 1B2gc | |
02-09-14 23:00 | No | 92`884 | 0.10000000 | 19eSK | 0.00000000 | 1J8Cf | |
02-09-14 23:23 | Yes | 92`846 | 0.10000000 | 19ESp | 0.19400758 | 12EVN | |
03-09-14 01:07 | Yes | 92`669 | 0.00080591 | 19eu2 | 0.00156206 | 1MA74 | |
03-09-14 07:55 | No | 91`977 | 0.20000000 | 19EZp | 0.00000000 | 15qkx | |
04-09-14 18:06 | No | 88`500 | 0.50000000 | 19FC2 | 0.00000000 | 1LZoV | |
04-09-14 18:40 | No | 88`442 | 0.10000000 | 19fEq | 0.00000000 | 15qkx | |
06-09-14 04:06 | Yes | 85`041 | 0.00335502 | 14hhw | 0.00624103 | 16egV | |
06-09-14 11:01 | Yes | 84`338 | 0.20000000 | 1497K | 0.37060301 | 1sj8M | |
06-09-14 18:30 | No | 83`576 | 0.50000000 | 1BLtU | 0.00000000 | 1G2ri | |
07-09-14 17:51 | No | 81`201 | 0.20000000 | 1EqSu | 0.00000000 | 15qkx | |
08-09-14 08:57 | Yes | 79`664 | 0.30000000 | 1LuDx | 0.54155606 | 1N1Tv | |
09-09-14 20:21 | No | 76`062 | 0.30000000 | 19Pso | 0.00000000 | 15qkx | |
10-09-14 03:08 | No | 75`373 | 0.20000000 | 1JdeQ | 0.00000000 | 1D6sd | |
10-09-14 18:49 | No | 73`777 | 0.20000000 | 1GJEX | 0.00000000 | 15qkx | |
11-09-14 22:26 | No | 70`967 | 0.20000000 | 1Ducw | 0.00000000 | 15qkx | |
12-09-14 03:28 | No | 70`454 | 0.20000000 | 13MQG | 0.00000000 | 15qkx | |
12-09-14 18:18 | No | 68`946 | 0.10000000 | 1LNjn | 0.00000000 | 15qkx | |
13-09-14 23:08 | No | 66`013 | 0.12000000 | 1JZwU | 0.00000000 | 15qkx | |
15-09-14 02:09 | No | 63`264 | 0.05000000 | 1KApQ | 0.00000000 | 1GMVV | |
15-09-14 22:39 | No | 61`178 | 0.19500000 | 1BxVv | 0.00000000 | 15qkx | |
18-09-14 17:00 | Yes | 54`428 | 1.00000000 | 1LuDx | 1.54695159 | 1N1Tv | |
19-09-14 03:08 | Yes | 53`398 | 0.00237000 | 124aE | 0.00364129 | 1Pxhi | |
19-09-14 11:39 | Yes | 52`530 | 0.10000000 | 1M5iS | 0.15275297 | 1Hj1W | |
19-09-14 12:33 | Yes | 52`440 | 0.10000000 | 1AHtS | 0.15266087 | 15q2P | |
19-09-14 13:24 | Yes | 52`352 | 5.00000000 | 1Gu4Y | 7.62854136 | 1szYe | |
19-09-14 16:48 | Yes | 52`007 | 4.00000000 | 1KFn8 | 6.08871181 | 13E5s | |
19-09-14 19:41 | Yes | 51`713 | 1.00000000 | 1EgVN | 1.51916950 | 17gop | |
20-09-14 08:02 | No | 50`458 | 0.01000000 | 15MxH | 0.00000000 | 1AGpa | |
21-09-14 14:18 | No | 47`379 | 2.00000000 | 19dH8 | 0.00000000 | 1CEQ5 | |
21-09-14 19:12 | No | 46`880 | 0.00346916 | 1LNWd | 0.00000000 | 1M3PV | |
22-09-14 05:20 | No | 45`848 | 0.30000000 | 1K4HC | 0.00000000 | 1G2ri | |
23-09-14 17:23 | No | 42`181 | 0.10000000 | 1K2Pu | 0.00000000 | 15q2P | |
23-09-14 18:32 | No | 42`064 | 5.00000000 | 18GcW | 0.00000000 | 13E5s | |
23-09-14 18:59 | No | 42`018 | 0.05000000 | 19RS9 | 0.00000000 | 12SEy | |
23-09-14 21:50 | No | 41`728 | 8.00000000 | 19dH8 | 0.00000000 | 1CEQ5 | |
25-09-14 19:44 | Yes | 37`058 | 0.10000000 | 1Gu4Y | 0.13692076 | 1szYe | |
26-09-14 11:42 | Yes | 35`434 | 1.00000000 | 1Gu4Y | 1.35258952 | 1szYe | |
28-09-14 18:17 | Yes | 29`881 | 0.43900000 | 1BKy9 | 0.56884158 | 1KMta | |
28-09-14 19:19 | Yes | 29`776 | 1.00000000 | 1Gu4Y | 1.29469226 | 1szYe | |
28-09-14 19:46 | Yes | 29`730 | 0.40000000 | 1497K | 0.51768862 | 1sj8M | |
28-09-14 20:10 | Yes | 29`690 | 0.50000000 | 19Cx4 | 0.64690612 | 1LpTk | |
28-09-14 21:37 | Yes | 29`541 | 1.00000000 | 19Cx4 | 1.29228755 | 1LpTk | |
29-09-14 02:06 | Yes | 29`086 | 0.05000000 | 18BxG | 0.06438158 | 19pWj | |
29-09-14 06:14 | Yes | 28`665 | 0.01470588 | 1MoW9 | 0.01887240 | 16egV | |
29-09-14 07:27 | Yes | 28`542 | 1.00000000 | 1Gu4Y | 1.28206497 | 1szYe | |
30-09-14 06:47 | Yes | 26`168 | 8.00000000 | 1971J | 10.06217819 | 1JvRY | |
30-09-14 06:57 | Yes | 26`151 | 2.00000000 | 1Gu4Y | 2.51519663 | 1szYe | |
30-09-14 07:10 | Yes | 26`128 | 4.00000000 | 19Cx4 | 5.02945184 | 1LpTk | |
03-10-14 16:58 | Yes | 17`808 | 1.00000000 | 12vJK | 1.17222594 | 1LZoV | |
03-10-14 17:30 | Yes | 17`752 | 1.00000000 | 1AKx1 | 1.17165291 | 179jX | |
03-10-14 17:48 | Yes | 17`723 | 2.00000000 | 1MBmN | 2.34271232 | 1Jc2b | |
03-10-14 18:00 | Yes | 17`702 | 2.00000000 | 1MBmN | 2.34228254 | 1Jc2b | |
03-10-14 19:12 | Yes | 17`579 | 2.00000000 | 1MBmN | 2.33976527 | 1Jc2b | |
03-10-14 20:40 | Yes | 17`431 | 0.40000000 | 15BH9 | 0.46734727 | 1hN1X | |
03-10-14 21:03 | Yes | 17`392 | 0.60000000 | 1EumT | 0.70078145 | 1hN1X | |
03-10-14 21:03 | Yes | 17`392 | 0.17441064 | 1BVuk | 0.20370623 | 1LZoV | |
03-10-14 23:13 | Yes | 17`170 | 0.10000000 | 1MbSH | 0.11656974 | 139UL | |
04-10-14 00:26 | Yes | 17`048 | 1.00000000 | 1BzST | 1.16444901 | 1BVXU | |
04-10-14 00:47 | Yes | 17`012 | 2.00000000 | 1Jwor | 2.32816126 | 1AZvq | |
04-10-14 01:37 | Yes | 16`927 | 1.50000000 | 1Gq26 | 1.74481626 | 179jX | |
04-10-14 05:06 | Yes | 16`572 | 0.00000001 | 1Jwor | 0.00000001 | 1AZvq | |
04-10-14 05:06 | Yes | 16`572 | 0.00000001 | 1BzST | 0.00000001 | 1BVXU | |
04-10-14 05:21 | Yes | 16`548 | 0.00000001 | 1Gq26 | 0.00000001 | 179jX | |
04-10-14 08:01 | Yes | 16`275 | 0.05000000 | 1HzLy | 0.05782695 | 1GMVV | |
04-10-14 08:56 | Yes | 16`182 | 10.00090000 | 16C1f | 11.55691397 | 1szAf | |
04-10-14 08:56 | Yes | 16`182 | 10.00090000 | 1BqnF | 11.55691397 | 1szK1 | |
04-10-14 10:44 | Yes | 15`999 | 1.00000000 | 13uDu | 1.15371478 | 1KcdJ | |
04-10-14 10:44 | Yes | 15`999 | 8.99990000 | 1361H | 10.38331773 | 1LHWo | |
04-10-14 10:57 | Yes | 15`977 | 16.58700000 | 1KKKe | 19.13293311 | 1LZoV | |
04-10-14 11:17 | Yes | 15`943 | 1.00000000 | 1NqrH | 1.15314175 | 1KcdJ |
DISCUSSION
#3934: Fapper 19-09-14 at 11:44
Don’t fight the Fed
#3935: 3906 19-09-14 at 12:05
Please continue fighting the Fed, I need moar cheap coins
#3938: Anonymous 19-09-14 at 13:56
1szYe has some steel balls
#3940: Anonymous 19-09-14 at 14:18
1szYe signalled the bottom. Cajones.
#4056: Anonymous 29-09-14 at 07:08
Leechy
#4065: Anonymous 30-09-14 at 08:38
Come on moar
#4092: Anonymous 03-10-14 at 14:42
Here it goes
#4094: Anonymous 04-10-14 at 03:33
shit it bounced
#4095: Hopeful 04-10-14 at 04:51
to the moon and beyond
#4096: LateLeech 04-10-14 at 09:29
out in force today!
#4097: Anonymous 04-10-14 at 12:09
resolves as yes
#4098: Anonymous 04-10-14 at 13:37
sad
#4099: Anonymous 04-10-14 at 13:52
I wish bitbet always kept 100% instead of 1% of cheaters bets
#4100: Anonymous 04-10-14 at 14:42
#4099, then you have the problem of what is a cheater bet
#4101: Anonymous 04-10-14 at 17:30
Close and resolve as Yes