41.23 BTC
4.74 BTC

Bitcoin to drop under $300 before June

The price of one bitcoin in USD as per Bitstamp will drop below $300 before June 2014.

Bet outcome: No
  • Category:Bitcoin
  • Bet started:4 months 6 days ago (11-04-2014)
  • Bet closed: 2 months 3 weeks ago (25-05-2014)
  • Resolved: 2 months 2 weeks ago (01-06-2014)
  • Weighted No: 2`543`066
  • Weighted Yes: 424`579
  • Confirmed bets: 67 ( No: 44  /  Yes: 23 )
  • Histograph: Histograph
CONFIRMED BETS: 45.98 BTC
TIME BET WEIGHT BTC IN IN BTC OUT OUT  
11-04-14 13:08 Yes 99`987 0.04000000 17fAe 0.00000000 188n1
11-04-14 13:08 No 99`987 0.06000000 17f9U 0.07049167 19YgU
11-04-14 13:24 Yes 99`961 0.30000000 17fBM 0.00000000 18bCN
11-04-14 13:33 Yes 99`947 0.10000000 17fbN 0.00000000 1326Y
11-04-14 13:33 No 99`947 0.70000000 17fAq 0.82235107 18bCN
11-04-14 13:41 Yes 99`934 1.00000000 17fbN 0.00000000 1326Y
11-04-14 17:03 No 99`612 1.00000000 17fdM 1.17416788 177U8
11-04-14 17:54 Yes 99`530 0.10000000 17feF 0.00000000 1PXHV
11-04-14 20:08 No 99`316 0.08000000 17Fga 0.09388964 1N9ap
11-04-14 23:12 No 99`023 0.01000000 17fgt 0.01173078 1Dms8
12-04-14 15:05 Yes 97`500 1.00000000 17fkF 0.00000000 1EnvK
12-04-14 18:55 No 97`132 0.03000000 17FLj 0.03508748 1Dms8
12-04-14 19:21 No 97`090 0.01000000 17fmw 0.01169505 1EfdM
12-04-14 21:19 No 96`902 0.00300000 17fNo 0.00350747 1UrBK
12-04-14 22:52 No 96`753 1.00000000 17fpM 1.16888201 1G2ri
13-04-14 01:07 No 96`538 0.01000000 17FNz 0.01168484 1DjkR
13-04-14 06:34 No 96`015 0.01000000 17fr8 0.01167517 1BAKx
13-04-14 14:39 No 95`240 1.00000000 17fTc 1.16608469 1NfXM
14-04-14 01:47 No 94`173 0.99950000 17FyD 1.16352991 188n1
14-04-14 11:10 No 93`273 0.10000000 17G5S 0.11624480 16X5t
14-04-14 14:02 No 92`998 0.74400000 17G8U 0.86448304 1Js4z
14-04-14 14:02 No 92`998 2.46000000 17G8h 2.85837134 1Dmz1
14-04-14 23:45 No 92`066 0.50000000 17Gbw 0.58010822 1MTvt
15-04-14 07:35 No 91`316 1.02111986 17gDi 1.18330412 1A6Uz
15-04-14 07:52 Yes 91`288 0.50100000 17GEK 0.00000000 18DuU
16-04-14 02:51 No 89`468 0.99950000 17gLG 1.15483541 188n1
17-04-14 21:07 No 85`416 0.01000000 17hBD 0.01147921 1EzB5
18-04-14 05:00 Yes 84`659 0.40000000 17HgA 0.00000000 18DuU
18-04-14 05:52 No 84`577 0.50000000 17hgk 0.57318519 15qkx
18-04-14 06:05 No 84`557 0.50000000 17hgt 0.57316670 15qkx
19-04-14 08:46 No 81`998 6.10000000 17HRe 6.96377339 1PYMf
19-04-14 09:22 No 81`941 0.01000000 17HrV 0.01141496 19EQB
19-04-14 17:57 No 81`117 0.65700000 17HS2 0.74896249 1D6sd
19-04-14 17:58 No 81`115 2.10719454 17hsi 2.40213784 15qkx
20-04-14 08:34 No 79`716 0.14000000 17hTm 0.15923363 15qkx
20-04-14 19:59 No 78`622 0.12000000 17Hu6 0.13624325 15qkx
21-04-14 15:50 No 76`718 4.00000000 17hZH 4.52736102 15qkx
21-04-14 16:20 Yes 76`669 0.30000000 17hzz 0.00000000 1Pyqo
21-04-14 19:29 Yes 76`368 0.04160000 17i2a 0.00000000 1Ezbd
22-04-14 07:49 Yes 75`186 0.01000000 17iqx 0.00000000 13edx
22-04-14 12:43 Yes 74`716 0.10000000 17iTE 0.00000000 1AdAx
22-04-14 13:39 Yes 74`627 0.02000000 17iUP 0.00000000 13edx
22-04-14 18:46 No 74`135 0.35420000 17J1B 0.39920630 15qkx
22-04-14 21:54 No 73`835 1.00000000 17J25 1.12651001 15qkx
23-04-14 06:55 Yes 72`971 0.10000000 17iTE 0.00000000 1AdAx
23-04-14 09:48 Yes 72`694 0.10000000 17iTE 0.00000000 1AdAx
23-04-14 16:57 Yes 72`009 0.10000000 17iTE 0.00000000 1AdAx
24-04-14 09:01 Yes 70`469 0.10000000 17iTE 0.00000000 1AdAx
25-04-14 05:17 Yes 68`525 0.10000000 17iTE 0.00000000 1AdAx
25-04-14 08:00 Yes 68`265 0.10000000 17iTE 0.00000000 1AdAx
25-04-14 12:16 Yes 67`855 0.10000000 17iTE 0.00000000 1AdAx
27-04-14 11:41 Yes 63`309 0.03000000 17K8x 0.00000000 1K3bM
28-04-14 05:12 Yes 61`629 0.10000000 17iTE 0.00000000 1AdAx
30-04-14 09:07 Yes 56`653 0.00664520 17Lv4 0.00000000 1PnsE
02-05-14 01:23 No 52`792 1.30000000 17mJP 1.41388599 15qkx
02-05-14 20:37 No 50`947 0.01106806 17msm 0.01199991 1Juyf
13-05-14 17:35 No 25`926 0.01000000 17pCh 0.01037933 1LcT5
14-05-14 14:51 No 23`888 3.00000000 17pkj 3.10249615 17Hve
15-05-14 11:45 No 21`884 0.09000000 17Pqq 0.09274142 14cTg
18-05-14 14:04 No 14`759 1.00000000 17QGR 1.01728721 1GY3V
18-05-14 14:30 No 14`717 9.00000000 17qgw 9.15488604 1APhU
20-05-14 02:01 No 11`311 0.10000000 17Qx8 0.10109123 1ECS6
20-05-14 16:11 No 9`953 0.02000000 17QXd 0.02016803 14xMv
24-05-14 08:56 No 1`444 0.00895500 17ryk 0.00888935 1DgYN
24-05-14 12:12 No 1`130 0.02001000 17RZ5 0.01985170 1EX7s
24-05-14 12:52 No 1`068 0.44000000 17Rzs 0.43646881 1Ei53
24-05-14 19:35 No 424 0.00100000 17rZy 0.00099078 1CWK1
DISCUSSION