1.50 BTC
10.28 BTC

Bitcoin price above $525 before May

The price of one bitcoin in USD as per Bitstamp will rise above $525 before May 1st, 2014.

Bet outcome: Yes
  • Category:Bitcoin
  • Bet started:4 months 5 days ago (31-03-2014)
  • Bet closed: 3 months 2 weeks ago (15-04-2014)
  • Resolved: 3 months 2 weeks ago (15-04-2014)
  • Weighted No: 92`737
  • Weighted Yes: 472`694
  • Confirmed bets: 33 ( No: 12  /  Yes: 21 )
  • Histograph: Histograph
CONFIRMED BETS: 11.79 BTC
TIME BET WEIGHT BTC IN IN BTC OUT OUT  
31-03-14 22:04 Yes 99`989 0.09000000 17c3n 0.11748803 19YgU
31-03-14 22:04 No 99`989 0.01000000 17C2c 0.00000000 1EKo7
01-04-14 02:28 Yes 99`285 0.01000000 17cBd 0.01303201 19EQB
01-04-14 20:13 No 96`449 0.01000000 17Cis 0.00000000 1F8tn
01-04-14 20:42 Yes 96`371 0.09563240 17cjc 0.12374921 1CB1m
02-04-14 02:30 Yes 95`444 0.02400000 17Ck7 0.03098604 1PBdc
02-04-14 18:18 No 92`923 0.05000000 17CNU 0.00000000 18cAY
03-04-14 09:24 No 90`510 0.03000000 17cS6 0.00000000 1MTvt
03-04-14 12:21 No 90`039 0.00095137 17cSf 0.00000000 16pvA
05-04-14 01:00 No 84`183 0.00300000 17deE 0.00000000 16pvA
10-04-14 13:24 No 63`035 0.10000000 17esQ 0.00000000 16X5t
10-04-14 15:48 No 62`650 0.23178000 17euj 0.00000000 1J3uJ
10-04-14 18:05 No 62`286 0.34950000 17eWu 0.00000000 188n1
10-04-14 20:22 No 61`922 0.31780000 17exs 0.00000000 1J3uJ
11-04-14 08:49 No 59`933 0.10317800 17F6L 0.00000000 1J3uJ
12-04-14 05:28 Yes 56`634 0.20000000 17fgV 0.23373121 13c1N
13-04-14 14:39 Yes 51`332 0.20000000 17Ftg 0.23038610 1NfXM
14-04-14 06:37 Yes 48`782 0.07000000 17G28 0.08007204 1Hyit
14-04-14 06:59 No 48`724 0.30000000 17g4C 0.00000000 1CzYe
14-04-14 12:06 Yes 47`907 0.05319759 17g79 0.06070515 1Hyit
14-04-14 12:24 Yes 47`858 0.37409889 17g7c 0.42683618 1C16D
14-04-14 18:50 Yes 46`830 0.10000000 17fgV 0.11377286 13c1N
15-04-14 07:19 Yes 44`836 0.10000000 17fgV 0.11314384 13c1N
15-04-14 07:35 Yes 44`795 0.10000000 17fgV 0.11313090 13c1N
15-04-14 08:29 Yes 44`650 1.01400000 17gG3 1.14668359 16AB9
15-04-14 09:27 Yes 44`496 1.01600000 17Ggj 1.14845172 1CKii
15-04-14 10:19 Yes 44`358 2.50000000 17GHt 2.82482634 1Q9Q6
15-04-14 10:22 Yes 44`350 0.20000000 17GhW 0.22598106 16X5t
15-04-14 10:58 Yes 44`252 1.01000000 17GhX 1.14089211 1ySrx
15-04-14 11:27 Yes 44`177 0.01000000 17gi9 0.01129359 1KQpL
15-04-14 12:05 Yes 44`074 0.17500000 17gj8 0.19758106 12gy9
15-04-14 12:07 Yes 44`069 1.42586520 17gj8 1.60982871 12gy9
15-04-14 15:54 Yes 43`466 1.52200000 17gk7 1.71547155 16EEz
15-04-14 23:20 Refund 42`277 6.60000000 17Gnr 6.53400000 1Q9Q6
15-04-14 23:20 Refund 42`277 5.00000000 17gnq 4.95000000 1Go87
15-04-14 23:38 Refund 42`231 2.00000000 17GMj 1.98000000 1BcLb
DISCUSSION