Bitcoin price above $1000 before April
The price of bitcoin in USD will rise above $1000 before April 1st as per Bitstamp
Bet outcome: No
- Category:Bitcoin
- Bet started:4 months 1 day ago (05-03-2014)
- Bet closed: 3 months 1 week ago (30-03-2014)
- Resolved: 3 months 5 days ago (01-04-2014)
- Weighted No: 804`517
- Weighted Yes: 51`629
- Confirmed bets: 40 ( No: 32 / Yes: 8 )
- Histograph:
CONFIRMED BETS: 16.49 BTC
TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
---|---|---|---|---|---|---|---|
05-03-14 11:37 | Yes | 99`977 | 0.03000000 | 16Qt1 | 0.00000000 | 1eddR | |
05-03-14 11:37 | No | 99`977 | 0.07000000 | 16qsW | 0.07507427 | 1F5xm | |
05-03-14 12:17 | Yes | 99`865 | 0.02500000 | 16qtn | 0.00000000 | 19EQB | |
05-03-14 14:05 | No | 99`560 | 0.05747126 | 16QWw | 0.06161755 | 15KBU | |
05-03-14 17:20 | No | 99`008 | 1.00000000 | 16Qz8 | 1.07169006 | 1NfXM | |
05-03-14 18:48 | Yes | 98`759 | 0.00300000 | 16r1j | 0.00000000 | 1BitB | |
05-03-14 23:17 | Yes | 97`995 | 0.01000000 | 16r4e | 0.00000000 | 1DNQn | |
07-03-14 00:11 | Yes | 93`764 | 0.10000000 | 16rfA | 0.00000000 | 1GbFY | |
07-03-14 00:36 | Yes | 93`695 | 0.25000000 | 16RFg | 0.00000000 | 1M66q | |
07-03-14 14:21 | No | 91`357 | 0.10000000 | 16RJx | 0.10653773 | 1BT26 | |
07-03-14 15:46 | No | 91`116 | 0.03000000 | 16Rhv | 0.03195535 | 159hx | |
08-03-14 02:22 | No | 89`316 | 0.09000000 | 16Rmc | 0.09573240 | 1PTyK | |
08-03-14 16:17 | No | 86`952 | 0.23178000 | 16rrJ | 0.24609075 | 19kWj | |
09-03-14 15:58 | No | 82`927 | 0.04000000 | 16rvJ | 0.04233687 | 1DHJq | |
09-03-14 19:12 | No | 82`377 | 0.10021200 | 16Rw2 | 0.10602109 | 1MisH | |
10-03-14 23:48 | No | 77`517 | 0.50000000 | 16S4J | 0.52697907 | 1GMVV | |
12-03-14 19:16 | No | 70`132 | 0.02000000 | 16SYV | 0.02095729 | 1MqXX | |
12-03-14 19:16 | No | 70`132 | 0.71538712 | 16syN | 0.74962905 | 12fM1 | |
15-03-14 18:00 | Yes | 58`111 | 0.00250000 | 16TYT | 0.00000000 | 1FMJS | |
15-03-14 18:34 | No | 58`017 | 1.00000000 | 16TZM | 1.03786898 | 16SeJ | |
16-03-14 19:31 | No | 53`777 | 0.15000000 | 16VoR | 0.15515559 | 1Gicm | |
16-03-14 19:43 | No | 53`742 | 0.09990000 | 16vrE | 0.10333074 | 1Ae4i | |
16-03-14 20:49 | No | 53`555 | 0.20000000 | 16WEe | 0.20683749 | 1PCTZ | |
16-03-14 21:39 | No | 53`414 | 0.20000000 | 16WnF | 0.20681422 | 1MVJt | |
16-03-14 22:55 | No | 53`200 | 1.00000000 | 16×56 | 1.03389454 | 15qkx | |
17-03-14 00:07 | No | 52`996 | 0.50000000 | 16Xnx | 0.51686311 | 1GMVV | |
17-03-14 05:32 | No | 52`073 | 0.30000000 | 16yTz | 0.30988940 | 12TGT | |
17-03-14 07:34 | No | 51`730 | 0.02903853 | 16YXx | 0.02998755 | 1KQpL | |
17-03-14 13:15 | No | 50`763 | 0.10000000 | 16zEc | 0.10318838 | 1NpWY | |
17-03-14 13:15 | No | 50`763 | 0.10000000 | 16ZcK | 0.10318838 | 1K3bM | |
17-03-14 13:27 | No | 50`729 | 0.50000000 | 16ZDq | 0.51592788 | 18dxe | |
18-03-14 01:25 | No | 48`697 | 0.50000000 | 16ztK | 0.51508959 | 1P7GE | |
18-03-14 07:36 | Yes | 47`644 | 0.25000000 | 16ZEc | 0.00000000 | 16EEz | |
18-03-14 14:35 | No | 46`458 | 5.00000000 | 171EK | 5.14165911 | 17RuE | |
19-03-14 22:10 | No | 41`092 | 0.19971797 | 173AF | 0.20449211 | 13YxK | |
21-03-14 04:13 | No | 35`985 | 0.02096637 | 174c6 | 0.02137921 | 1Pb8J | |
23-03-14 14:22 | No | 26`103 | 1.50000000 | 178Sm | 1.51730581 | 1GMVV | |
26-03-14 10:59 | No | 14`446 | 1.17019656 | 17agk | 1.17244238 | 17dRH | |
26-03-14 13:24 | No | 14`034 | 0.19500000 | 17agw | 0.19530795 | 1BH8n | |
26-03-14 22:57 | No | 12`412 | 0.10000000 | 17AJs | 0.10002409 | 16qZZ |
DISCUSSION
#2566: Anonymous 06-03-14 at 11:36
Behead non-believers.
#2567: Anonymous 06-03-14 at 16:03
So far BitBet stands to make a pretty penny if this comes out as Yes lol.
#2570: Anonymous 09-03-14 at 06:56
Isn’t this one of those bets where betting no is a win-win? That is, if the bet evals to No, you win. If it evals to Yes, your remaining btc pretty much just doubled in value.
#2571: Anonymous 09-03-14 at 07:30
#2570, safe fiat bets sure. If you judge your holdings in fiat you should always take No side on these kinds of bets anyway.
#2577: Anonymous 10-03-14 at 17:07
#2571, good point about the fiat evaluation of value. I suppose it all depends on your point of view. However, if all one cares about is btc holdings, this type of bet is fairly meaningless anyways. That said, bitcoin isn’t to the point yet where I can forget about fiat value due to most everything, even sites that accept bitcoin as payment, base the amount off of the current exchange rate.
#2579: blah blah blah 10-03-14 at 23:41
stop talking or whinging and make your bets already
#2581: Anonymous 11-03-14 at 03:15
u haet social media op???
#2672: —Bitcoiner— 27-03-14 at 10:05
Bitcoin will drop below 450$ before April 2014 Fuck Yeah
#2673: Anonymous 27-03-14 at 11:15
Yea think?
#2697: anonymous 29-03-14 at 21:30
#2672 i see what you did there: it’s like inception: a bet within a bet…