33.03 BTC
6.66 BTC

Bitcoin difficulty to fall

Bitcoin network difficulty, as per gribble, will fall from the prior period before July 2014.

Bet outcome: No
  • Category:Bitcoin
  • Bet started:8 months 1 week ago (19-11-2013)
  • Bet closed: 1 month 1 week ago (21-06-2014)
  • Resolved: 4 weeks 23 hours ago (01-07-2014)
  • Weighted No: 1`981`158
  • Weighted Yes: 631`923
  • Confirmed bets: 33 ( No: 25  /  Yes: 8 )
  • Histograph: Histograph
CONFIRMED BETS: 39.69 BTC
TIME BET WEIGHT BTC IN IN BTC OUT OUT  
19-11-13 03:03 Yes 99`994 0.06000000 13FMn 0.00000000 1F5xm
19-11-13 03:03 No 99`994 0.04000000 13Fm4 0.05291321 15RYZ
19-11-13 10:30 Yes 99`849 1.00000000 13FTd 0.00000000 1K4Fs
19-11-13 18:36 Yes 99`691 0.25000000 13EJ8 0.00000000 15RYZ
19-11-13 22:48 No 99`609 0.10100000 13gEa 0.13347643 1BASZ
19-11-13 22:56 No 99`607 0.31113669 13GD7 0.41118025 1CLSH
20-11-13 10:25 No 99`383 0.04980000 13gKM 0.06577567 1BkaD
26-11-13 11:10 Yes 96`563 5.00000000 13kJc 0.00000000 16tAo
26-11-13 11:10 No 96`563 2.00000000 13kiw 2.62282042 16tAo
26-11-13 15:29 Yes 96`479 0.05089896 13kKn 0.00000000 1Keqd
17-12-13 23:22 No 86`507 1.00000000 14272 1.27793878 1DMGb
18-12-13 00:45 No 86`481 0.00002000 13Ztk 0.00002555 1BET9
18-12-13 16:57 No 86`165 0.08013236 146cF 0.10231303 1BET9
18-12-13 21:13 No 86`082 2.53597379 146EQ 3.23723185 1PFsr
25-12-13 09:03 No 83`046 0.20000000 14BPA 0.25328376 1G2ri
02-01-14 18:16 No 79`126 0.01000000 14fxE 0.01253371 13ojE
04-01-14 11:01 No 78`332 0.10000000 14gRH 0.12507282 13GJN
06-01-14 04:08 No 77`531 1.00000000 14HZa 1.24806214 1Moxx
12-01-14 06:52 No 74`673 6.28695691 14L4d 7.78670599 1Ng7W
12-01-14 23:52 No 74`342 0.05000000 14M4R 0.06187237 1Pkce
15-01-14 15:23 No 73`104 0.10000000 14nCB 0.12333268 13GJN
28-01-14 20:09 No 66`933 0.15000000 14yie 0.18191800 1CLqw
03-02-14 01:56 No 64`483 0.20000000 16E3b 0.24092636 12MF2
10-02-14 18:39 No 60`885 2.00000000 16h9h 2.38531178 1NfXM
11-02-14 19:45 No 60`396 1.07449434 16HgD 1.27975311 1B9x1
24-02-14 18:55 Yes 54`334 0.10000000 16Lhr 0.00000000 137ma
26-02-14 17:29 No 53`427 0.50000000 16MpB 0.58391595 1CjMU
06-03-14 11:10 No 49`810 0.02500000 16RCE 0.02889481 19EQB
11-03-14 13:17 Yes 47`430 0.10000000 16SiP 0.00000000 1MSuq
25-03-14 12:28 No 40`901 10.00000000 17A6h 11.26139091 192Pq
01-04-14 08:02 No 37`715 0.05000000 17cFy 0.05577672 14Q5K
01-04-14 12:42 No 37`623 5.17241465 17cgD 5.76842298 1F4o8
12-04-14 11:52 Yes 32`497 0.10000000 17FhR 0.00000000 1BpFC
DISCUSSION