Bitcoin difficulty to fall in 2014
Resolves as Yes if Bitcoin network difficulty, as per gribble, falls from the prior period any time in 2014.
Bet outcome: Yes
- Category:Bitcoin
- Bet started:7 months 1 day ago (31-05-2014)
- Bet closed: 3 weeks 4 days ago (03-12-2014)
- Resolved: 3 weeks 4 days ago (03-12-2014)
- Weighted No: 379`462
- Weighted Yes: 558`411
- Confirmed bets: 31 ( No: 13 / Yes: 18 )
- Histograph:
CONFIRMED BETS: 62.42 BTC
TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
---|---|---|---|---|---|---|---|
31-05-14 14:36 | Yes | 99`999 | 0.07000000 | 17Tk7 | 0.13835071 | 19YgU | |
31-05-14 14:36 | No | 99`999 | 0.03000000 | 17Tk2 | 0.00000000 | 1BqbM | |
31-05-14 14:36 | No | 99`999 | 0.50240449 | 17tdb | 0.00000000 | 1BqbM | |
31-05-14 15:05 | Yes | 99`989 | 0.10000000 | 17TLT | 0.19763401 | 1Mh5o | |
31-05-14 15:31 | No | 99`979 | 0.09398100 | 17TLy | 0.00000000 | 1BASZ | |
01-06-14 14:22 | No | 99`502 | 0.15000000 | 17Tos | 0.00000000 | 1G2ri | |
02-06-14 09:43 | Yes | 99`097 | 0.12372921 | 17txe | 0.24344230 | 1E5HY | |
03-06-14 20:27 | Yes | 98`372 | 0.01000000 | 17UAm | 0.01960389 | 1CWhJ | |
03-06-14 20:27 | No | 98`372 | 0.03000000 | 17uAE | 0.00000000 | 1CWhJ | |
09-06-14 10:44 | Yes | 95`566 | 0.10000000 | 17w3n | 0.19327095 | 193F5 | |
10-06-14 16:41 | Yes | 94`940 | 0.90000000 | 17w3n | 1.73388095 | 193F5 | |
12-06-14 17:27 | No | 93`921 | 0.00500000 | 17XwT | 0.00000000 | 18tnc | |
26-06-14 23:48 | No | 86`767 | 0.20000000 | 18g5d | 0.00000000 | 12WM5 | |
27-06-14 08:30 | No | 86`585 | 0.10000000 | 18Gbc | 0.00000000 | 15ArR | |
30-06-14 14:07 | No | 84`963 | 0.11000000 | 18H2N | 0.00000000 | 1NfXM | |
30-06-14 15:10 | No | 84`941 | 1.20000000 | 18H5H | 0.00000000 | 19hgP | |
02-07-14 04:29 | No | 84`161 | 0.02158400 | 18i4h | 0.00000000 | 1Wang | |
08-07-14 13:45 | Yes | 80`959 | 0.50000000 | 18rw7 | 0.89430949 | 1KXao | |
17-08-14 10:33 | No | 60`965 | 1.11111111 | 199bB | 0.00000000 | 1GHTJ | |
17-09-14 02:17 | No | 45`591 | 2.01000000 | 199bB | 0.00000000 | 1GHTJ | |
30-09-14 07:49 | Yes | 38`955 | 0.02000000 | 1MNvT | 0.02748542 | 1GMVV | |
04-10-14 08:01 | Yes | 36`945 | 0.05000000 | 15zTk | 0.06772217 | 1GMVV | |
06-10-14 03:33 | Yes | 36`035 | 0.00112000 | 1CVuC | 0.00150692 | 18grR | |
02-12-14 14:23 | Yes | 7`223 | 4.00000000 | 1CMdc | 4.24500475 | 1H1wP | |
02-12-14 20:48 | Yes | 7`089 | 11.00000000 | 1NPg2 | 11.65922282 | 1Q9Q6 | |
02-12-14 21:03 | Yes | 7`083 | 2.49000000 | 1QDgw | 2.63907670 | 1QC6z | |
02-12-14 21:03 | Yes | 7`083 | 4.49990000 | 17vKg | 4.76930973 | 1JQ6X | |
02-12-14 21:03 | Yes | 7`083 | 20.00000000 | 1u89S | 21.19740321 | 16tAo | |
02-12-14 21:03 | Yes | 7`083 | 10.00080000 | 1KhCZ | 10.59954950 | 1CKii | |
02-12-14 22:30 | Yes | 7`053 | 1.50000000 | 1HFLQ | 1.58936133 | 1F5n7 | |
02-12-14 23:02 | Yes | 7`042 | 1.50000000 | 1Frpv | 1.58919857 | 1KHG4 | |
02-12-14 23:42 | Refund | 7`028 | 5.00000000 | 12L4j | 4.95000000 | 1E8yX |
DISCUSSION
#3256: Anonymous 01-07-14 at 13:06
Woah, current period trending down
#3387: Anonymous 11-07-14 at 17:54
What kind of retard created this bet? Closing in 5 months?? why??? a bunch of people are just going to bet on Yes whenever they see difficulty is going to be down during the year, what’s the point of this bet??
#3395: Anonymous 11-07-14 at 23:35
You feeling OK bro?
#3592: Anonymous 30-07-14 at 11:53
#3387, similar previous bet ended being quite profitable for me
#4068: Anonymous 30-09-14 at 12:04
This one heating up
#4085: 4068 02-10-14 at 09:42
Your mom is heating me up
#4282: Anonymous 14-11-14 at 14:21
Tight
#4288: arnold 19-11-14 at 08:31
what does "as per gribble" mean?
and how do i understand "prior period"? is any day compared to previous day, or any month compared to previous month, or any quarter compared to previous quarter?
#4289: Anonymous 19-11-14 at 14:21
Gwibble
#4291: Anonymous 20-11-14 at 07:10
#4288, period is a difficulty retarget interval, comes to about two weeks. gribble is gribble http://log.bitcoin-assets.com//?date=20-11-2014#929325
#4292: Anonymous 20-11-14 at 18:18
What does "Bitcoin network" mean?
#4335: Anonymous 02-12-14 at 21:02
The piranhas are circling. Kind of a no brainier at this point. Bets since last difficulty change should not be counted IMO. Though it would REALLY make my day if the hashrate experienced a sudden surge in rate and luck in the last couple hours here…
#4336: Anonymous 02-12-14 at 21:05
ahahah gold
#4337: Anonymous 02-12-14 at 21:05
#4335, not really that lakely anymore
#4339: Gribble 02-12-14 at 21:33
Bet should be closed as of GMT 21:12 . Can be resolved as yes on block 332640
#4341: Anonymous 02-12-14 at 23:47
Refund last
#4342: Anonymous 03-12-14 at 00:54
Actually difficulty is determined a block earlier at 332639 as any Bitcoin nerd would know
#4343: Anonymous 03-12-14 at 01:04
Sooo… Refund last
#4347: Anonymous 03-12-14 at 02:10
Shouldnt matter when last block before diff change occured. Was mathematically impossible exactly 14 days after the first block of this diff change, which was block 330624, mined at 21:12:04 on 11/18. Gribble is a perfect resolution for difficulty, but not for a substitute for a mod picking which bets should be resolved.