Bitcoin difficulty to fall before Mar 2015
Resolves as Yes if Bitcoin network difficulty, as per gribble, falls from the prior period any time before March 2015.
Bet outcome: Yes
- Category:Bitcoin
- Bet started:6 months 2 weeks ago (22-10-2014)
- Bet closed: 5 months 1 week ago (03-12-2014)
- Resolved: 5 months 1 week ago (03-12-2014)
- Weighted No: 211`468
- Weighted Yes: 2`171`195
- Confirmed bets: 25 ( No: 4 / Yes: 21 )
- Histograph:
CONFIRMED BETS: 37.46 BTC
TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
---|---|---|---|---|---|---|---|
22-10-14 17:13 | Yes | 99`997 | 0.03000000 | 1DuJ9 | 0.03262342 | 1BTtW | |
22-10-14 17:13 | No | 99`997 | 0.07000000 | 15Rwx | 0.00000000 | 19YgU | |
22-10-14 17:13 | No | 99`997 | 2.00000000 | 145gK | 0.00000000 | 1BTtW | |
22-10-14 18:02 | Yes | 99`964 | 0.05000000 | 1DvHX | 0.05437077 | 15q2P | |
22-10-14 22:51 | Yes | 99`771 | 0.20000000 | 1pmsV | 0.21744547 | 1MUd7 | |
24-10-14 03:55 | Yes | 98`610 | 0.10000000 | 1N43P | 0.10860959 | 1antm | |
28-10-14 11:23 | Yes | 94`476 | 0.02345999 | 17RHd | 0.02538528 | 1LtQ5 | |
12-11-14 15:53 | No | 79`913 | 0.01000000 | 1gvGy | 0.00000000 | 14wqg | |
23-11-14 23:47 | Yes | 69`049 | 0.15400000 | 15Mcb | 0.16282244 | 1D4z5 | |
25-11-14 01:42 | Yes | 68`014 | 0.25000000 | 12e4r | 0.26407000 | 1D4z5 | |
26-11-14 09:54 | Yes | 66`727 | 0.35500000 | 1BCUh | 0.37453416 | 1D4z5 | |
26-11-14 17:28 | Yes | 66`425 | 0.10000000 | 1KN1v | 0.10547315 | 1GMVV | |
26-11-14 19:05 | Yes | 66`360 | 0.53000000 | 1G5Zn | 0.55897413 | 1D4z5 | |
27-11-14 22:58 | Yes | 65`246 | 1.00900000 | 1QKHb | 1.06306481 | 1D4z5 | |
28-11-14 01:35 | Yes | 65`142 | 0.48571750 | 1BRWG | 0.51169426 | 1GMVV | |
29-11-14 00:23 | No | 64`231 | 0.05721376 | 19wB8 | 0.00000000 | 12Yoh | |
02-12-14 14:23 | Yes | 60`795 | 6.00000000 | 1KJKn | 6.29547032 | 1H1wP | |
02-12-14 15:00 | Yes | 60`770 | 1.23372958 | 1BRWG | 1.29445460 | 1GMVV | |
02-12-14 20:08 | Yes | 60`565 | 0.43428741 | 1GASc | 0.45557657 | 1DNfi | |
02-12-14 20:27 | Yes | 60`552 | 3.37000000 | 1Ks6g | 3.53515779 | 1JQ6X | |
02-12-14 21:11 | Yes | 60`523 | 4.99980000 | 17Cr3 | 5.24469014 | 1AdAx | |
02-12-14 21:36 | Yes | 60`506 | 1.00000000 | 1MUmh | 1.04896342 | 17Hx9 | |
02-12-14 21:36 | Yes | 60`506 | 7.00000000 | 1Pn4X | 7.34274394 | 16AB9 | |
02-12-14 21:50 | Yes | 60`497 | 3.00000000 | 1qaA5 | 3.14686395 | 1szru | |
02-12-14 22:44 | Yes | 60`461 | 5.00000000 | 1GHUN | 5.24459784 | 175CH |
DISCUSSION
#4190: Anonymous 27-10-14 at 01:58
better odds, more liquidity: https://www.fairlay.com/event/category/bitcoin/difficulty/?signup=1839
#4191: Anonymous 27-10-14 at 04:53
^ and somehow they are required to advertise on this site.
#4192: Hopeful 28-10-14 at 10:14
Y’all on strike?
#4197: Anonymous 29-10-14 at 21:59
LOL more liquidity. WE GOT A WHOLE QUARTER BITCOIN TOTAL AT FAIRDERP, COME EVERYONE ELEVENTY
#4311: bla 26-11-14 at 21:29
where are the late leaches?
#4313: LateLeech 27-11-14 at 03:18
Fingers burnt leeching other shit
#4340: Anonymous 02-12-14 at 22:46
Why the Fk would one do that,the other difficulty bet I can understand but seriously?28 btc to try to take 2?
#4345: Anonymous 03-12-14 at 01:06
Plebs desperate for coins, manifested itself in the $250 bet too. Sign of potent up demand IMO.
#4346: Anonymous 03-12-14 at 02:06
bet needs to be closed and resolved
#4348: Anonymous 03-12-14 at 06:37
Someone should submit another similar bet,double down;will it fall again?