Bitcoin difficulty over 5.6B before April
This bet resolves as Yes if the bitcoin network difficulty is over 5.6 billion before April 2014.
Bet outcome: No
- Category:Bitcoin
- Bet started:1 year 1 month ago (11-01-2014)
- Bet closed: 10 months 3 weeks ago (20-03-2014)
- Resolved: 10 months 2 weeks ago (01-04-2014)
- Weighted No: 3`597`954
- Weighted Yes: 916`880
- Confirmed bets: 84 ( No: 70 / Yes: 14 )
- Histograph:
CONFIRMED BETS: 190.38 BTC
TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
---|---|---|---|---|---|---|---|
11-01-14 13:25 | No | 99`998 | 0.06000000 | 14kuV | 0.07562839 | 1F5xm | |
11-01-14 13:25 | Yes | 99`998 | 1.00000000 | 14KSF | 0.00000000 | 169jk | |
11-01-14 13:31 | Yes | 99`993 | 0.04000000 | 14Kux | 0.00000000 | 169jk | |
11-01-14 15:06 | No | 99`905 | 0.10495763 | 14Kvk | 0.13226989 | 1LW8v | |
12-01-14 02:15 | No | 99`285 | 0.00100000 | 14Kzm | 0.00125854 | 19ua5 | |
12-01-14 10:50 | No | 98`808 | 0.04276921 | 14L8F | 0.05377178 | 1MA74 | |
12-01-14 15:45 | Yes | 98`535 | 0.50000000 | 14LjV | 0.00000000 | 1Mt79 | |
12-01-14 22:36 | No | 98`153 | 1.00000000 | 14LYV | 1.25548298 | 1Hedg | |
12-01-14 23:02 | Yes | 98`129 | 1.50000000 | 14Lzm | 0.00000000 | 1KeQ1 | |
14-01-14 08:51 | Yes | 96`249 | 0.05000000 | 14MMh | 0.00000000 | 13GJN | |
14-01-14 15:28 | Yes | 95`881 | 3.00000000 | 14Mrv | 0.00000000 | 15EFc | |
15-01-14 19:15 | Yes | 94`336 | 0.20000000 | 14nDn | 0.00000000 | 1CLqw | |
17-01-14 04:05 | Yes | 92`511 | 3.00000000 | 14nuM | 0.00000000 | 183p1 | |
17-01-14 15:29 | Yes | 91`877 | 0.10000000 | 14NYx | 0.00000000 | 1Lf8b | |
25-01-14 04:54 | No | 81`789 | 1.01000000 | 14WVh | 1.22333406 | 12f2v | |
27-01-14 21:09 | No | 78`217 | 0.02000000 | 14xYW | 0.02403120 | 18zJL | |
28-01-14 11:17 | No | 77`431 | 1.01000000 | 14yBz | 1.21142872 | 17sXn | |
30-01-14 14:26 | No | 74`586 | 1.01000000 | 14yBz | 1.20365665 | 17sXn | |
03-02-14 19:31 | No | 68`967 | 0.01000000 | 16eme | 0.01176541 | 1Gu1u | |
05-02-14 13:51 | Yes | 66`613 | 0.10000000 | 16ffn | 0.00000000 | 1EAZc | |
07-02-14 13:51 | No | 63`944 | 1.04288284 | 16G3u | 1.21282572 | 16UiX | |
07-02-14 20:29 | No | 63`575 | 0.05000000 | 16gAY | 0.05809784 | 1BEuc | |
09-02-14 13:08 | No | 61`314 | 0.83235463 | 16GrR | 0.96206987 | 1N149 | |
12-02-14 15:20 | No | 57`188 | 0.10000000 | 16HQv | 0.11446813 | 1EAZc | |
12-02-14 18:30 | No | 57`012 | 0.65500000 | 16hRe | 0.74945449 | 1G2ri | |
15-02-14 10:09 | No | 53`473 | 0.65000000 | 16iWj | 0.73751150 | 1G2ri | |
17-02-14 06:26 | No | 51`010 | 0.02000000 | 16Jkv | 0.02255942 | 18zJL | |
18-02-14 02:53 | No | 49`874 | 1.80000000 | 16jqy | 2.02481740 | 15kHu | |
21-02-14 17:51 | Yes | 45`038 | 0.05000000 | 16KqP | 0.00000000 | 1Q9Q6 | |
25-02-14 19:59 | Yes | 39`581 | 0.01000000 | 16Mey | 0.00000000 | 154b3 | |
26-02-14 23:52 | Yes | 38`030 | 0.03000000 | 16Msw | 0.00000000 | 1CZMF | |
02-03-14 03:43 | No | 33`813 | 0.34593970 | 16p3A | 0.37411889 | 1BQhs | |
03-03-14 13:39 | No | 31`927 | 0.25780587 | 16Q3o | 0.27749082 | 1PNaU | |
03-03-14 15:19 | No | 31`834 | 0.50000000 | 16Q9n | 0.53805209 | 1Q9Q6 | |
03-03-14 15:31 | No | 31`823 | 0.50000000 | 16Q9T | 0.53803722 | 1Q9Q6 | |
03-03-14 17:31 | Yes | 31`711 | 0.25000000 | 16qBC | 0.00000000 | 1G2ri | |
03-03-14 17:36 | No | 31`707 | 0.70000000 | 16QbQ | 0.75303248 | 1G2ri | |
04-03-14 15:41 | No | 30`479 | 1.43379215 | 16Qk7 | 1.53765492 | 132MU | |
05-03-14 10:38 | No | 29`425 | 0.02000000 | 16qQK | 0.02139176 | 14o6r | |
05-03-14 14:05 | No | 29`234 | 0.15000000 | 16QxN | 0.16036076 | 18zJL | |
05-03-14 22:47 | No | 28`749 | 0.86361907 | 16r4c | 0.92213783 | 19hUn | |
10-03-14 22:44 | No | 22`080 | 0.20000000 | 16S3q | 0.20994434 | 1G2ri | |
10-03-14 23:48 | No | 22`021 | 0.10000000 | 16s6i | 0.10495621 | 1GMVV | |
11-03-14 21:16 | No | 20`827 | 0.02317800 | 16snt | 0.02425189 | 18fr7 | |
12-03-14 02:33 | No | 20`533 | 2.00000000 | 16Snv | 2.09107479 | 14mEz | |
12-03-14 03:51 | No | 20`461 | 0.10000000 | 16sQ9 | 0.10453426 | 1KJwx | |
12-03-14 07:35 | No | 20`253 | 0.40000000 | 16sTC | 0.41791202 | 1G2ri | |
12-03-14 11:09 | No | 20`055 | 5.13652352 | 16STs | 5.36378647 | 16Jy5 | |
12-03-14 14:21 | No | 19`877 | 1.00000000 | 16Sv1 | 1.04376305 | 1326Y | |
12-03-14 14:21 | No | 19`877 | 0.80338106 | 16sV1 | 0.83853947 | 1NfXM | |
12-03-14 18:42 | No | 19`635 | 0.02000000 | 16SX9 | 0.02086216 | 1FMJS | |
12-03-14 22:24 | No | 19`430 | 0.35000000 | 16SZv | 0.36489390 | 1G2ri | |
13-03-14 04:01 | No | 19`117 | 0.01000000 | 16T7g | 0.01041707 | 13L3i | |
13-03-14 04:36 | No | 19`085 | 10.32230000 | 16TAD | 10.75192304 | 1Pc76 | |
13-03-14 04:36 | No | 19`085 | 5.00000000 | 16Ta2 | 5.20810432 | 1CLKk | |
13-03-14 04:58 | No | 19`065 | 5.00000000 | 16TAH | 5.20783384 | 1KbEr | |
13-03-14 06:30 | No | 18`979 | 0.02500000 | 16TAk | 0.02603335 | 19EQB | |
13-03-14 11:19 | No | 18`712 | 0.00355894 | 16Tf9 | 0.00370347 | 1EAZc | |
13-03-14 11:19 | No | 18`712 | 0.01641438 | 16TF9 | 0.01708100 | 1EAZc | |
13-03-14 11:19 | No | 18`712 | 0.00960000 | 16Tf8 | 0.00998987 | 1EAZc | |
13-03-14 11:33 | No | 18`698 | 0.04146807 | 16tFi | 0.04315060 | 1EAZc | |
13-03-14 12:12 | No | 18`662 | 0.10000000 | 16tFk | 0.10404767 | 1D1jX | |
13-03-14 13:27 | No | 18`593 | 10.77746135 | 16tia | 11.21168644 | 1FsM9 | |
13-03-14 22:43 | No | 18`077 | 0.00100000 | 16tjq | 0.00103889 | 1XhmK | |
14-03-14 05:11 | No | 17`718 | 0.20000000 | 16tkb | 0.20758468 | 1Q9Q6 | |
14-03-14 06:26 | No | 17`648 | 1.00000000 | 16tkQ | 1.03773408 | 19ZpD | |
14-03-14 14:32 | No | 17`198 | 0.40000000 | 16TmH | 0.41460677 | 18zJL | |
14-03-14 15:22 | No | 17`152 | 30.00000000 | 16tmK | 31.09177531 | 15akR | |
14-03-14 21:14 | No | 16`825 | 1.00000000 | 16tpE | 1.03550804 | 1sz3W | |
15-03-14 00:29 | No | 16`645 | 49.48149103 | 16tia | 51.21439140 | 1FsM9 | |
15-03-14 02:26 | No | 16`536 | 17.99990000 | 16tqR | 18.62497103 | 1zAtQ | |
15-03-14 04:04 | No | 16`446 | 5.00000000 | 16TSR | 5.17241465 | 1Bm2L | |
15-03-14 06:50 | No | 16`292 | 0.00801282 | 16TTa | 0.00828578 | 1Hyit | |
15-03-14 18:34 | No | 15`640 | 5.00000000 | 16tzD | 5.16151436 | 16SeJ | |
16-03-14 16:04 | No | 14`444 | 0.68259158 | 16uCY | 0.70243311 | 1Miki | |
17-03-14 00:07 | No | 13`996 | 2.74995000 | 16xnp | 2.82655316 | 1GMVV | |
17-03-14 05:20 | No | 13`706 | 0.20000000 | 16yTJ | 0.20541436 | 12TGT | |
17-03-14 09:04 | No | 13`499 | 0.10000000 | 16z1u | 0.10265119 | 1NCDB | |
17-03-14 13:27 | No | 13`255 | 0.29000000 | 16Zg6 | 0.29749706 | 1Ehxa | |
19-03-14 02:38 | No | 11`187 | 0.20000000 | 171TR | 0.20405169 | 1Q9Q6 | |
19-03-14 10:48 | No | 10`733 | 0.23573697 | 171yW | 0.24022315 | 13pty | |
19-03-14 13:29 | No | 10`583 | 0.12268436 | 1724y | 0.12496932 | 1BnyJ | |
19-03-14 13:38 | No | 10`575 | 0.25000000 | 1726G | 0.25465078 | 17KQN | |
19-03-14 22:14 | No | 10`097 | 10.00000000 | 16tmK | 10.17310236 | 15akR |
DISCUSSION
#2404: Anonymous 25-01-14 at 03:35
Bulls getting way too cocky
#2434: Anonymous 05-02-14 at 14:00
another bet with difficulty raise. i think that more hashpower is coming up and so the difficulty will raise again.
#2435: Anonymous 05-02-14 at 20:46
Well of course. 5.6bn is not a walk in the park though.
#2476: Anonymous 23-02-14 at 05:43
Pretty well-chosen this one.
#2511: Anonymous 28-02-14 at 13:15
Huge money to be made here if you get the right side.
#2525: Anonymous 03-03-14 at 07:58
Huge money to be made here if you get the wrong side.
#2526: Anonymous 03-03-14 at 07:59
Huge money to be lose here if you get the right side.
#2527: Anonymous 03-03-14 at 07:59
Huge money to be lose here if you get the wrong side.
#2528: Anonymous 03-03-14 at 08:31
When did 10btc get to be huge money. When did 10btc get to be huge money. When did 10btc get to be huge money.
#2594: Anonymous 12-03-14 at 16:31
Like I said, way too cocky
#2595: Anonymous 12-03-14 at 19:13
Quick, go hedge your bets at difficulty increase over 30%…
#2605: Anonymous 15-03-14 at 06:45
Why was the close date picked so late?
#2606: Anonymous 15-03-14 at 07:37
In 4 days is late? Plz complain about why is the page white instead.
#2607: Anonymous 15-03-14 at 07:39
#2606, too much white on this page OP you have point.
#2608: Anonymous 15-03-14 at 10:15
Stay away from this scam website with its white pages
#2609: Anonymous 15-03-14 at 13:11
White has a small amount of scam in it. It’s scampure.
#2610: Anonymous 15-03-14 at 21:19
I never hinted at scam. The bet rules are straightforward, as it’s listed on the page. Doesn’t mean they cant be questioned.
#2611: Anonymous 16-03-14 at 02:56
#2610, OP I was scammed by your comment. I was lead to expect more lels and comedy.
#2629: Anonymous 16-03-14 at 22:35
Holy shibes, too much white! Must be some sort of scam, there is no comic sans or anything!
#2709: Anonymous 31-03-14 at 23:27
Resolution in 32 min!