Bitcoin difficulty at or above 2B before Feb 2014
The bet resolves to yes if the Bitcoin network difficulty is equal to or greater than 2 billion before February of 2014.
Bet outcome: Yes
- Category:Bitcoin
- Bet started:11 months 1 week ago (22-11-2013)
- Bet closed: 9 months 1 week ago (24-01-2014)
- Resolved: 9 months 1 week ago (24-01-2014)
- Weighted No: 7`992`959
- Weighted Yes: 45`713`798
- Confirmed bets: 123 ( No: 24 / Yes: 99 )
- Histograph:
CONFIRMED BETS: 1886.91 BTC
TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
---|---|---|---|---|---|---|---|
22-11-13 19:08 | Yes | 99`996 | 0.04000000 | 13HZa | 0.05143897 | 1QBv7 | |
22-11-13 19:08 | No | 99`996 | 0.06000000 | 13hYv | 0.00000000 | 1F5xm | |
23-11-13 04:05 | No | 99`425 | 0.08000000 | 13iBn | 0.00000000 | 1QKME | |
26-11-13 11:10 | Yes | 94`370 | 11.00000000 | 13kEx | 13.96254379 | 16tAo | |
26-11-13 11:10 | No | 94`370 | 8.00000000 | 13KEq | 0.00000000 | 16tAo | |
26-11-13 13:29 | No | 94`222 | 5.00000000 | 13kJo | 0.00000000 | 12f2v | |
26-11-13 13:44 | No | 94`206 | 42.00000000 | 13KKa | 0.00000000 | 1K4Fs | |
08-12-13 21:50 | Yes | 75`285 | 5.00000000 | 13V8P | 6.06416599 | 1A4XE | |
08-12-13 22:55 | Yes | 75`217 | 0.50000000 | 13vBy | 0.60631596 | 1CnvR | |
09-12-13 15:50 | Yes | 74`135 | 0.15000000 | 13vPJ | 0.18141440 | 1CJ1m | |
13-12-13 09:10 | Yes | 68`427 | 1.00000000 | 13Xk5 | 1.19253446 | 16FmE | |
14-12-13 02:18 | No | 67`332 | 0.09980000 | 13XYh | 0.00000000 | 1Cdis | |
16-12-13 18:36 | Yes | 63`224 | 1.00000000 | 13ZMP | 1.17713430 | 1DMGb | |
16-12-13 19:19 | Yes | 63`178 | 1.00000000 | 13ZmZ | 1.17699815 | 19QmQ | |
17-12-13 22:29 | Yes | 61`442 | 3.77411443 | 13zvt | 4.42273310 | 1JE1S | |
17-12-13 23:09 | Yes | 61`399 | 3.00000000 | 141hw | 3.51519767 | 1DMGb | |
17-12-13 23:09 | Yes | 61`399 | 11.65142363 | 13ZVs | 13.65235241 | 1BNRT | |
18-12-13 02:38 | Yes | 61`176 | 2.60000000 | 145GS | 3.04478852 | 1Szte | |
18-12-13 10:40 | Yes | 60`663 | 1.50000000 | 1462T | 1.75433114 | 1G2ri | |
19-12-13 13:12 | Yes | 58`967 | 0.10000000 | 146Q9 | 0.11645341 | 1A4M1 | |
19-12-13 18:50 | Yes | 58`608 | 3.00000000 | 146Yg | 3.49041475 | 1DMGb | |
20-12-13 04:05 | Yes | 58`017 | 10.01000000 | 147HT | 11.62884027 | 15DoB | |
20-12-13 15:15 | Yes | 57`303 | 3.53850000 | 148fK | 4.10327631 | 1NfXM | |
21-12-13 15:16 | Yes | 55`768 | 0.01000000 | 148wj | 0.01155065 | 1MisH | |
21-12-13 18:58 | Yes | 55`532 | 1.00000000 | 148zP | 1.15436704 | 17orC | |
21-12-13 19:43 | Yes | 55`483 | 20.00000000 | 14926 | 23.08444030 | 1Szte | |
22-12-13 03:24 | Yes | 54`992 | 20.00000000 | 149nU | 23.05537446 | 1NwBq | |
22-12-13 05:46 | Yes | 54`842 | 0.06000000 | 149kK | 0.06913948 | 12j29 | |
22-12-13 08:13 | Yes | 54`685 | 0.01000000 | 149Vu | 0.01151860 | 1Casp | |
23-12-13 00:09 | Yes | 53`667 | 25.00000000 | 14aiD | 28.72117265 | 174er | |
24-12-13 17:41 | Yes | 51`013 | 20.00000000 | 14bMK | 22.81982865 | 1573f | |
25-12-13 19:55 | Yes | 49`337 | 0.10000000 | 14DCF | 0.11360307 | 151rt | |
27-12-13 01:17 | No | 47`461 | 0.02169055 | 14dKJ | 0.00000000 | 1MA74 | |
28-12-13 06:20 | Yes | 45`604 | 3.00000000 | 14e3T | 3.37494462 | 1LG51 | |
28-12-13 15:27 | Yes | 45`022 | 0.67838577 | 14E7Q | 0.76200285 | 12ug6 | |
28-12-13 17:17 | Yes | 44`905 | 0.15164510 | 14e9W | 0.17028419 | 19i8P | |
28-12-13 17:19 | Yes | 44`902 | 0.46059613 | 14E9W | 0.51720510 | 14kr9 | |
28-12-13 17:32 | Yes | 44`888 | 5.00000000 | 14eAn | 5.61431139 | 16GoS | |
28-12-13 20:14 | No | 44`715 | 0.15000000 | 14eaW | 0.00000000 | 19QXX | |
30-12-13 17:26 | Yes | 41`827 | 0.00608374 | 14Esw | 0.00677608 | 1DaJA | |
30-12-13 21:43 | No | 41`553 | 0.01000000 | 14EtJ | 0.00000000 | 18zJL | |
31-12-13 16:27 | No | 40`356 | 1.19831603 | 14eZk | 0.00000000 | 1bzdB | |
01-01-14 16:18 | Yes | 38`833 | 21.69207997 | 14fgo | 23.96845368 | 114×4 | |
02-01-14 06:07 | No | 37`949 | 0.06238233 | 14fQA | 0.00000000 | 1GYxe | |
02-01-14 12:38 | No | 37`533 | 8.65016607 | 14Fr6 | 0.00000000 | 17dRH | |
02-01-14 20:48 | No | 37`012 | 0.04000000 | 14fy5 | 0.00000000 | 18zJL | |
02-01-14 21:43 | No | 36`953 | 0.18000000 | 14fYy | 0.00000000 | 19QXX | |
03-01-14 11:16 | No | 36`087 | 0.02000000 | 14Gf6 | 0.00000000 | 17fTm | |
03-01-14 23:03 | Yes | 35`334 | 2.00000000 | 14GMo | 2.18916751 | 1PNTi | |
04-01-14 10:49 | Yes | 34`582 | 1.00000000 | 14gpN | 1.09235794 | 13GJN | |
04-01-14 18:51 | No | 34`069 | 0.25000000 | 14hiA | 0.00000000 | 19qRz | |
04-01-14 21:05 | No | 33`926 | 0.40000000 | 14HjT | 0.00000000 | 19QXX | |
05-01-14 00:00 | No | 33`740 | 70.00000000 | 14HLR | 0.00000000 | 16Kax | |
05-01-14 07:51 | No | 33`238 | 0.20000000 | 14HTg | 0.00000000 | 19QXX | |
05-01-14 22:37 | Yes | 32`294 | 0.00500000 | 14hYc | 0.00542792 | 1AGzh | |
06-01-14 05:38 | Yes | 31`846 | 8.50000000 | 14hZG | 9.21620796 | 1DMGb | |
07-01-14 03:29 | Yes | 30`449 | 10.00000000 | 14icC | 10.80124833 | 1Szte | |
07-01-14 13:43 | Yes | 29`795 | 461.22262617 | 14iLj | 497.28520084 | 1BUST | |
07-01-14 15:46 | Yes | 29`665 | 15.00000000 | 14inr | 16.16706452 | 174er | |
07-01-14 16:52 | Yes | 29`594 | 0.00134000 | 14iVv | 0.00144397 | 1CZQJ | |
07-01-14 23:33 | No | 29`167 | 0.00500000 | 14j2v | 0.00000000 | 1GMVV | |
08-01-14 04:06 | No | 28`877 | 0.02546061 | 14j3E | 0.00000000 | 1BkaD | |
08-01-14 14:23 | Yes | 28`219 | 6.00000000 | 14jAy | 6.44114605 | 1NfXM | |
08-01-14 14:34 | Yes | 28`208 | 23.33127495 | 14Jbi | 25.04593195 | 1QAQF | |
08-01-14 14:46 | Yes | 28`195 | 15.00000000 | 14Jch | 16.10179957 | 1MnSz | |
08-01-14 21:04 | Yes | 27`792 | 5.00000000 | 14JF7 | 5.36130240 | 1CnvR | |
08-01-14 21:46 | Yes | 27`748 | 0.01000000 | 14Jfo | 0.01072130 | 1BEuc | |
09-01-14 07:53 | Yes | 27`101 | 0.10000000 | 14Jsj | 0.10702152 | 1AtmP | |
09-01-14 14:14 | Yes | 26`695 | 20.00000000 | 14juk | 21.38027024 | 1PNTi | |
09-01-14 15:20 | Yes | 26`626 | 78.88105125 | 14JuW | 84.30879973 | 186oL | |
09-01-14 17:55 | No | 26`460 | 0.20000000 | 14JVF | 0.00000000 | 1fhhD | |
09-01-14 19:37 | Yes | 26`351 | 0.80000000 | 14JwA | 0.85439625 | 1N2hy | |
09-01-14 21:12 | Yes | 26`251 | 2.00000000 | 14Jzj | 2.13539866 | 1CnvR | |
09-01-14 23:16 | Yes | 26`118 | 25.00000000 | 14Jzq | 26.68264179 | 1FyMM | |
10-01-14 03:12 | Yes | 25`867 | 10.00000000 | 14KB3 | 10.66562746 | 17orC | |
10-01-14 16:34 | Yes | 25`013 | 39.00000000 | 14kJs | 41.49736596 | 1PQ7W | |
10-01-14 17:34 | Yes | 24`949 | 2.00000000 | 14KJV | 2.12769118 | 1CnvR | |
10-01-14 18:22 | Yes | 24`898 | 0.20000000 | 14Kk7 | 0.21273892 | 1Lf8b | |
10-01-14 20:56 | Yes | 24`734 | 55.00000000 | 14kQC | 58.47650727 | 1948Y | |
11-01-14 00:31 | Yes | 24`505 | 12.41504227 | 14kQh | 13.19137242 | 13pku | |
11-01-14 02:20 | Yes | 24`389 | 8.00000000 | 14KS3 | 8.49750456 | 1Ns55 | |
11-01-14 03:15 | Yes | 24`330 | 250.00000000 | 14Ktf | 265.50335974 | 1JcFo | |
11-01-14 09:00 | Yes | 23`963 | 2.00000000 | 14KtS | 2.12185433 | 1CnvR | |
12-01-14 11:13 | No | 22`287 | 0.02009076 | 14LbJ | 0.00000000 | 1MA74 | |
12-01-14 11:38 | Yes | 22`261 | 5.00000000 | 14LcB | 5.27944742 | 1GMVV | |
12-01-14 16:12 | No | 21`969 | 0.00035210 | 14LQh | 0.00000000 | 1NLQe | |
13-01-14 06:07 | Yes | 21`080 | 0.01010000 | 14mBV | 0.01062917 | 15zHj | |
13-01-14 11:48 | Yes | 20`716 | 7.99990000 | 14Me2 | 8.41042685 | 182xh | |
13-01-14 14:30 | Yes | 20`544 | 2.00000000 | 14MeA | 2.10161480 | 16S1q | |
13-01-14 15:05 | Yes | 20`507 | 18.00000000 | 14mez | 18.91256196 | 17HUW | |
13-01-14 20:15 | Yes | 20`177 | 2.00000000 | 14MFg | 2.09944226 | 1CnvR | |
13-01-14 22:41 | Yes | 20`021 | 2.00000000 | 14mJ9 | 2.09851878 | 182xh | |
14-01-14 08:38 | Yes | 19`385 | 28.00000000 | 14MmW | 29.32655381 | 1PNTi | |
14-01-14 20:07 | Yes | 18`652 | 2.00000000 | 14MVX | 2.09041468 | 1CnvR | |
14-01-14 23:15 | Yes | 18`451 | 15.00000000 | 14MzD | 15.66918616 | 19w3u | |
15-01-14 02:01 | Yes | 18`274 | 2.25000000 | 14N4n | 2.34919916 | 1PRRf | |
15-01-14 12:08 | Yes | 17`628 | 0.20000000 | 14n6k | 0.20843528 | 1CLqw | |
15-01-14 22:11 | Yes | 16`985 | 123.22556059 | 14Ne2 | 128.18825484 | 1FAWr | |
16-01-14 00:35 | Yes | 16`832 | 5.34411036 | 14NeT | 5.55691494 | 1GMVV | |
16-01-14 09:44 | Yes | 16`248 | 7.00000000 | 14NeT | 7.26664284 | 1GMVV | |
16-01-14 10:08 | Yes | 16`223 | 0.15000000 | 14nNu | 0.15570267 | 12TBK | |
16-01-14 15:56 | Yes | 15`852 | 0.78000000 | 14NSw | 0.80879738 | 1Avzj | |
16-01-14 20:24 | Yes | 15`567 | 0.01500000 | 14ntU | 0.01554114 | 1HpUZ | |
16-01-14 23:44 | Yes | 15`353 | 0.30841067 | 14NeT | 0.31934159 | 1GMVV | |
17-01-14 06:56 | Yes | 14`893 | 0.00970000 | 14nv1 | 0.01003058 | 1HpUZ | |
17-01-14 08:39 | Yes | 14`783 | 0.17073805 | 14NeT | 0.17650142 | 1GMVV | |
17-01-14 09:36 | Yes | 14`722 | 1.60000000 | 14NWn | 1.65372013 | 18zJL | |
17-01-14 13:22 | Yes | 14`482 | 10.00000000 | 14NeT | 10.32864719 | 1GMVV | |
18-01-14 12:47 | Yes | 12`985 | 1.00000000 | 14oMt | 1.02843380 | 13ojE | |
18-01-14 13:16 | Yes | 12`955 | 0.20000000 | 14oN3 | 0.20566900 | 1G2ri | |
18-01-14 23:14 | Yes | 12`318 | 1.50000000 | 14oso | 1.53968936 | 19WtP | |
19-01-14 04:24 | Yes | 11`988 | 7.09950000 | 14N4n | 7.28041530 | 1PRRf | |
19-01-14 18:26 | Yes | 11`091 | 15.99950000 | 14N4n | 16.36473383 | 1PRRf | |
19-01-14 20:55 | Yes | 10`932 | 6.11000000 | 14p28 | 6.24660255 | 1Ki3s | |
20-01-14 00:12 | Yes | 10`723 | 0.04000000 | 14P2r | 0.04086954 | 1AzXo | |
20-01-14 03:29 | Yes | 10`513 | 0.01000000 | 14P46 | 0.01021117 | 1JRnm | |
20-01-14 20:55 | Yes | 9`398 | 250.00000000 | 14P8M | 254.45419543 | 15hHs | |
21-01-14 14:28 | Yes | 8`277 | 0.09678306 | 14pdU | 0.09818629 | 1ATbr | |
22-01-14 01:33 | Yes | 7`569 | 0.17840000 | 14NeT | 0.18061272 | 1GMVV | |
22-01-14 11:18 | Yes | 6`946 | 1.00000000 | 14PQ1 | 1.01055920 | 14J5A | |
22-01-14 12:41 | Yes | 6`858 | 0.43948000 | 14NeT | 0.44400608 | 1GMVV | |
23-01-14 18:56 | Yes | 4`925 | 0.01000000 | 14Q5t | 0.01004577 | 18qP2 | |
23-01-14 19:41 | Yes | 4`877 | 5.00000000 | 14q6F | 5.02217623 | 1DjFg |
DISCUSSION
#1871: Anonymous 25-11-13 at 17:53
Beware of this scam website! READ THIS BEFORE BETTING: https://bitcointalk.org/index.php?topic=339544.0;all
#1892: Anonymous 26-11-13 at 13:48
Or read the faq before betting. Less reading, more value.
#2095: Anonymous 16-12-13 at 19:13
Seriously… Why close right on top of the last diff adjustment just before the bet resolves?
#2096: Anonymous 16-12-13 at 19:16
Even with weights, allowing a diff bet to be open to bets till so close to the resolution date, enormously reduces the incentive to bet until it is an obvious call and thus limits the size of the bets to a few eager early beters plus roughly double the late skimmers. No money in between an thus smaller overall rollers.
#2097: Anonymous 16-12-13 at 20:29
Because people not being allowed to bet somehow makes them bet more? Seems odd a theory.
#2098: Anonymous 16-12-13 at 20:48
How do you figure diff will be 2bn in a month?!
#2157: Anonymous 21-12-13 at 20:02
Aaalmost six weeks. Could be three periods.
#2159: Anonymous 21-12-13 at 21:40
This kind of bet should be closed max 1.01.2013 and resolution on 1.02.2013.
This isn’t fair :/
One big Bet on close get free profit like last time on (250btc and rest bet):
https://bitbet.us/bet/519/btc-network-difficulty-to-top-1b-before-2014/
:/
#2160: Anonymous 21-12-13 at 21:47
You can probably make a bet like that.
#2161: Anonymous 21-12-13 at 22:34
So 250 was paid 5btc. Hardly free profit at that risk.
#2162: Anonymous 21-12-13 at 23:55
Exactly! Placed a much earlier 4btc and I should get over 5btc but by then (beting with no risk) I just get 4.5btc 🙁
#2163: Anonymous 22-12-13 at 00:35
I’m sorry but I can not create a new fair bet 🙁
"Bitcoin difficulty at or above 2B before Feb 2014 (fair BET !!)
Rejection reason: Similar bet already open."
#2164: Capn Obvious 22-12-13 at 02:20
There is no right to profit. Anyone can bet at any time. It’s a level playing field. You don’t have to take part. Nothing is unfair.
#2165: Anonymous 22-12-13 at 03:10
+1
#2166: Anonymous 22-12-13 at 04:12
Well anon, maybe bet a little with it.
#2167: Capn Reality 22-12-13 at 04:13
There is no such thing as "no risk". If the network fell to shit for whatever reason (Solar flare, legal terrorism, what have you) then the person that risked 250 BTC for a very slim return would have been out 250 BTC.
#2168: Anonymous 22-12-13 at 04:16
There is also the risk of this site going down or otherwise choosing not to pay. The risk may be small, but it is non-zero.
#2179: Capn Obvious 23-12-13 at 02:39
Careful, don’t let the butthurt from the 1bn bet overwhelm your emotions to causing you to overbet too early. "No" is starting to look quite attractive.
#2180: Anonymous 23-12-13 at 20:26
"I’m sorry but I can not create a new fair bet 🙁 "Bitcoin difficulty at or above 2B before Feb 2014 (fair BET !!) Rejection reason: Similar bet already open.""
Any other website with a similar open bet without the ridiculous closing time?
#2181: Anonymous 23-12-13 at 23:54
Did you zeroconf?
#2239: Anonymous 07-01-14 at 01:19
this is going to be a close one, interesting indeed.
how did people come up with such close bets months ahead of time?!
#2240: Anonymous 07-01-14 at 04:15
This is like the 3rd that starts way off and ends up a nailbiter
#2244: Anonymous 07-01-14 at 14:04
Whale time.
#2245: Anonymous 07-01-14 at 14:11
Is there a No whale somewhere too I wonder?
Battle of the whales!
#2246: Anonymous 07-01-14 at 14:22
ehhhhhhhhhhhhhhhhhhhhhhh and again :/
#2247: Anonymous 07-01-14 at 15:07
It’s tat damned spike.
http://bitcoin.sipa.be/speed-lin-10k.png
#2248: Anonymous 07-01-14 at 15:10
hasfash just anounces new delays, and cointerra too. This bet will be very funny 😀
#2249: Anonymous 07-01-14 at 15:11
Well someone delivered something…
#2250: Anonymous 07-01-14 at 21:52
If this comes out to be NO, these guys are the luckiest ever for all major manufacturers to fail. Plenty of time to deliver few PHashes to the network. No wonder somebody put 461BTC on YES. One successful manufacturer is enough for that.
#2251: Petal 07-01-14 at 22:19
Don’t all rush to bet "no" with the courage of your convictions.
#2252: Anonymous 08-01-14 at 05:30
Which are the majors? Hashfast and cointerra both announced delays. "A few PH", aka "half as many PH as the network has managed to put together in three years".
#2253: Anonymous 08-01-14 at 14:30
At least whale has a sense of humor with payout address of 1BUST.
#2272: Anonymous 10-01-14 at 12:36
First the whale then the sheep
#2274: Anonymous 10-01-14 at 18:57
The network has been increasing 30% per adjustment just fine without "majors’
#2284: Anonymous 11-01-14 at 12:04
End this BET should CLOSE NOW ! and resolution on 1.02.2014…
fucking whales… :/
#2288: Anonymous 11-01-14 at 13:34
Why would it close now? Difficulty is like 1.4bn atm.
#2294: Anonymous 12-01-14 at 11:46
whales are bitbet site owners re-betting on a sure thing
#2295: Anonymous 12-01-14 at 14:01
The cemeteries are full of people who believed there are sure things in this life.
#2296: Anonymous 12-01-14 at 14:15
What are you whiners on about anyway? If you think it’s a sure thing, bet. If you don’t bet, stfu. This is a betting site not a social media site.
#2297: Anonymous 12-01-14 at 14:17
Because I bet alreadyt. I bet 25 back before Christmas. Now instead of 50 or more bitcoin because of all this 461 and 250 whale crap I get 5 or even less.
#2298: Anonymous 12-01-14 at 14:19
So why didn’t YOU bet 461 and 250 on top of 25?
#2299: Anonymous 12-01-14 at 14:21
BECAUSE ALL I HAD WAS 20 THATS WHY
#2300: Anonymous 12-01-14 at 14:24
Lmao herp derp. "I’m special but I have no BTC. Bitbet should make it so people who have BTC don’t matter as much as me, in spite of me not having BTC. Because that’s why government exists, to make poor shits that feel special in their heart of hearts as important in reality as people who aren’t poor." FTW!
#2301: Anonymous 12-01-14 at 14:28
Anon, your 25 at 53k weight gets you 4.65 BTC today, which means 20%. The 250 guy gets 21, which means 8.5%. He gets less than half your growth rate and 10 times the risk exposure, which means that statistically you will overtake him sooner than later. Why bitch? Keep going. Overnight success only happens in movies.
#2302: Anonymous 12-01-14 at 14:39
Lol anon flamefest
#2303: Anonymous 12-01-14 at 14:39
There should be pictures already. BRING BACK $CHAN BUTBIT!!!
#2304: Anonymous 12-01-14 at 14:46
http://25.media.tumblr.com/d8421608c7efde04be3a345ff0b3b79d/tumblr_mfo48s61hu1rjpfbto1_500.jpg
#2305: Anonymous 12-01-14 at 14:46
Titally needs pix
#2306: Anonymous 12-01-14 at 15:44
nice tits!
#2319: Anonymous 14-01-14 at 22:40
MOD, please CLOSE bet to RESOLUTION.
THNAK YOU IN ADVANCE
#2320: Anonymous 14-01-14 at 23:19
anon is a retard, as if mods close a bet early before the rules and before the result is known. total clown
#2321: Anonymous 15-01-14 at 02:42
If mods closed a bet arbitrarily early and someone ended up with a bet in limbo as a result that would be the shitfest to end all shitfests.
#2323: Anonymous 15-01-14 at 04:55
its just the whingers whining about how the betting system works….
the bet creator should have made an earlier close date. so all the whingers either use this bet or shutup and create your own
#2324: Anonymous 15-01-14 at 10:03
Why should the bitbet admin close it? he earns 1% of the whales 🙂
#2325: Anonymous 15-01-14 at 11:34
Except two months ago this seemed like a very early date already, as proven by all the No bets.
#2340: Anonymous 16-01-14 at 08:41
Next estimate… 1,984 billion… This is going to be very close.
#2341: Anonymous 16-01-14 at 09:27
next estimate ….. 2.999 billion not close a sure thing
#2342: 36 16-01-14 at 09:45
36
#2343: Anonymous 16-01-14 at 10:24
butthurt will be huge if this end up being a no, prepare your anus
#2345: Anonymous 16-01-14 at 11:26
Funny how badly the bets are stacked on Yes. This really isn’t 10:1 as the odds imply, maybe more like 2:1 or so. Even 3:2.
#2347: Anonymous 16-01-14 at 12:12
If you truly believe that then it is mathematically advantageous for you to bet No.
#2348: Anonymous 16-01-14 at 12:20
http://bitcoinwisdom.com/bitcoin/difficulty It already crossed. Miners have to blow up or something for the best to come out no.
#2353: Anonymous 16-01-14 at 23:23
it’s not 10:1 for Yes, its 1.000.000.000:1
diff is already over the 2B, even if no miners are added from now until Jan 24th. it will only become official on that day.
#2354: Anonymous 16-01-14 at 23:24
btw, i like that "36" comment on 16-01-14 at 09:45, rofl
#2355: 36 16-01-14 at 23:32
if a semi-large group of miners decided to bet no and turn off their bitcoin rigs, it would be butthurt for all yes bettors
#2356: Anonymous 17-01-14 at 01:56
Even if no group of miners turned their miners off, a datacenter could blow up, or a fork situation could develop halving or even further splitting power. And for that matter, officiall difficulty always lags a little behind real.
#2358: 35 17-01-14 at 10:58
There’s also luck. Mining is a game of chance and luck can turn bad.
#2359: Anonymous 17-01-14 at 11:37
As 36 points out, if the yes bets get too big there is incentive to not mine to pick up the coins here instead. 1500 coins is 60 blocks; it’s already kinda tempting.
#2362: 36 17-01-14 at 12:52
less argueing and more putting your bitcoinz where your mouth is.
money talks louder than bullshit
#2363: Anonymous 17-01-14 at 13:33
Now you see the opression inherent in the system. Did you see him opressing me? You saw him, didn’t you!
#2366: Anonymous 18-01-14 at 00:26
This bet will be "no"…
#2370: 36 18-01-14 at 12:42
wah wah wah
#2371: Anonymous 18-01-14 at 13:50
Holy Moses on a stick 1600BTC that’s over a million dollars?!?UNREAL
#2372: Anonymous 18-01-14 at 13:57
Sane miners would be betting on the Yes thing here, as they’ve already been betting No buying their miners.
#2374: betterthanbanking 19-01-14 at 21:00
already crossed.. lulz
#2375: Anonymous 20-01-14 at 02:25
sane miners? do those exist?
#2378: Anonymous 20-01-14 at 21:51
Come on, guys. NO is still paying 3/1, bet big into it for lots of potential profit!
#2379: Anonymous 21-01-14 at 02:55
if this ends up no, it’ll be a bloodbath
#2380: Anonymous 21-01-14 at 02:58
Doesn’t seem too likely at this point.
#2381: 36 21-01-14 at 05:07
haha whales all the way!
#2382: Anonymous 21-01-14 at 11:23
1880 BTC !! RECORD 🙂
1880 BTC 950$ = 1 786 000 $
WOW !
#2383: Anonymous 21-01-14 at 18:18
So much coin ye!
#2384: 36 22-01-14 at 23:16
total gansta
#2385: baby spice 23-01-14 at 02:26
come on let’s see a 10000btc bet that will win 1 FTC
#2386: Anonymous 23-01-14 at 05:00
#2380 you trippin?
#2387: Anonymous 23-01-14 at 06:10
#2386, Derp.
#2392: Anonymous 23-01-14 at 11:43
It would be so awesome, if the owner of this homepage just takes all the coins. 😀 it’s almost 2 000 000 fucking dollars!!!!
#2393: Anonymous 23-01-14 at 19:34
http://log.bitcoin-assets.com/?date=23-01-2014#455089
#2395: Anonymous 23-01-14 at 23:19
#2393, this aint bash.
#2396: Anonymous 23-01-14 at 23:43
Bash bish!
#2398: Anonymous 24-01-14 at 11:34
1 week to resolve but we have 2B today (only 2-3h) 😛
BET FAIL
BET FAIL
BET FAIL
BET FAIL
BET FAIL
#2399: Anonymous 24-01-14 at 12:40
What are you, retarded?
#2400: 36 24-01-14 at 12:43
its a sure thing now, get ur bets in or forever hold your peace.
#2401: Anonymous 24-01-14 at 12:49
nah the difficulty is 2B so bet must be false. perfect logic
#2402: Anonymous 24-01-14 at 13:31
close & resolve pls
#2403: 36 24-01-14 at 13:40
the NOs have it