898.52 BTC
791.28 BTC
Butterfly Labs aka BFL will deliver ASIC Bitcoin mining devices to their customers before 1st March 2013. Devices must be in scope of +-10% of advertised performance in order to be accepted as valid.

| TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
|---|---|---|---|---|---|---|---|
| 05-01-13 04:35 | No | 99`922 | 0.11000000 | 1B1Rt | 0.243893351PJv1 | ||
| 05-01-13 05:17 | No | 99`861 | 0.06000000 | 13k9g | 0.132987791F5xm | ||
| 05-01-13 06:08 | Yes | 99`788 | 0.04000000 | 1ECbS | 0.000000001PJv1 | ||
| 05-01-13 06:45 | No | 99`735 | 3.00000000 | 13uJZ | 6.644747031K4Fs | ||
| 05-01-13 10:06 | Yes | 99`443 | 0.11100000 | 16Xzy | 0.000000001BoMu | ||
| 06-01-13 08:14 | Yes | 97`515 | 0.18143305 | 1LFas | 0.000000001PJv1 | ||
| 10-01-13 13:30 | No | 88`696 | 0.52000000 | 1LRxR | 1.0812557315cEM | ||
| 12-01-13 00:02 | No | 85`688 | 250.00000000 | 13GeG | 510.598648241K4Fs | ||
| 12-01-13 00:19 | Yes | 85`664 | 0.20000000 | 1hCkF | 0.00000000161Rm | ||
| 12-01-13 02:57 | Yes | 85`434 | 0.30000000 | 1H3tQ | 0.00000000161Rm | ||
| 12-01-13 06:23 | Yes | 85`136 | 0.05000000 | 154Qc | 0.000000001kiiJ | ||
| 12-01-13 14:23 | Yes | 84`440 | 1.00000000 | 1kBDi | 0.0000000013nQ5 | ||
| 12-01-13 15:19 | Yes | 84`359 | 0.49000000 | 1MNN6 | 0.0000000015Miz | ||
| 12-01-13 15:52 | Yes | 84`310 | 1.00000000 | 19PrG | 0.000000001HsVQ | ||
| 12-01-13 16:39 | Yes | 84`243 | 0.20000000 | 1CpfW | 0.000000001MdTz | ||
| 12-01-13 16:39 | Yes | 84`243 | 0.60000000 | 1BSxa | 0.000000001MWMh | ||
| 12-01-13 17:21 | No | 84`182 | 0.15000000 | 19W9F | 0.3035847515fnF | ||
| 12-01-13 17:36 | Yes | 84`159 | 1.00000000 | 16nF5 | 0.000000001Crbg | ||
| 12-01-13 19:34 | Yes | 83`988 | 1.00000000 | 1Guia | 0.000000001JXeM | ||
| 12-01-13 19:34 | Yes | 83`988 | 1.50000000 | 1NtPn | 0.00000000136EQ | ||
| 12-01-13 20:09 | Yes | 83`937 | 0.50000000 | 16j2U | 0.000000001JSnd | ||
| 12-01-13 20:09 | Yes | 83`937 | 0.20400000 | 1HCWf | 0.000000001AjHM | ||
| 13-01-13 00:17 | Yes | 83`578 | 2.00000000 | 1EjNc | 0.0000000012F5J | ||
| 13-01-13 00:26 | Yes | 83`565 | 0.50000000 | 1biCQ | 0.000000001Hkqo | ||
| 13-01-13 01:46 | Yes | 83`448 | 1.99000000 | 1tKvj | 0.000000001EsXS | ||
| 13-01-13 02:11 | Yes | 83`412 | 0.12012720 | 14b8w | 0.000000001ETZc | ||
| 13-01-13 03:17 | Yes | 83`316 | 2.00109256 | 17JFH | 0.000000001b2fS | ||
| 13-01-13 04:47 | Yes | 83`185 | 100.00000000 | 1Hke5 | 0.0000000013smw | ||
| 13-01-13 04:47 | Yes | 83`185 | 25.00000000 | 15ibA | 0.0000000019mAz | ||
| 13-01-13 06:32 | Yes | 83`033 | 115.00000000 | 18u3U | 0.000000001K4Fs | ||
| 13-01-13 14:06 | No | 82`374 | 20.00000000 | 13jJe | 40.03386056156kf | ||
| 13-01-13 15:39 | No | 82`239 | 1.00000000 | 18ZcW | 2.000034991FxyA | ||
| 13-01-13 15:39 | Yes | 82`239 | 1.00000000 | 1BfeF | 0.000000001FxyA | ||
| 13-01-13 23:18 | No | 81`573 | 32.00000000 | 1FL5M | 63.739372281AnUi | ||
| 14-01-13 01:03 | No | 81`420 | 100.00000000 | 19TfE | 198.99762832164aN | ||
| 14-01-13 01:19 | No | 81`398 | 325.00000000 | 1LSLF | 646.654477881AnUi | ||
| 14-01-13 02:49 | Yes | 81`267 | 5.00000000 | 1Cp8y | 0.000000001MP6e | ||
| 14-01-13 07:15 | Yes | 80`881 | 1.00000000 | 1HZqJ | 0.000000001EFTE | ||
| 14-01-13 08:05 | No | 80`809 | 0.25000000 | 17Ynx | 0.4956180418M3T | ||
| 14-01-13 08:32 | Yes | 80`769 | 0.00100000 | 1NUZF | 0.0000000016dAy | ||
| 14-01-13 11:11 | No | 80`538 | 0.20000000 | 1LgdM | 0.3958287619Z6b | ||
| 14-01-13 14:37 | Yes | 80`240 | 1.00000000 | 1FkVc | 0.000000001AMA1 | ||
| 14-01-13 21:42 | Yes | 79`622 | 0.14000000 | 152sY | 0.0000000013PMy | ||
| 15-01-13 17:53 | Yes | 77`865 | 19.00000000 | 14qqx | 0.000000001FRBb | ||
| 16-01-13 01:04 | Yes | 77`239 | 0.62397406 | 1PUdT | 0.0000000016h5e | ||
| 16-01-13 03:36 | Yes | 77`019 | 0.26000000 | 18APP | 0.000000001PJv1 | ||
| 16-01-13 12:56 | Yes | 76`206 | 0.05000000 | 1MUZs | 0.000000001JuZo | ||
| 16-01-13 17:20 | Yes | 75`823 | 0.87899079 | 1PUZB | 0.000000001MrMx | ||
| 16-01-13 17:20 | No | 75`823 | 4.00000000 | 1KGDj | 7.684942351EZMh | ||
| 16-01-13 18:13 | No | 75`745 | 0.90000000 | 17GbP | 1.728249851PWAj | ||
| 17-01-13 13:39 | Yes | 74`053 | 0.01324563 | 1CeX2 | 0.0000000015wvL | ||
| 17-01-13 18:09 | No | 73`661 | 5.00000000 | 1PXQx | 9.473412731AvGF | ||
| 17-01-13 19:43 | No | 73`525 | 10.00000000 | 17G8K | 18.930122351L9As | ||
| 18-01-13 01:18 | Yes | 73`039 | 500.00000000 | 14GSs | 0.000000001Q4oG | ||
| 18-01-13 03:18 | Yes | 72`865 | 0.50000000 | 135K7 | 0.000000001FACG | ||
| 18-01-13 10:30 | No | 72`238 | 1.00000000 | 1FoCb | 1.877205681FU1E | ||
| 18-01-13 13:05 | Yes | 72`013 | 0.50000000 | 1MgVC | 0.000000001EwCb | ||
| 19-01-13 06:47 | No | 70`472 | 1.00000000 | 1768v | 1.8555161918xC1 | ||
| 19-01-13 19:29 | No | 69`366 | 0.05737275 | 1JSWV | 0.1056767418oJN | ||
| 20-01-13 00:39 | Yes | 68`915 | 0.05000000 | 1352Y | 0.000000001A2ig | ||
| 21-01-13 01:39 | Yes | 66`738 | 0.04000000 | 167sJ | 0.000000001NzTR | ||
| 23-01-13 23:09 | No | 60`685 | 1.00000000 | 1tDjk | 1.735315161Ai7M | ||
| 24-01-13 14:59 | Yes | 59`307 | 0.05000000 | 1J2Az | 0.000000001Ltcp | ||
| 24-01-13 18:56 | Yes | 58`963 | 0.03107391 | 1KqZW | 0.000000001Mq9n | ||
| 25-01-13 02:51 | No | 58`274 | 5.00000000 | 1KkaQ | 8.528519891LfUi | ||
| 26-01-13 05:14 | Yes | 55`976 | 0.14000000 | 185MR | 0.0000000014mkU | ||
| 26-01-13 17:44 | Yes | 54`887 | 1.00000000 | 1HXqh | 0.000000001D81N | ||
| 27-01-13 02:13 | Yes | 54`148 | 0.09000000 | 17Zwk | 0.000000001AFwD | ||
| 27-01-13 16:45 | No | 52`882 | 0.02000000 | 1Cvan | 0.032789621KwBg | ||
| 27-01-13 16:45 | No | 52`882 | 0.20000000 | 1DenG | 0.327896201KCAc | ||
| 28-01-13 23:47 | Yes | 50`180 | 0.01000000 | 1Pszr | 0.000000001822K | ||
| 29-01-13 15:31 | Yes | 48`810 | 0.01000000 | 15Pdn | 0.000000001qokD | ||
| 31-01-13 01:46 | No | 45`828 | 0.10000000 | 1MgDL | 0.155284581K1ww | ||
| 31-01-13 13:56 | Yes | 44`768 | 0.00123456 | 1DogU | 0.000000001ARr5 | ||
| 31-01-13 22:11 | Yes | 44`049 | 2.00000000 | 14r1X | 0.000000001B5Hd | ||
| 02-02-13 14:11 | No | 40`566 | 1.00000000 | 1Bqmu | 1.488219571AsQL | ||
| 03-02-13 02:47 | No | 39`469 | 1.00000000 | 12jJG | 1.474746541PggJ | ||
| 03-02-13 04:15 | No | 39`341 | 2.02100000 | 1EiN3 | 2.977285641KZvH | ||
| 03-02-13 21:09 | No | 37`870 | 2.00000000 | 1Lfgr | 2.910216201FZ71 | ||
| 04-02-13 23:17 | No | 35`593 | 1.00000000 | 1Aaqm | 1.4271426615G2s | ||
| 05-02-13 06:24 | No | 34`974 | 0.49276306 | 1F6Et | 0.699497011JahW | ||
| 05-02-13 19:19 | No | 33`849 | 10.00000000 | 15Wja | 14.057233751FZ71 | ||
| 06-02-13 05:21 | No | 32`975 | 0.10000000 | 1Kc69 | 0.1394989114Z79 | ||
| 08-02-13 20:06 | Yes | 27`510 | 1.00000000 | 1BwmN | 0.0000000012vZh | ||
| 09-02-13 22:39 | No | 25`199 | 0.20000000 | 1CDgH | 0.2598973213BeJ | ||
| 10-02-13 18:12 | Yes | 23`496 | 0.95473909 | 19XF6 | 0.000000001Mryv | ||
| 11-02-13 10:57 | No | 22`037 | 1.50830000 | 17VNF | 1.901441251ETQX | ||
| 12-02-13 01:43 | No | 20`751 | 0.20000000 | 1GhhN | 0.248971521BZWU | ||
| 13-02-13 01:31 | No | 18`679 | 0.43000000 | 1EL1P | 0.524346271MKcj | ||
| 13-02-13 06:27 | No | 18`249 | 0.01000000 | 1Pu3p | 0.012141281EaMx | ||
| 13-02-13 17:22 | No | 17`297 | 0.76687100 | 1FPaz | 0.9221137716CLd | ||
| 13-02-13 17:33 | Yes | 17`282 | 0.50000000 | 13d2G | 0.000000001LFrY | ||
| 14-02-13 01:14 | No | 16`612 | 0.02000000 | 1HYRd | 0.023880471L6Sm | ||
| 14-02-13 05:26 | No | 16`246 | 0.00005000 | 114sX | 0.00005947112wR | ||
| 14-02-13 05:26 | No | 16`246 | 0.00005000 | 1JfGG | 0.00005947115pz | ||
| 14-02-13 05:26 | No | 16`246 | 0.00005000 | 1E8Bc | 0.000059471F2Vd | ||
| 14-02-13 11:39 | Yes | 15`706 | 0.20000000 | 14TRh | 0.000000001JeLL | ||
| 14-02-13 13:37 | Yes | 15`534 | 0.00630000 | 1EVCZ | 0.00000000184qc | ||
| 14-02-13 15:38 | No | 15`359 | 2.22000000 | 1DLpc | 2.6165689917EJo | ||
| 15-02-13 09:21 | No | 13`816 | 5.00000000 | 1965c | 5.798420061DaPv | ||
| 15-02-13 09:21 | Yes | 13`816 | 0.25000000 | 1DaPv | 0.000000001PRAH | ||
| 16-02-13 01:27 | No | 12`414 | 1.00000000 | 1HCVV | 1.142465061CT8V | ||
| 16-02-13 02:43 | No | 12`304 | 5.00000000 | 14UQe | 5.705570381Gdtk | ||
| 16-02-13 11:02 | No | 11`580 | 0.90000000 | 1CSq8 | 1.018999911Kw9Z | ||
| 17-02-13 17:19 | No | 8`942 | 0.10000000 | 1Crug | 0.109982291gaLa | ||
| 17-02-13 18:10 | No | 8`868 | 0.20000000 | 1Eq8f | 0.2197828217NST | ||
| 18-02-13 19:43 | No | 6`643 | 0.25770000 | 1D1HW | 0.276148061Lo2r | ||
| 19-02-13 01:11 | No | 6`167 | 0.25000000 | 1LiGF | 0.266435311MKcj | ||
| 19-02-13 03:26 | No | 5`970 | 5.00000000 | 16Qj1 | 5.316608841B2p6 | ||
| 19-02-13 03:52 | No | 5`934 | 0.34000000 | 16MqV | 0.361379071PJv1 | ||
| 19-02-13 04:06 | No | 5`913 | 0.50000000 | 19d6M | 0.53131085194oU | ||
| 19-02-13 18:29 | No | 4`660 | 0.20000000 | 1Fsbo | 0.2094465417hZ7 | ||
| 19-02-13 18:51 | No | 4`629 | 7.00000000 | 1FazL | 7.327964031AUpr | ||
| 19-02-13 21:29 | No | 4`399 | 0.01000000 | 1D8Ud | 0.010440271PaK2 | ||
| 20-02-13 10:25 | No | 3`272 | 0.50000000 | 1XiUj | 0.515092861EnY2 | ||
| 20-02-13 13:37 | No | 2`994 | 0.50000000 | 19RPb | 0.513385701FU1E | ||
| 20-02-13 17:57 | No | 2`617 | 5.00000000 | 1F3rD | 5.1107060819KS9 | ||
| 20-02-13 18:59 | No | 2`527 | 1.00000000 | 1MTay | 1.021035861AxxM | ||
| 21-02-13 05:29 | No | 1`612 | 0.25000000 | 1E3Ec | 0.252449521H97X | ||
| 21-02-13 07:40 | No | 1`422 | 0.00485240 | 1eZz9 | 0.004888621BTC2 | ||
| 21-02-13 08:57 | No | 1`311 | 0.50000000 | 1EV12 | 0.5030506516NDP | ||
| 21-02-13 12:28 | No | 1`004 | 1.50000000 | 1Pfcc | 1.5034962418M3T | ||
| 21-02-13 15:21 | No | 753 | 3.00000000 | 1D8x4 | 2.997744361873s | ||
| 21-02-13 15:50 | No | 710 | 50.00000000 | 146mo | 49.936000461FRBb | ||
| 21-02-13 16:37 | No | 642 | 0.00024000 | 1Jd1f | 0.000239491Keqd | ||
| 21-02-13 16:59 | No | 611 | 0.37025002 | 194XY | 0.369325921GWyp | ||
| 21-02-13 18:22 | No | 491 | 10.00000000 | 1BEPY | 9.9603031612Usx | ||
| 21-02-13 19:54 | No | 357 | 2.00000000 | 19PN8 | 1.988769131Bye9 | ||
| 21-02-13 20:12 | No | 331 | 1.80000000 | 1A7wq | 1.789317431Kt3M | ||
| 21-02-13 21:08 | No | 249 | 0.92000000 | 17KKy | 0.913613491EZMh | ||
| 21-02-13 21:16 | No | 238 | 0.50000000 | 13qha | 0.496461521B3zf | ||
| 21-02-13 21:16 | No | 238 | 9.03296363 | 191va | 8.969037751JT3x | ||
| 21-02-13 21:25 | No | 224 | 0.50000000 | 178Y7 | 0.496375551D3Q6 | ||
| 21-02-13 21:25 | No | 224 | 1.56430000 | 19Baz | 1.552960541JT3x | ||
| 21-02-13 23:08 | No | 75 | 0.29000000 | 18Bwy | 0.2873671212av3 |
DISCUSSION
#28: jesus 12-01-13 at 18:20
someone is sure or trying to hede
#29: buddha 12-01-13 at 18:26
why are you looking at me??
#32: michael jackson 13-01-13 at 05:46
someone is owning this site and is making a pr move haha
#33: Anonymous 13-01-13 at 06:27
your iignorant
#37: Anonymous 14-01-13 at 02:10
And the advertised performance: Jalapeno – 4.5gh/s 4.5w, Single SC – 60 GH/s 60w, MiniRig SC – 1,500 GH/s 1,500w. Sauce: http://i.imgur.com/pXyy3.png and http://i.imgur.com/5MBoA.png
#41: good pr move 17-01-13 at 09:10
good pr move MP. trying to increase the share value to get more people buy it from you???
#47: Anonymous 17-01-13 at 21:33
MP owns BFL?
#48: Anonymous 17-01-13 at 22:57
I just realized how loaded this statement is and I wish I could cancel my bet. Nevermind that the site owner is placing bets on the site.
#49: Anonymous 18-01-13 at 01:32
Is the site owner betting yes or no?
#50: Anonymous 18-01-13 at 03:47
Mebbe.
#52: Anonymous 18-01-13 at 17:27
Yes.
#54: No 19-01-13 at 02:22
Anonymous
#69: Anonymous 24-01-13 at 16:16
What if the Hardware is 20% than advertised? Bet fails?
#70: Anonymous 24-01-13 at 16:16
…faster than …
#75: Anonymous 24-01-13 at 20:39
You mean the fans ?
#120: Anonymous 06-02-13 at 00:35
I bet a dolla this will go over 100 bets
#125: Anonymous 08-02-13 at 03:49
I bet a bet it’ll go over 10000 dolla
#144: Anonymous 19-02-13 at 19:00
“deliver” significa que han sido enviadas desde la empresa o que han sido recibidas en casa de los clientes?
#145: Anonymous 19-02-13 at 19:01
“deliver” means they have been sent from the company or have been received from customers at home?
sorry, in english -_-
#150: Anonymous 20-02-13 at 00:52
define: Deliver; To bring or transport to the proper place or recipient;
#151: Anonymous 20-02-13 at 10:12
ok, in spanish can be translated as give, or carry or launch… is ambiguous.
Thanks
#152: Anonymous 20-02-13 at 10:42
Delivered should be as per tracking info.
#169: Anonymous 21-02-13 at 16:46
Such an ambigious statement!
What happens if device performs over 110% of advertised?
Another problem, “deliver” is not well defined.
If BFL ships 1 ou 2 units to developers will it be considered as delivered? That’s quite easy to do and they might even already have a working prototype that they could mail tomorrow.
Dumb bet.
#170: Anonymous 21-02-13 at 17:38
Orly.
#176: Anonymous 21-02-13 at 21:05
Anonymous is retarded.
#184: Better 22-02-13 at 13:21
Someone should redo this for May15/May31
#185: Anonymous 22-02-13 at 13:39
Seems lotta BFL money in here. Maybe they make up something
#209: BFL_Josh 26-02-13 at 15:32
I’m BFL_Josh, and I bet $1 million that I’m not lying. Believe me?
#213: Anonymous 27-02-13 at 00:18
Those late bets are going to be disappointed.
#214: Anonymous 27-02-13 at 08:43
Only if they are too small
#215: Anonymous 27-02-13 at 16:12
Has nothing to do with size. If the weight doesn’t justify 1% house fee, you are in loss.
#229: Anonymous 28-02-13 at 15:14
Looks like the No’s have it!
Just pay me now.
#235: Anonymous 01-03-13 at 00:46
Wow BFL missed shipping deadline again… They should stop giving deadlines, makes them look funny.
#238: Anonymous 01-03-13 at 03:58
Somebody out of 500btc ouch! Was it Josh?
#241: Anonymous 01-03-13 at 05:12
Why are not they payed yet? what are they waiting for?
#243: Anonymous 01-03-13 at 08:01
I am done using this site. When you place a bet with a professional you want to be paid when the bet has resolved. Not when someone is good and ready to pay you. Mircea Popescu is a no better than any scammer before him.