Donald Trump gets Republican Nomination
If Donald Trump is officially announced as the Republican candidate for the US Presidency at the Republican convention, this bet resolves as Yes.
Otherwise this bet resolves as No.
Bet outcome: Yes
Bet refunded in full as a part of receivership process.
- Category:Politics
- Bet started:2 years 3 months ago (24-09-2015)
- Bet closed: 1 year 9 months ago (12-04-2016)
- Resolved: 1 year 8 months ago (01-05-2016)
- Weighted No: 0
- Weighted Yes: 0
- Confirmed bets: 0 ( No: 0 / Yes: 0 )
- Histograph: N/A
CONFIRMED BETS: 0.00 BTC
| TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
|---|---|---|---|---|---|---|---|
| 24-09-15 03:36 | Refund | 99`999 | 0.02000000 | 121dR | 0.02000000 | 1K4Fs | |
| 24-09-15 03:36 | Refund | 99`999 | 0.08000000 | 1KmLZ | 0.08000000 | 19YgU | |
| 24-09-15 03:36 | Refund | 99`999 | 10.00000000 | 15qYN | 10.00000000 | 1K4Fs | |
| 24-09-15 04:29 | Refund | 99`981 | 0.50000000 | 18rhp | 0.50000000 | 14Bqj | |
| 24-09-15 07:12 | Refund | 99`924 | 0.21500000 | 18ar3 | 0.21500000 | 18bCN | |
| 24-09-15 07:12 | Refund | 99`924 | 0.78500000 | 1EiaA | 0.78500000 | 18bCN | |
| 24-09-15 10:35 | Refund | 99`854 | 1.00000000 | 1GA3x | 1.00000000 | 19dRV | |
| 24-09-15 12:13 | Refund | 99`820 | 0.10000000 | 1FFnt | 0.10000000 | 1EmWn | |
| 24-09-15 16:32 | Refund | 99`731 | 5.37074690 | 12Lxo | 5.37074690 | 14t8M | |
| 25-09-15 07:35 | Refund | 99`418 | 0.05000000 | 13CP8 | 0.05000000 | 1BhGj | |
| 26-09-15 05:40 | Refund | 98`960 | 0.06424808 | 1Pn61 | 0.06424808 | 15NDs | |
| 26-09-15 17:36 | Refund | 98`713 | 2.00000000 | 1BdB7 | 2.00000000 | 1C9Bu | |
| 27-09-15 00:00 | Refund | 98`580 | 0.01500000 | 129xS | 0.01500000 | 1PBdc | |
| 27-09-15 10:11 | Refund | 98`369 | 1.44440000 | 1P7rb | 1.44440000 | 1pH9g | |
| 27-09-15 11:49 | Refund | 98`335 | 0.86427531 | 1QKNv | 0.86427531 | 1F66n | |
| 27-09-15 12:44 | Refund | 98`316 | 0.32000000 | 1JG8a | 0.32000000 | 18WGH | |
| 28-09-15 18:13 | Refund | 97`704 | 0.10000000 | 1P1Vv | 0.10000000 | 1D1jM | |
| 28-09-15 19:33 | Refund | 97`677 | 0.03000000 | 1EQ3o | 0.03000000 | 17xHt | |
| 30-09-15 20:11 | Refund | 96`668 | 0.10000000 | 12EtX | 0.10000000 | 176mT | |
| 30-09-15 20:34 | Refund | 96`660 | 0.50000000 | 15uck | 0.50000000 | 176mT | |
| 30-09-15 21:06 | Refund | 96`649 | 0.40000000 | 1AquH | 0.40000000 | 176mT | |
| 30-09-15 23:48 | Refund | 96`593 | 0.30000000 | 15ehb | 0.30000000 | 176mT | |
| 30-09-15 23:48 | Refund | 96`593 | 0.00400000 | 19nwA | 0.00400000 | 1LVVD | |
| 02-10-15 08:14 | Refund | 95`920 | 4.92510000 | 1Phcy | 4.92510000 | 1KsQB | |
| 02-10-15 14:57 | Refund | 95`780 | 2.00000000 | 17nd9 | 2.00000000 | 1BTLN | |
| 04-10-15 05:59 | Refund | 94`971 | 0.75000000 | 1kJ5W | 0.75000000 | 148qu | |
| 06-10-15 00:07 | Refund | 94`097 | 0.00200000 | 1741P | 0.00200000 | 15hjC | |
| 08-10-15 18:30 | Refund | 92`720 | 0.02000000 | 1edSX | 0.02000000 | 1LVVD | |
| 10-10-15 04:06 | Refund | 92`023 | 0.02000000 | 1Ltcw | 0.02000000 | 1EM7J | |
| 10-10-15 06:13 | Refund | 91`979 | 1.00000000 | 1Loa6 | 1.00000000 | 1LcCs | |
| 10-10-15 21:01 | Refund | 91`672 | 10.00000000 | 1EKjm | 10.00000000 | 1AUAV | |
| 11-10-15 16:48 | Refund | 91`261 | 0.10000000 | 14XYL | 0.10000000 | 14BuA | |
| 15-10-15 03:54 | Refund | 89`538 | 0.59500000 | 1Loa6 | 0.59500000 | 1LcCs | |
| 15-10-15 05:05 | Refund | 89`513 | 0.12901949 | 1Loa6 | 0.12901949 | 1LcCs | |
| 18-10-15 14:07 | Refund | 87`832 | 0.10000000 | 19W6v | 0.10000000 | 1FGhm | |
| 21-10-15 14:00 | Refund | 86`341 | 1.37000000 | 18jwU | 1.37000000 | 17JGJ | |
| 24-10-15 14:41 | Refund | 84`833 | 0.99844654 | 1C4AP | 0.99844654 | 13H4J | |
| 02-11-15 07:34 | Refund | 80`500 | 0.30000000 | 1FkAc | 0.30000000 | 13ZcN | |
| 02-11-15 14:32 | Refund | 80`355 | 0.10000000 | 1NTtN | 0.10000000 | 1P1oJ | |
| 05-11-15 04:09 | Refund | 79`077 | 7.47500000 | 1132M | 7.47500000 | 17JGJ | |
| 05-11-15 07:34 | Refund | 79`006 | 0.14000000 | 112an | 0.14000000 | 1NJF2 | |
| 07-11-15 16:08 | Refund | 77`832 | 0.10000000 | 113Tp | 0.10000000 | 1Ct7n | |
| 19-11-15 05:20 | Refund | 72`082 | 0.00900000 | 123of | 0.00900000 | 1LAVV | |
| 19-11-15 15:32 | Refund | 71`870 | 1.00000000 | 123Wf | 1.00000000 | 1D3Bf | |
| 25-11-15 21:22 | Refund | 68`762 | 0.15091463 | 124Zb | 0.15091463 | 3CApH | |
| 29-11-15 15:13 | Refund | 66`898 | 0.90000000 | 125p1 | 0.90000000 | 3DbxE | |
| 06-12-15 22:20 | Refund | 63`265 | 1.00100000 | 1295W | 1.00100000 | 15E4B | |
| 09-12-15 07:26 | Refund | 62`081 | 0.04923659 | 12AzK | 0.04923659 | 14sSn | |
| 09-12-15 10:55 | Refund | 62`009 | 0.10000000 | 12Azx | 0.10000000 | 12WWs | |
| 14-12-15 17:50 | Refund | 59`376 | 0.33557100 | 12cFv | 0.33557100 | 1PHUM | |
| 21-12-15 02:53 | Refund | 56`201 | 0.50000000 | 12DdG | 0.50000000 | 3PwWf | |
| 21-12-15 07:45 | Refund | 56`100 | 2.00000000 | 12Dra | 2.00000000 | 1EyDu | |
| 21-12-15 08:11 | Refund | 56`091 | 4.00000000 | 12dRB | 4.00000000 | 1EyDu | |
| 23-12-15 03:46 | Refund | 55`186 | 0.05000000 | 12e3P | 0.05000000 | 1CerZ | |
| 23-12-15 20:34 | Refund | 54`838 | 0.02000000 | 1edSX | 0.02000000 | 1LVVD | |
| 23-12-15 20:51 | Refund | 54`832 | 0.04000000 | 1edSX | 0.04000000 | 1LVVD | |
| 25-12-15 13:39 | Refund | 53`986 | 0.20000000 | 12ea8 | 0.20000000 | 1HUED | |
| 25-12-15 17:56 | Refund | 53`897 | 0.10330000 | 12EAf | 0.10330000 | 1Ducm | |
| 27-12-15 19:28 | Refund | 52`869 | 0.29645378 | 1Loa6 | 0.29645378 | 1LcCs | |
| 29-12-15 12:35 | Refund | 52`016 | 0.01000000 | 12eiR | 0.01000000 | 14wqg | |
| 09-01-16 20:27 | Refund | 46`377 | 1.00000000 | 12FEn | 1.00000000 | 1KAtD | |
| 10-01-16 19:57 | Refund | 45`889 | 4.31800000 | 12fSJ | 4.31800000 | 1Lw99 | |
| 11-01-16 02:22 | Refund | 45`756 | 1.00000000 | 12Fyq | 1.00000000 | 1LUJs | |
| 12-01-16 23:25 | Refund | 44`821 | 1.00000000 | 12gXc | 1.00000000 | 17snY | |
| 12-01-16 23:25 | Refund | 44`821 | 1.00000000 | 12GvP | 1.00000000 | 1LrZi | |
| 13-01-16 10:53 | Refund | 44`583 | 0.50000000 | 12h3k | 0.50000000 | 1FTAn | |
| 13-01-16 14:47 | Refund | 44`503 | 2.00000000 | 12HoD | 2.00000000 | 1FBeK | |
| 13-01-16 16:45 | Refund | 44`462 | 2.00000000 | 12i2z | 2.00000000 | 1FBeK | |
| 13-01-16 17:10 | Refund | 44`453 | 1.00000000 | 12iDo | 1.00000000 | 1FBeK | |
| 13-01-16 20:14 | Refund | 44`390 | 1.00000000 | 12ia4 | 1.00000000 | 1EyDu | |
| 14-01-16 07:48 | Refund | 44`150 | 1.15378746 | 12ipA | 1.15378746 | 1FiDJ | |
| 15-01-16 04:48 | Refund | 43`714 | 1.00000000 | 12JDh | 1.00000000 | 1JTfx | |
| 16-01-16 02:27 | Refund | 43`265 | 2.00000000 | 12jFD | 2.00000000 | 1EyDu | |
| 17-01-16 12:00 | Refund | 42`569 | 1.04246857 | 1C4AP | 1.04246857 | 13H4J | |
| 18-01-16 01:51 | Refund | 42`282 | 0.50000000 | 12kaW | 0.50000000 | 1B6Ue | |
| 18-01-16 12:14 | Refund | 42`066 | 1.90000000 | 12KGd | 1.90000000 | 1H84M | |
| 22-01-16 21:23 | Refund | 39`885 | 0.69227000 | 12Lch | 0.69227000 | 1Fysj | |
| 22-01-16 22:00 | Refund | 39`872 | 1.00000000 | 12LCo | 1.00000000 | 12iQp | |
| 27-01-16 06:24 | Refund | 37`706 | 1.46301616 | 12M7s | 1.46301616 | 1Q4dp | |
| 27-01-16 21:14 | Refund | 37`398 | 0.05022000 | 12mcC | 0.05022000 | 1NubQ | |
| 28-01-16 04:12 | Refund | 37`254 | 10.00000000 | 12mCE | 10.00000000 | 1DNQn | |
| 29-01-16 22:38 | Refund | 36`374 | 0.00400000 | 12nJZ | 0.00400000 | 1Ekow | |
| 31-01-16 23:02 | Refund | 35`370 | 0.50000000 | 12oP1 | 0.50000000 | 1LkQh | |
| 01-02-16 04:21 | Refund | 35`259 | 0.07000000 | 12owB | 0.07000000 | 1J53F | |
| 02-02-16 19:08 | Refund | 34`455 | 1.25000000 | 12PSa | 1.25000000 | 1LrRX | |
| 03-02-16 07:23 | Refund | 34`201 | 7.00000000 | 12PWH | 7.00000000 | 1EyDu | |
| 03-02-16 13:30 | Refund | 34`074 | 18.41463281 | 12PXW | 18.41463281 | 1FyxJ | |
| 11-02-16 01:02 | Refund | 30`350 | 0.90000000 | 13KUr | 0.90000000 | 12CNP | |
| 11-02-16 01:48 | Refund | 30`334 | 0.07905000 | 13kWc | 0.07905000 | 1GFLq | |
| 11-02-16 02:09 | Refund | 30`326 | 0.10556000 | 13KwG | 0.10556000 | 1GFLq | |
| 11-02-16 03:40 | Refund | 30`295 | 0.90000000 | 13kxG | 0.90000000 | 16wMF | |
| 11-02-16 11:06 | Refund | 30`140 | 1.00000000 | 13L37 | 1.00000000 | 34YD8 | |
| 12-02-16 11:42 | Refund | 29`630 | 1.00000000 | 13LuK | 1.00000000 | 36thQ | |
| 12-02-16 14:21 | Refund | 29`575 | 0.52291684 | 13LwM | 0.52291684 | 1PHUM | |
| 13-02-16 06:41 | Refund | 29`237 | 5.00000000 | 13mRy | 5.00000000 | 1GvPy | |
| 13-02-16 21:44 | Refund | 28`924 | 0.32530221 | 13myP | 0.32530221 | 1Cg5L | |
| 14-02-16 10:44 | Refund | 28`654 | 1.00000000 | 13NKq | 1.00000000 | 16d73 | |
| 14-02-16 15:19 | Refund | 28`560 | 0.10000000 | 13npV | 0.10000000 | 1HaVo | |
| 14-02-16 15:23 | Refund | 28`558 | 0.02487995 | 13NqF | 0.02487995 | 1NYoC | |
| 14-02-16 17:01 | Refund | 28`524 | 0.25000000 | 13Ntu | 0.25000000 | 16VHE | |
| 17-02-16 16:34 | Refund | 27`040 | 0.01890000 | 13riL | 0.01890000 | 16SoU | |
| 21-02-16 04:59 | Refund | 25`289 | 0.01100000 | 13t5t | 0.01100000 | 16MAu | |
| 21-02-16 05:24 | Refund | 25`280 | 0.25000000 | 13T4s | 0.25000000 | 1A128 | |
| 21-02-16 19:16 | Refund | 24`992 | 1.00000000 | 13Tan | 1.00000000 | 1MCxG | |
| 21-02-16 22:25 | Refund | 24`927 | 0.27917000 | 13tDi | 0.27917000 | 1JVH9 | |
| 22-02-16 08:10 | Refund | 24`725 | 0.02000000 | 13TH6 | 0.02000000 | 3G3M7 | |
| 23-02-16 04:41 | Refund | 24`299 | 0.05000000 | 13TnF | 0.05000000 | 17BXm | |
| 24-02-16 02:13 | Refund | 23`853 | 0.50000000 | 13Tsv | 0.50000000 | 1KJ16 | |
| 24-02-16 05:52 | Refund | 23`777 | 0.07156488 | 13TTT | 0.07156488 | 3HHYN | |
| 24-02-16 14:57 | Refund | 23`588 | 0.10000000 | 13tVt | 0.10000000 | 1FVde | |
| 24-02-16 16:55 | Refund | 23`547 | 0.50000000 | 13tVu | 0.50000000 | 1PuND | |
| 24-02-16 18:15 | Refund | 23`520 | 0.10000000 | 13TWk | 0.10000000 | 1FLiX | |
| 24-02-16 23:21 | Refund | 23`414 | 0.05000000 | 13UBo | 0.05000000 | 1Ct7n | |
| 25-02-16 00:38 | Refund | 23`388 | 0.50000000 | 13uGk | 0.50000000 | 1QGcd | |
| 25-02-16 02:01 | Refund | 23`359 | 0.50000000 | 13UgR | 0.50000000 | 1NdWZ | |
| 25-02-16 07:09 | Refund | 23`252 | 2.35053338 | 13UVU | 2.35053338 | 1JD2u | |
| 25-02-16 12:35 | Refund | 23`139 | 0.23700000 | 13Uzv | 0.23700000 | 183Te | |
| 25-02-16 17:56 | Refund | 23`029 | 1.00000000 | 13v4W | 1.00000000 | 13d9y | |
| 25-02-16 21:05 | Refund | 22`963 | 21.55000000 | 13V5r | 21.55000000 | 1GxtS | |
| 25-02-16 23:47 | Refund | 22`907 | 3.00000000 | 1C4AP | 3.00000000 | 13H4J | |
| 26-02-16 13:43 | Refund | 22`618 | 1.06000000 | 13vf4 | 1.06000000 | 17Us6 | |
| 26-02-16 15:40 | Refund | 22`578 | 0.11800000 | 13vJ5 | 0.11800000 | 1A128 | |
| 26-02-16 17:22 | Refund | 22`542 | 0.31313100 | 13vjU | 0.31313100 | 1Nt3T | |
| 27-02-16 08:23 | Refund | 22`231 | 0.20000000 | 13vRb | 0.20000000 | 1Kapd | |
| 29-02-16 20:13 | Refund | 20`990 | 0.50000000 | 13WWA | 0.50000000 | 1Dzwg | |
| 29-02-16 20:52 | Refund | 20`976 | 17.40000000 | 13wU7 | 17.40000000 | 17hZH | |
| 01-03-16 07:28 | Refund | 20`756 | 30.00000000 | 13Xao | 30.00000000 | 13AXm | |
| 01-03-16 19:21 | Refund | 20`510 | 0.03000000 | 13xHc | 0.03000000 | 1P9uq | |
| 01-03-16 21:20 | Refund | 20`469 | 5.00000000 | 13xLF | 5.00000000 | 1Da2R | |
| 01-03-16 23:50 | Refund | 20`417 | 15.00000000 | 13xjD | 15.00000000 | 1DNQn | |
| 02-03-16 01:19 | Refund | 20`386 | 0.50000000 | 13XQd | 0.50000000 | 1P9uq | |
| 02-03-16 01:26 | Refund | 20`383 | 0.00230300 | 13XTo | 0.00230300 | 13XJw | |
| 02-03-16 05:07 | Refund | 20`307 | 1.00000000 | 13Y5D | 1.00000000 | 1QEL5 | |
| 02-03-16 05:28 | Refund | 20`300 | 0.02315833 | 13y47 | 0.02315833 | 1D4cZ | |
| 03-03-16 00:25 | Refund | 19`907 | 0.05000000 | 13xXa | 0.05000000 | 1EgMe | |
| 03-03-16 12:58 | Refund | 19`646 | 9.99990000 | 1C4AP | 9.99990000 | 13H4J | |
| 04-03-16 01:33 | Refund | 19`385 | 0.11000000 | 13zEC | 0.11000000 | 1Bdc7 | |
| 04-03-16 04:50 | Refund | 19`317 | 0.00700000 | 13ZgZ | 0.00700000 | 1L7dQ | |
| 04-03-16 10:49 | Refund | 19`193 | 0.06000000 | 13Znz | 0.06000000 | 1Amsf | |
| 07-03-16 03:26 | Refund | 17`853 | 0.08000000 | 141U6 | 0.08000000 | 17Yss | |
| 07-03-16 14:10 | Refund | 17`630 | 0.00030000 | 142aF | 0.00030000 | 1NccX | |
| 09-03-16 23:37 | Refund | 16`438 | 0.02477500 | 1496C | 0.02477500 | 19QQB | |
| 10-03-16 08:52 | Refund | 16`246 | 0.00267000 | 149eH | 0.00267000 | 12z1f | |
| 28-03-16 22:19 | Refund | 7`006 | 0.01000000 | 1EKjm | 0.01000000 | 1AUAV |
DISCUSSION
#5141: Anonymous 24-09-15 at 15:36
Um, who's Donald Trump?
#5142: Anonymous 24-09-15 at 15:36
I mean fucking Donald Duck could change his name to Donald Trump.
And that's just a fucking duck.
#5144: Anonymous 24-09-15 at 15:44
Compared to the piglets currently running the show a ducklet would be most welcome.
#5146: Anonymous 24-09-15 at 19:11
Ben Carson is muh Niggah
#5148: Anonymous 25-09-15 at 03:50
BitBet doesn't endorse the fucking duck.
#5149: Anonymous 25-09-15 at 04:21
Is fucking the duck endorsed?
#5158: Anonymous 27-09-15 at 22:49
Of duck fuckin is not
#5311: Anonymous 05-11-15 at 14:41
-7 for the duck
#5314: Anonymous 06-11-15 at 01:19
Trump is going to be the republican nominee.
Take a look at:
http://www.foxnews.com/politics/2015/11/05/fox-news-poll-gop-nomination-race-coming-into-focus/
http://www.cnbc.com/2015/10/19/donald-trump-maintains-lead-over-gop-field-nbc-wsj-poll.html
http://elections.huffingtonpost.com/pollster/2016-national-gop-primary
No chance that Trump doesn't get the nomination. He is ahead of all other candidates. He is also most recognizable due to him large empire, and television programs.
#5316: Anonymous 06-11-15 at 20:00
well carson's out...
http://www.politico.com/story/2015/11/ben-carson-west-point-215598
#5318: Anonymous 06-11-15 at 22:23
#5316, yes, Trump is now polling at 40%, and Carson is at like 15%. Rubio is now ahead of Carson lol. It's TRUMP!
#5340: Anonymous 19-11-15 at 15:38
I don't even really like Trump, but he's capitalizing on a ton of anti-establishment feelings in the GOP. Ron Paul supporters, TEA Party members, and many others have been waiting for a guy like this. Look what has happened to the "establishment pick" Jeb Bush? He's fallen off the map since Trump started going at him.
#5345: Anonymous 27-11-15 at 17:08
The Donald is at 35.1%.
Carson is at 13.9%.
Is there even any question? The Donald is nearly 3x the rating of Carson, the next closest candidate. There is no question. Trump is the candidate.
http://elections.huffingtonpost.com/pollster/2016-national-gop-primary
#5346: Anonymous 27-11-15 at 19:22
Read this before you bet:
http://thehill.com/homenews/campaign/261252-gop-in-panic-over-trump
#5347: Anonymous 28-11-15 at 21:48
Many things can happen in 4 months and 2 week: a sex scandal, gay coming out, whatever from past... Let's what will be
#5358: Anonymous 02-12-15 at 21:32
YOU CANT STUMP THE TRUMP
#5362: Anonymous 03-12-15 at 04:38
what do you retards think is going to happen? trump is ahead and he has infinite money and money always wins!
#5389: Anonymous 08-12-15 at 20:14
Trump is telling too many bullshits lately...
#5400: Anonymous 11-12-15 at 14:11
#5389, Trump just said we should ban all Muslims from America, and his polls went UP! Americans are all bigots, at least the poor ones, and that's why Trump is going to win.
#5422: Anonymous 17-12-15 at 00:41
AFTER THE DEBATE TRUMP AT 40%!
http://elections.huffingtonpost.com/pollster/2016-national-gop-primary
#5424: Anonymous 17-12-15 at 15:03
That's what US deserves!!
:-D
I hope he will ban internet in the US soil for a while.
Guantanamo for all is coming
#5435: Anonymous 21-12-15 at 08:22
Trump leads in New Hampshire and South Carolina: http://thehill.com/blogs/ballot-box/presidential-races/263871-poll-trump-holds-sizable-lead-in-nh-cruz-ahead-in-iowa
Good luck, naysayers!
#5547: Anonymous 15-01-16 at 01:49
>Trump 37.2%
>Cruz 19.2%
Guess we are building a wall then!
#5548: Anonymous 15-01-16 at 06:19
Anyone who bets Yes on this is an idiot.
#5549: Anonymous 15-01-16 at 08:05
#5548, based on the numbers, he is in the clear lead right now, and if no spacial things happen, he will be a winner. There are many haters, too though.
#5550: Anonymous 15-01-16 at 08:37
#5548, Then it is free money for you, smarty? Isn't it?
#5556: Anonymous 16-01-16 at 00:48
#5549, indeed you are correct, please throw more btc at the "Yes" option. I'll be more than glad to win over more of your funds.
#5575: Anonymous 24-01-16 at 00:06
America is the most corrupt society. This election is clearly rigged. The media is corrupt. Trump is rich. He is buying his way into the Republican nomination.
http://www.cnn.com/2016/01/23/politics/donald-trump-shoot-somebody-support/
#5601: Talisman inc. 31-01-16 at 14:46
PEOPLE ARE SO DISGUSTED WITH YHE STATUS QUO THAT EVEN A MONKEY WRENCH INTO THE CURRENT SYSTEM MAY BE WELCOME!Donald would shake things up GOD KNOWS WHAT MAY SHAKE OUT!!
#5620: Anonymous 10-02-16 at 01:51
#5575,
Yeah that's how it works in the USA. Jeb Bush spent over $100m in his campaign, where do you think he got that money? Worked hard for it?
I still don't get why more people aren't voting yes on this. The Donald could spend 100m and not even notice.
#5621: Anonymous 10-02-16 at 02:09
#5620,
"I still don't get why more people aren't voting yes on this. The Donald could spend 100m and not even notice."
Don't ask questions, just vote yes.
#5626: Anonymous 11-02-16 at 02:57
Trump wins New Hampshire primary!
https://bitbet.us/bet/1206/donald-trump-gets-republican-nomination/#c5621
YAY!
#5639: Anonymous 13-02-16 at 19:34
http://www.realclearpolitics.com/epolls/2016/president/nh/new_hampshire_republican_presidential_primary-3350.html
Trump still dominating. He won the New Hampshire primary. This week he is going to win South Carolina. If that happens he is the nominee.
#5663: Seriously? 19-02-16 at 05:35
Seriously - why are people betting here?
Yes pays: 1.68819758 BTC
No pays: 1.26126534 BTC
And this odds are not even guarteed and can get worse while others join late. Odds on a real betting exchange you get back 2.123 BTC for on and 1.710 BTC - and this odds are guaranteed. https://www.fairlay.com/event/category-decimal/news/us-presidential-election/all/?signup=1321 They are around for over 2 year now..
#5664: Anonymous 19-02-16 at 09:03
#5663
I'm sorry, is that site run by Mircea Popescu?
No? It's just run by some derps?
I'll continue betting here thanks. Go back there if you like it so much.
#5673: Donald 21-02-16 at 00:34
Trump wins SC. It's over guys. We have our nominee.
#5682: Anonymous 21-02-16 at 23:07
https://bitbet.us/bet/1246/ted-cruz-will-be-the-republicans-2016-presidential/
Looks like these guys thing that Trump will win too.
#5688: Anonymous 24-02-16 at 12:53
Trump winning everywhere. I don't see a way this resolves no.
http://www.foxnews.com/politics/2016/02/24/trump-wins-nevada-gop-caucus-rubio-ahead-cruz-in-race-for-second.html
#5697: Anonymous 26-02-16 at 12:36
I think the most recent 20.55 BTC bet for yes is very telling.
Also the debate... Trump destroyed:
http://www.politicususa.com/2016/02/25/republicans-hopes-crushed-donald-trump-destroys-marco-rubio-cnn-debate.html
#5702: Anonymous 27-02-16 at 02:55
Anyone betting for Trump is a fool.
The RNC can nominate whoever they want. The delegates don't matter.
#5703: Anonymous 27-02-16 at 14:28
http://www.cnn.com/2016/02/24/opinions/trump-will-be-republican-nominee-robbins/
#5704: Anonymous 27-02-16 at 19:49
#5703,
Notice how that is in the opinions section?
It's because it's not true.
If Donald is doing so well, why is he getting so few endorsements?
http://projects.fivethirtyeight.com/2016-endorsement-primary/
#5707: Anonymous 28-02-16 at 02:52
WTF is the payout address of b#25?
#5709: Anonymous 28-02-16 at 23:06
#5707 somebody probably mispelled his BTC address when placing the bet
#5710: Anonymous 29-02-16 at 00:34
#5709, #5707,
It is misspelled. Just add a '1' at the beginning and it works. Nice to know that bitbet doesn't do address validity checking.
#5711: Anonymous 29-02-16 at 02:48
Of course it checks, try it and see for yourself and stop doing guesswork.
#5712: Anonymous 29-02-16 at 04:57
Lulz they fixed it
#5714: Anonymous 29-02-16 at 14:50
why has this not been paid out, after 2 weeks?
https://bitbet.us/bet/1209/jeb-bush-will-be-republicans-2016-presidential-nominee/
#5715: Anonymous 29-02-16 at 19:09
Still waiting...
https://bitbet.us/bet/1209/jeb-bush-will-be-republicans-2016-presidential-nominee/
#5717: Anonymous 29-02-16 at 22:42
And you think reposting it here a few times a day will make it go faster?
#5718: Anonymous 01-03-16 at 00:06
Super Tuesday is tomorrow! Trump should win 8/11 states. If he does this will 100% resolve yes.
#5719: Anonymous 01-03-16 at 03:48
5717. I have only posted once. As has another individual.
#5720: Anonymous 01-03-16 at 05:01
#5718,
Donald Drumpf is not even close to winning.
Even if he wins all states tomorrow, he still has far fewer than the 1,237 delegates needed.
In fact, tomorrow, he'll likely only get around 225, which will put him second to Cruz.
See:
https://fivethirtyeight.com/features/super-tuesday-preview-republican-presidential-election-2016/
#5727: Anonymous 02-03-16 at 14:59
Trump won 7 of 11 states.
http://www.nytimes.com/elections/results
It's over. Trump is the republican nominee.
#5739: Anonymous 05-03-16 at 14:58
Is it already a sure thing?
Bookmaker Pays Out Early on Trump Winning Republican Nomination
http://www.bloomberg.com/news/articles/2016-03-02/bookmaker-pays-out-early-on-trump-winning-republican-nomination
One bookie is already paying out bets that Trump wins GOP nomination
http://nypost.com/2016/03/02/one-bookie-is-already-paying-out-bets-that-trump-wins-gop-nomination/
Done deal? British bookies pre-empt Trump nomination, pay out 100,000
https://www.rt.com/uk/334434-paddy-power-bookies-trump/
#5741: Anonymous 05-03-16 at 22:29
Trump will clearly recieve the nomination. Get over it people. The people of the USA are tired of what the establishment has to offer - and the polls are consistent.
#5742: Anonymous 05-03-16 at 22:30
THE WALL JUST GOT 10' HIGHER. FUCK YEH.
#5743: Anonymous 06-03-16 at 04:47
#5741,
Not true, polls showed Drumpf ahead in Kansas, yet he lost it to Cruz
https://www.washingtonpost.com/politics/cruz-wins-kansas-caucuses-gains-momentum-on-super-saturday/2016/03/05/e4fb0c00-e302-11e5-846c-10191d1fc4ec_story.html
#5825: Anonymous 15-03-16 at 13:39
Today there are 5 primaries for the Republicans. Trump will win all but 1! Trump currently has the highest delegate count as well! It's over all, bet can pay now TBH.
#5826: Anonymous 15-03-16 at 13:47
Trump is our god
#5827: Anonymous 15-03-16 at 13:48
The duck is the fuck
#5828: Anonymous 15-03-16 at 16:58
Trump will trigger the most hilarious WorldWar so far.
'Cause i hate most of the people, I hope to die soon drinking a Daikiri Frozen while waiting the shockwave of the nearest H-bomb
#5830: Anonymous 15-03-16 at 19:09
5825
Far from a sure thing bud
#5850: Anonymous 17-03-16 at 19:38
Trump will prevail in the end and there will be many butthurt liberals who will actually need a job when lord Obama leaves... Funny but true...
#5851: Anonymous 17-03-16 at 19:56
scammed... all of us ... don't you get it?
#5880: Anonymous 22-03-16 at 06:28
Is it really the case tho??
#5883: Anonymous 22-03-16 at 23:55
#5880
what are you referring to? who is scammed?
#5899: Anonymous 23-03-16 at 23:21
Not scammed. Just a little kerfuffle between the two site owner. This is being resolved within the next couple of weeks. This bet will proceed as expected.
#5902: Anonymous 24-03-16 at 11:50
I'm just glad the yes side is so big. Trumpons have no idea what is in store for their guy.
#5903: 1Nb 24-03-16 at 17:24
#5902
Glad to see an unstoppable optimist that is still caring about the outcome of this bet :-D
#5906: Anonymous 29-03-16 at 05:20
???
How is it possible this last 0.01 btc bet when all bets are on hold?
#5907: Anonymous 29-03-16 at 07:39
Because addresses can be reused.
#5908: Anonymous 29-03-16 at 07:53
looks risky to me to to bet while audit ongoing
#5910: Anonymous 30-03-16 at 20:55
it is funny how people here are in general optimistic about getting any money back. Minimum documentation about MP can reveal that he is not a 100% sane person.
#5913: Anonymous 31-03-16 at 06:19
https://blockchain.info/address/1DavouTAsveznCFHsz688xvbrRAq4u2qm8
All bitbet assets have been transferred already.
The adress is the one indicated in David Francois's letter of interest.
There is a negotiation ongoing and an asset evaluation.
I guess we will know more in a couple of weeks.
#5914: Arnold 31-03-16 at 15:52
There are news already, although I can't call it particularly good.
Go to fr.anco.is
#5932: Anonymous 16-04-16 at 12:24
Well, Znort, as the placer of the largest single bet in BitBet's history (around 1,400 BTC) and one of the best customers, by number of bets as well as total value, I'd like to know what your plans are and how you will gain bettor's trust.
I doubt you paid 80 BTC just for a few logs.
#5933: Anonymous 18-04-16 at 08:35
As far as it concerns me, i will probably keep betting on this site if all refunds will be handled properly and in a timely clean manner.
