11.09 BTC
9.39 BTC

20% difficulty increase before 2015

Bet closes at Yes if a periodic difficulty change in the Bitcoin network is 20% or more in the remainder of 2014.

  • Category:Bitcoin
  • Bet started:3 weeks 5 days ago (31-08-2014)
  • Bet closing: in 2 months 6 days (02-12-2014)
  • Resolution: in 3 months 6 days (01-01-2015)
  • Weighted No: 913`326
  • Weighted Yes: 785`085
  • Current weight: 72`023 ( from 100`000 to 1`000 )
  • Confirmed bets: 28 ( No: 13  /  Yes: 15 )
  • Histograph:
  • Calculator:
    placing a winning BTC bet on:
    Yes pays:   BTC
    No pays:   BTC
    after fees, at current weight and assuming no one else bets
CONFIRMED BETS: 20.48 BTC
TIME BET WEIGHT BTC IN IN BTC OUT OUT  
31-08-14 01:23 Yes 99`989 0.06000000 19DFA / 19YgU
31-08-14 01:23 No 99`989 0.04000000 19DEk / 1KeRB
31-08-14 01:23 No 99`989 2.50000000 19Dbp / 1KeRB
31-08-14 02:08 Yes 99`955 0.04000000 19DFQ / 1FccA
31-08-14 08:10 Yes 99`687 0.02000000 19DKG / 1Q9Q6
31-08-14 18:57 Yes 99`209 0.03000000 19DkL / 12ur5
01-09-14 13:17 Yes 98`395 0.02080444 19drN / 1Wang
01-09-14 19:33 Yes 98`117 0.01000000 19dX8 / 14c7Q
02-09-14 15:33 Yes 97`230 0.10000000 19eMK / 1C6cF
02-09-14 16:59 Yes 97`166 0.01223142 19enz / 1Keqd
04-09-14 17:01 Yes 95`034 0.30000000 19FAh / 1EiEa
04-09-14 17:48 Yes 95`000 0.30000000 19FbG / 1LZoV
04-09-14 21:16 Yes 94`846 1.00000000 19fGe / 1AZvq
06-09-14 18:26 No 92`842 0.30000000 1Fwqk / 1G2ri
08-09-14 09:04 Yes 91`127 0.50000000 19jDt / 1MyUF
16-09-14 16:52 No 82`261 0.25000000 1EWDq / 1G2ri
17-09-14 02:17 No 81`842 2.00000000 126KD / 1FioJ
17-09-14 03:11 Yes 81`803 0.10000000 1PEn5 / 1Wang
18-09-14 02:48 Yes 80`755 2.89738396 1QHms / 16yDG
19-09-14 14:58 Yes 79`150 4.00000000 1CvGu / 13E5s
23-09-14 11:14 No 75`055 1.30000000 1AAZF / 1HaKV
23-09-14 13:59 No 74`933 1.00000000 126KD / 1FioJ
23-09-14 15:45 No 74`854 0.00000001 1AAZF / 1HaKV
23-09-14 21:50 No 74`584 3.00000000 19Dbp / 1KeRB
24-09-14 19:52 No 73`607 0.20000000 1BRkq / 1G2ri
25-09-14 19:44 No 72`548 0.50000000 1BxKy / 1N5Wa
25-09-14 21:46 No 72`458 0.00000001 1BxKy / 1N5Wa
25-09-14 22:18 No 72`434 0.00000001 1BxKy / 1N5Wa
DISCUSSION