1BTC >= $10,000 USD
The price of Bitcoin will rise above or equal $10,000 USD before November 29th, 2014. Price to be taken from MtGox or BitStamp as per bitcoincharts
- Category:Bitcoin
- Bet started:10 months 3 weeks ago (30-11-2013)
- Bet closing: in 1 month 1 day (19-11-2014)
- Resolution: in 1 month 1 week (29-11-2014)
- Weighted No: 40`841`974
- Weighted Yes: 7`199`670
- Current weight: 8`784 ( from 100`000 to 1 )
- Confirmed bets: 145 ( No: 111 / Yes: 34 )
- Histograph:
-
Calculator:
placing a winning BTC bet on:Yes pays: BTC
No pays: BTC
after fees, at current weight and assuming no one else bets
CONFIRMED BETS: 830.38 BTC
TIME | BET | WEIGHT | BTC IN | IN | BTC OUT | OUT | |
---|---|---|---|---|---|---|---|
30-11-13 10:59 | Yes | 100`000 | 0.07000000 | 13phN | / | 1F5xm | |
30-11-13 10:59 | No | 100`000 | 0.03000000 | 13pHH | / | 1AyKg | |
30-11-13 10:59 | Yes | 100`000 | 0.50000000 | 13PCq | / | 1AyKg | |
30-11-13 11:58 | No | 99`988 | 0.00100000 | 13phT | / | 15XZu | |
30-11-13 13:48 | No | 99`967 | 0.03000000 | 13PJ9 | / | 1Keqd | |
30-11-13 20:40 | Yes | 99`886 | 57.00000000 | 13Pko | / | 1K4Fs | |
30-11-13 20:40 | No | 99`886 | 42.00000000 | 13pkc | / | 1K4Fs | |
30-11-13 21:03 | No | 99`881 | 0.00896894 | 13pkX | / | 1Hwxj | |
01-12-13 00:13 | Yes | 99`844 | 0.01500000 | 13PMw | / | 13Apj | |
01-12-13 00:41 | Yes | 99`839 | 1.00000000 | 13PpL | / | 1AyKg | |
01-12-13 04:07 | No | 99`798 | 10.00000000 | 13pVG | / | 1Bitb | |
01-12-13 20:02 | No | 99`610 | 0.00091148 | 13q1N | / | 1BmnT | |
02-12-13 03:05 | Yes | 99`527 | 0.10087000 | 13qbZ | / | 1HR6Q | |
02-12-13 05:03 | No | 99`504 | 0.00139300 | 13QEh | / | 1KabY | |
02-12-13 09:04 | Yes | 99`457 | 0.00100000 | 13QkW | / | 12KzW | |
02-12-13 21:48 | No | 99`307 | 0.00300000 | 13R2P | / | 1sjnv | |
03-12-13 12:33 | No | 99`133 | 0.00502120 | 13Rc2 | / | 1MisH | |
03-12-13 13:44 | No | 99`119 | 1.00000000 | 13rcm | / | 1GqJ6 | |
05-12-13 04:08 | No | 98`666 | 0.02000000 | 13RU4 | / | 1Jp3J | |
07-12-13 03:42 | No | 98`106 | 1.00000000 | 13URy | / | 12vac | |
12-12-13 05:31 | Yes | 96`670 | 0.50100000 | 13WP5 | / | 1QGVA | |
12-12-13 07:44 | No | 96`644 | 10.00000000 | 13wq1 | / | 1Bjti | |
12-12-13 07:56 | No | 96`642 | 25.00000000 | 13wqy | / | 1Bjti | |
12-12-13 08:04 | No | 96`640 | 1.00000000 | 13WrA | / | 1Pmgi | |
19-12-13 20:31 | Yes | 94`513 | 0.06660000 | 1471s | / | 13ojE | |
21-12-13 11:34 | No | 94`053 | 0.17000000 | 148t1 | / | 15NYp | |
25-12-13 01:45 | Yes | 93`037 | 0.01697468 | 14BNK | / | 15reK | |
27-12-13 16:20 | Yes | 92`300 | 1.00000000 | 14DU8 | / | 1PfoG | |
28-12-13 22:50 | No | 91`941 | 0.30000000 | 14EBE | / | 1BGUq | |
01-01-14 14:16 | Yes | 90`910 | 0.05000000 | 14FfV | / | 1LzEe | |
01-01-14 22:14 | No | 90`816 | 0.10000000 | 14FLs | / | 1FU1E | |
02-01-14 09:06 | No | 90`688 | 0.10000000 | 14FR4 | / | 1FU1E | |
04-01-14 00:31 | Yes | 90`224 | 0.01911800 | 14GNc | / | 15reK | |
04-01-14 10:55 | Yes | 90`101 | 0.10000000 | 14gR7 | / | 13GJN | |
04-01-14 17:31 | No | 90`023 | 0.00400000 | 14Gxm | / | 1BHTm | |
06-01-14 22:41 | Yes | 89`397 | 0.02036109 | 14ibk | / | 1Avwr | |
08-01-14 14:34 | Yes | 88`927 | 0.33300000 | 14JBD | / | 1NfXM | |
08-01-14 22:35 | No | 88`832 | 0.01000000 | 14jmF | / | 1BEuc | |
09-01-14 16:42 | No | 88`619 | 2.00000000 | 14JVe | / | 172y5 | |
09-01-14 20:04 | No | 88`579 | 0.20000000 | 14Jys | / | 1Lf8b | |
09-01-14 23:49 | No | 88`535 | 0.50000000 | 14k5t | / | 166DF | |
12-01-14 10:50 | No | 87`839 | 0.05788000 | 14Lac | / | 1MA74 | |
12-01-14 16:12 | No | 87`776 | 0.19948412 | 14Lnp | / | 1Mt79 | |
12-01-14 20:16 | No | 87`728 | 0.02000000 | 14Lte | / | 1PBdc | |
12-01-14 20:31 | Yes | 87`725 | 0.01000000 | 14LUi | / | 1NGLt | |
14-01-14 13:44 | Yes | 87`239 | 1.72233234 | 14MQG | / | 1Cm7u | |
16-01-14 08:02 | No | 86`741 | 1.00000000 | 14Njq | / | 1QGcd | |
20-01-14 00:12 | Yes | 85`702 | 0.17000000 | 14P3B | / | 15moy | |
24-01-14 23:40 | No | 84`294 | 0.00100000 | 14wUp | / | 1CZQJ | |
27-01-14 14:47 | Yes | 83`550 | 5.00000000 | 14XSZ | / | 16Wtt | |
01-02-14 16:37 | No | 82`114 | 0.00450000 | 16dNF | / | 1DD8W | |
01-02-14 16:49 | No | 82`112 | 0.60000000 | 16dnG | / | 1L5Wk | |
02-02-14 13:43 | No | 81`865 | 0.02000000 | 16DYf | / | 1568k | |
03-02-14 01:56 | No | 81`721 | 0.50000000 | 16e3B | / | 12MF2 | |
05-02-14 09:57 | No | 81`061 | 0.10000000 | 16fev | / | 1P7RZ | |
06-02-14 22:14 | No | 80`634 | 0.02000000 | 16fuF | / | 1BEuc | |
07-02-14 12:36 | No | 80`464 | 9.02980288 | 16g3S | / | 18xjD | |
09-02-14 15:25 | No | 79`865 | 1.00000000 | 16Gtc | / | 15sL6 | |
09-02-14 18:25 | No | 79`830 | 0.01000000 | 16GV5 | / | 1gEVq | |
10-02-14 11:24 | Yes | 79`630 | 5.00000000 | 16gYW | / | 1GLZW | |
11-02-14 12:17 | No | 79`337 | 0.03550000 | 16heL | / | 194Gd | |
12-02-14 08:44 | Yes | 79`096 | 0.00001000 | 16Hm4 | / | 1EXb5 | |
17-02-14 09:54 | No | 77`668 | 0.89990000 | 16jo6 | / | 1AEdc | |
17-02-14 09:54 | No | 77`668 | 0.10000000 | 16JnA | / | 1AEdc | |
22-02-14 22:59 | No | 76`099 | 0.03000000 | 16KUL | / | 1BHTm | |
23-02-14 19:25 | No | 75`858 | 0.08000000 | 16kzQ | / | 1AStm | |
23-02-14 22:31 | No | 75`822 | 1.00000000 | 16L4m | / | 18sqa | |
25-02-14 20:38 | No | 75`278 | 0.10000000 | 16Mgt | / | 18Z8p | |
26-02-14 13:53 | No | 75`075 | 0.50000000 | 16moy | / | 1CjMU | |
27-02-14 11:48 | No | 74`817 | 0.00147485 | 16ncE | / | 1D2Q4 | |
27-02-14 13:15 | No | 74`800 | 0.13178000 | 16NFd | / | 1ExtL | |
27-02-14 13:29 | No | 74`797 | 0.10000000 | 16NfV | / | 1Bj7n | |
28-02-14 07:07 | No | 74`589 | 1.00000000 | 16nsS | / | 1GMVV | |
28-02-14 08:26 | No | 74`574 | 1.00000000 | 16nUC | / | 1DNQn | |
28-02-14 20:17 | No | 74`434 | 0.50000000 | 16oB1 | / | 1CjMU | |
02-03-14 11:54 | No | 73`967 | 0.02978544 | 16PCp | / | 18hZb | |
03-03-14 00:15 | No | 73`821 | 0.01000000 | 16pSu | / | 1MisH | |
03-03-14 16:51 | Yes | 73`626 | 1.00000000 | 16qaw | / | 1B1No | |
08-03-14 21:45 | No | 72`154 | 0.50000000 | 16rrv | / | 1F88z | |
11-03-14 11:14 | No | 71`429 | 0.10000000 | 16Sd6 | / | 1F3Vw | |
11-03-14 21:16 | No | 71`311 | 0.03317800 | 16Snu | / | 18fr7 | |
12-03-14 04:09 | No | 71`230 | 1.00000000 | 16sQR | / | 18xD9 | |
13-03-14 06:59 | No | 70`914 | 1.00000000 | 16tb5 | / | 1PYQL | |
16-03-14 17:13 | No | 69`944 | 0.10000000 | 16UHE | / | 1K3bM | |
16-03-14 18:39 | No | 69`928 | 0.01576889 | 16V3C | / | 1FKQT | |
16-03-14 21:54 | No | 69`889 | 0.50000000 | 16wPa | / | 13SeL | |
16-03-14 22:55 | No | 69`877 | 0.05418786 | 16x1t | / | 1Cs9F | |
16-03-14 23:21 | No | 69`872 | 0.10000000 | 16Xby | / | 1CxJx | |
17-03-14 00:07 | No | 69`863 | 0.20000000 | 16XLE | / | 1Kapz | |
17-03-14 00:14 | Yes | 69`862 | 0.05429500 | 16xQo | / | 1GYa8 | |
17-03-14 00:25 | No | 69`860 | 0.05000000 | 16xP6 | / | 1Nn7s | |
17-03-14 01:39 | Yes | 69`845 | 0.01000000 | 16xYA | / | 14on7 | |
17-03-14 03:43 | No | 69`821 | 0.10000000 | 16yKx | / | 1PXHV | |
17-03-14 14:48 | Yes | 69`690 | 0.01000000 | 16zJU | / | 1HNAX | |
17-03-14 20:06 | No | 69`628 | 1.00000000 | 16znz | / | 1DFfv | |
19-03-14 13:38 | No | 69`138 | 50.00000000 | 1726w | / | 1t3SY | |
19-03-14 22:10 | No | 69`038 | 0.10000000 | 1736U | / | 15APf | |
19-03-14 22:10 | No | 69`038 | 0.15000000 | 1736C | / | 13YxK | |
20-03-14 02:49 | No | 68`983 | 1.00000000 | 173Fz | / | 1M1PD | |
21-03-14 11:37 | No | 68`596 | 0.13178000 | 174Eg | / | 1J3uJ | |
22-03-14 17:04 | No | 68`249 | 200.00000000 | 175JN | / | 13EvT | |
24-03-14 06:08 | Yes | 67`812 | 0.00980000 | 179Cb | / | 1Jv9M | |
24-03-14 15:20 | Yes | 67`704 | 1.00000000 | 179Rp | / | 1B1No | |
28-03-14 13:34 | No | 66`593 | 0.01000000 | 17B8f | / | 1F8tn | |
29-03-14 21:24 | Yes | 66`218 | 0.01000000 | 17bpn | / | 1kars | |
05-04-14 16:07 | Yes | 64`300 | 0.00900000 | 17DnM | / | 1QGWW | |
09-04-14 11:14 | Yes | 63`226 | 0.10000000 | 17ebr | / | 14kdA | |
18-04-14 00:14 | No | 60`811 | 1.00000000 | 17HE4 | / | 16p4G | |
19-04-14 14:47 | No | 60`356 | 0.10000000 | 17Hry | / | 18FpB | |
27-04-14 03:07 | No | 58`231 | 4.94998000 | 17K2C | / | 1A9Yf | |
27-04-14 04:17 | Yes | 58`217 | 0.10000000 | 17K39 | / | 13ivy | |
29-04-14 03:17 | No | 57`663 | 0.01000000 | 17LF4 | / | 1DjkR | |
01-05-14 07:05 | No | 57`053 | 0.10000000 | 17ME8 | / | 18gu5 | |
26-05-14 05:55 | No | 49`995 | 1.00000000 | 17soN | / | 1Q65s | |
01-06-14 14:33 | No | 48`196 | 5.00000000 | 17TP6 | / | 1NfXM | |
01-06-14 20:54 | No | 48`122 | 0.05000000 | 17tsE | / | 1NRaN | |
02-06-14 08:55 | Yes | 47`980 | 0.00424403 | 17TwZ | / | 1DNHy | |
07-06-14 16:59 | No | 46`471 | 10.00000000 | 17vPY | / | 17jL5 | |
10-06-14 03:47 | No | 45`777 | 10.00000000 | 17wGi | / | 18SHQ | |
10-06-14 11:37 | No | 45`685 | 15.25523358 | 17WrB | / | 17unB | |
14-06-14 07:05 | No | 44`607 | 0.00039835 | 183XS | / | 17sTn | |
22-06-14 13:48 | No | 42`265 | 1.00000000 | 18dXF | / | 1MTvt | |
23-06-14 12:48 | No | 41`994 | 0.50000000 | 18eVH | / | 1EM3w | |
25-06-14 00:35 | No | 41`573 | 0.04500000 | 18fhv | / | 19MQq | |
01-07-14 03:51 | No | 39`837 | 0.04575841 | 18hkU | / | 1LoXt | |
01-07-14 04:47 | No | 39`826 | 50.00000000 | 18hkU | / | 1LoXt | |
01-07-14 15:59 | No | 39`694 | 10.00000000 | 18hX1 | / | 19cux | |
01-07-14 18:50 | No | 39`660 | 0.99900000 | 18hyd | / | 1JQ6X | |
09-07-14 05:03 | No | 37`560 | 59.99631592 | 17WrB | / | 17unB | |
10-07-14 15:17 | No | 37`157 | 0.39016027 | 18sXw | / | 1Wang | |
12-07-14 06:09 | Yes | 36`699 | 0.00000001 | 14ibk | / | 1Avwr | |
14-07-14 07:16 | No | 36`120 | 0.00840000 | 18UCv | / | 1LcT5 | |
23-07-14 21:43 | No | 33`404 | 34.33409990 | 18WVG | / | 1Ps4c | |
14-08-14 19:47 | No | 27`204 | 23.00000000 | 197M2 | / | 1GPSr | |
19-08-14 13:49 | No | 25`860 | 1.78092363 | 19ACr | / | 1H1wP | |
19-08-14 13:54 | No | 25`859 | 10.00000000 | 19ACr | / | 1H1wP | |
21-08-14 04:04 | No | 25`409 | 25.00000000 | 19aP8 | / | 13Lci | |
22-08-14 02:13 | No | 25`148 | 100.00000000 | 13rcm | / | 1GqJ6 | |
25-08-14 14:14 | No | 24`158 | 0.11000000 | 19cgr | / | 1LdK1 | |
28-08-14 19:53 | No | 23`243 | 4.70000000 | 19czM | / | 1LZoV | |
05-09-14 20:02 | No | 20`978 | 0.10000000 | 19FHZ | / | 1Keqd | |
10-09-14 01:13 | No | 19`786 | 0.10000000 | 1Hyna | / | 19WrL | |
12-09-14 20:15 | No | 18`996 | 1.00000000 | 1JF7d | / | 185Z6 | |
20-09-14 19:43 | No | 16`739 | 17.00000000 | 1NxAF | / | 1LCzS | |
08-10-14 16:17 | No | 11`688 | 0.10000000 | 16piD | / | 1E96K |
DISCUSSION
#1953: Anonymous 01-12-13 at 01:04
Anyone who votes "yes" on this is retarded.
#1954: Anonymous 01-12-13 at 01:26
It’s not a vote, it’s a BTC thing
#1963: Anonymous 01-12-13 at 19:06
If, for any reason, these exchanges are unavailable at the 29th of nov. 2014, and the bet has not resolved, what happens? Its a wild west from here up to that date..
#1964: Anonymous of Sweden 01-12-13 at 19:12
Vote yes, it’s going to rise like crazy.
#1965: Anonymous 01-12-13 at 20:43
> If, for any reason, these exchanges are unavailable at the 29th of nov. 2014, and the bet has not resolved, what happens? Its a wild west from here up to that date..
I assume the mod of this site would just use whatever leading exchanges there are at the time.
#1966: Anonymous 01-12-13 at 21:11
I imagine if the exchanges aren’t available this would resolve as "No" since there wouldn’t be a rate on those exchanges.
#1967: Anonymous 02-12-13 at 04:59
Yes Bitcoin has it’s advantages. But 10x the price of gold? That’s an insane proposition.
#1969: Anonymous 02-12-13 at 05:10
bet no, hoping for yes
BitBet Mod 02-12-13 at 10:50
This bet will be resolved constructively, meaning :
– that if the named exchanges do exist and bitcoincharts does exist and the cross is reported on either one of the two exchanges on or before the cutoff, the bet is YES ;
– that if the named exchanges do exist and bitcoincharts does not exist, and the cross is reported on either one of the two exchanges on or before the cutoff, the bet is YES ;
– that if the named exchanges do no longer exist but other exchanges do exist, irrespective whether bitcoincharts does or does not still exist, as long as the cross is reported on or before the cutoff on all of the exchanges with volume in excess of 1000 BTC in the 7 days prior, the bet is YES ;
– that in all other cases the bet is NO.
These are evaluated in the order listed.
#1987: Anonymous 02-12-13 at 23:14
Anon, there are more than 21 million ounces of gold on the planet. "10x prices of gold" means nothing
#1988: Anonymous 02-12-13 at 23:45
Anon, but there are so many people who accept and understand the value of gold. What you say is true, but that only affects the price once nearly every body in the world accepts understands and accepts the value of Bitcoin. While this may be possible in the far future, it’s not happening in the next 12 months.
#1991: The Previous Anonymous 03-12-13 at 13:07
I agree. But then I would say bitcoin total valuation can/can’t be x% of total gold. (ok, it’s long)
#1996: Anonymous 03-12-13 at 20:47
It matters little what "everybody" does. All it matters is what rich people do, in proportion to how rich they are. Rich people do not currently see any value in gold.
#2006: Mr_God 05-12-13 at 02:12
Vote no; hope yes = guaranteed profit
#2009: Anonymous 05-12-13 at 03:37
this is so happening!!!
#2010: Anonymous 05-12-13 at 03:44
Mr_God, that’s basically genius… thanks for the tip
#2017: Snackman 06-12-13 at 16:26
These guys are scammers – they stole 10 BTC from me. READ THIS BEFORE BETTING: https://bitcointalk.org/index.php?topic=339544.0;all
#2021: Anonymous 07-12-13 at 15:35
Get a job snackman dude. You’ll make your 10 BTC back in a year or so, and then having actually worked for your money rather than getting it for free you’ll be more likely to behave like a SANE MOTHERFUCKING PERSON.
#2024: Anonymous 07-12-13 at 15:37
You being stupid != site being scammers. Get over yourself before you get scammed over by a bus.
#2046: Anonymous 11-12-13 at 17:19
To me what happened to Snackman is pretty much freerolling, whether its in the faq or not. And thats the sickest thing a bookie can do.
#2047: Anonymous 11-12-13 at 18:45
"A free tournament in poker, where you can spend 3-4h grinding just to win 50 cent. Usually no lifers and retards play this since no skill is required." Wait wut?
#2063: Anonymous 12-12-13 at 15:53
It is insane the implied odds are not even 2:1. What the fuck man
#2089: Anonymous 15-12-13 at 21:59
Bitcoin at 10k means it grows in 2014 more than the economy of Hungary, being close to the top 50 fastest growing economies in the world (GDP)
#2090: Anonymous 15-12-13 at 22:06
The Bitcoin Republic FTW!!!
#2214: Eli 01-01-14 at 13:34
The bet says that the price will go to $10,000 or past it, but it doesn’t say that on the day of the 29th of November the price _must be_ at $10,000 or above it.
Meaning that even if momentarily the price goes to $10,000, the best resolves to a YES, correct?
#2215: Anonymous 01-01-14 at 18:07
Eli, if BTC goes above $10k at any point before the resolution date, the bet closes and pays out immediately as Yes.
That’s why it’s "before", rather than "on".
#2446: Anonymous 08-02-14 at 16:39
Are we there yet? I want to buy an island already. On the moon!
#2447: Anonymous 08-02-14 at 21:26
Going the other way.
#2459: ConcernedBetter 19-02-14 at 18:18
"as long as the cross is reported on or before the cutoff on all of the exchanges with volume in excess of 1000 BTC in the 7 days prior, the bet is YES"
Can you clarify this? You mean all exchanges with that volume? So if ten high volume exchanges reach $10,000 this year, but one does not, then the bet is "no"
Also, can you clarify what it means for MtGox and Bitstamp to "exist"? What if they’re online but they have very low volume, are not allowing withdraws/deposits, or not reporting trade prices?
#2461: Anonymous 20-02-14 at 02:49
Impossible fucking thing, to specify a bet huh.
#2478: Alo 24-02-14 at 09:33
I was going to place a bet but I’m officially boycotting bitbet until this rule
https://bitbet.us/faq/#151
has been changed. It’s totally unacceptable.
#2492: Anonymous 26-02-14 at 06:19
#2478, Don’t bet then, fucko.
#2498: Anonymous 27-02-14 at 13:43
So if I bet 0.1 BTC on NO but the bet resolves to YES, I lose $1000 or more. If I don’t do anything my 0.1 BTC becomes worth $1000 or more in my pocket. If I bet YES and outcome is NO, I lose less than $1000. And if I bet YES and outcome is YES I would just add a fraction of winnings to my wealth. Moon!
#2500: Anonymous 27-02-14 at 14:52
O wait AnonAlo is OFFICIALLY boycotting shit on the Internets.
#2503: Anonymous 27-02-14 at 16:48
#2498, Correct except for the last part. You add more than a fraction to your holdings, the bet currently pays out over 2:1. So your .1 BTC ($58) becomes .2 BTC (over $2,000).
#2512: Anonymous 28-02-14 at 13:24
Got milk!
#2574: Anonymous 10-03-14 at 15:33
how accurate is the outcome calculator if a bunch of people bet your side after you have wagered. Is there a way to calculate the worst case scenario how diluted your bet original bet can become?
#2575: Anonymous 10-03-14 at 15:47
The best way is to wait five minutes and see. If nobody bet during the five minutes that you abstained from betting, likely less are to bet during the five minutes you actually bet, because you’ve just diluted their incentive.
#2576: Anonymous 10-03-14 at 15:48
#2574, worst case scenario is 20 million BTC bet your side. So just divide everything by 20 million for worst case scenarioz.
#2598: Anonymous 13-03-14 at 06:12
#2576, lol
#2602: Anonymous 14-03-14 at 00:14
#2576, Isn’t there more to it than that? Doesn’t the weighted value play a role? If 20 million BTC is bet tomorrow my bet will be diluted much more than if 20 million BTC is bet 8 months from now (1 week before the bet closes).
#2603: Anonymous 14-03-14 at 07:28
OP was probably being sarcastic. BitBet simply finds the odds, there’s no "dilution" at work.
#2636: Yesman 18-03-14 at 07:07
I bet for No and I hope to loose my coins
#2644: Anonymous 19-03-14 at 15:18
Dafuq?
#2645: fuckwit 19-03-14 at 15:20
I wanna vote democratically. How?
#2646: Anonymous 19-03-14 at 16:33
#2645, write to your senator.
#2647: anony-mousse 19-03-14 at 19:09
#2623, if you want to lose some coins, send them here 1DtP3sasDbscRX1gCdTHCshtPfnGnzNX2b
#2694: Anonymous 28-03-14 at 20:28
This site abuses its customers. money sent that arrives after closing of a bet shouldn’t be kept.
#2699: Anonymous 30-03-14 at 17:24
Why 13Pko and others are empty now?
#2700: Anonymous 30-03-14 at 18:12
Probably because they’re old.
#2701: Anonymous 31-03-14 at 02:11
For instance this one https://bitbet.us/bet/745/fico-will-be-elected-president-of-slovakia/#b12 still has the BTC in it although the bet has closed and paid out. BitBet appears to be mixing the BTC.
#2703: Anonymous 31-03-14 at 05:52
How to check that BitBet CAN pay winnings?
#2704: Anonymous 31-03-14 at 14:01
MP announced at some point that bitbet held something like 1700 BTC but only owed in total on bets 400 and some and then was mocking Karpeles that bitbet fractional reserve is 4x not 0.25x like Mtgox.
#2705: Anonymous 31-03-14 at 14:10
#2704, That’s correct, here’s the link: http://log.bitcoin-assets.com/?date=12-03-2014#555879
And here is the link to them discussing why BitBet is the best BTC tumbler out there: http://log.bitcoin-assets.com/?date=20-02-2014#520188
#2706: Anonymous 31-03-14 at 15:19
#2704, But that was before Berkshire bet rite?
#2827: Anonymous 18-04-14 at 02:38
Yes, but meanwhile http://bitcoinpete.com/2014/results-of-first-bitbet-audit-april-7-2014/
tl;dr
Liabilities: 1753.6619918169 BTC
Assets: 2889.82820674 BTC
#2918: Anonymous 16-05-14 at 14:55
I would’ve bet more but I’m a little worried letting this site hold on to my coins for 7 months.
#2919: Anonymous 16-05-14 at 15:49
Prolly safer here than in your wallet tho.
#2920: Anonymous 17-05-14 at 08:57
#2918, this site holds more BTC than you do, and has held it for longer. It’d let you bet less but it’s worried about letting you hold on to its btc 😀
#2921: Anonymous 17-05-14 at 09:57
How the fuck do you know? ASSumptions.
#2922: Anonymous 17-05-14 at 13:53
#2921, proveit.jpng
#2959: charan 28-05-14 at 08:20
#2215, #2459, #2478,
#3421: i-bet-yes 13-07-14 at 15:52
The next bubble better take off pretty soon… running out of time to hit $10,000 by the end of November.
#3425: Anonymous 13-07-14 at 17:12
All it takes is two days.
#3571: urmom 25-07-14 at 13:55
So dat Gox price in da blurb, wot is it?
#3572: Anonymous 25-07-14 at 14:05
#2705: dafuq you smoking? This site is an anti-tumbler if ever there were one. MP prolly on NSA payroll.
#3578: Anonymous 25-07-14 at 18:52
#3572, why, because you can get paid to any arbitrary address you want and receive old BTC, unlike virtually every other gambling site out there which uses your output as an input so your BTC stays traceable? Good thinking, you fail.
#3582: Anonymous 25-07-14 at 23:28
#3578 huh? This site makes the map between input and output addresses public, not rocket science…
#3584: Anonymous 26-07-14 at 03:12
You need to read the links above.
#3736: peggychu 17-08-14 at 19:25
wish is work
#3984: Anonymous 22-09-14 at 20:55
#2827, highly suspicious. As bitbet pays out earnings, it cannot be part earrings, and has(d) nothing like 100k BTC in bets to collect fees on, where did the 1k BTC excess come from? Commingling with mpex? Made up? Cannot be the IPO as those proceeds aren’t bitbet funds.
Don’t believe everything you’re told on the internet.
#3985: Anonymous 22-09-14 at 20:56
s/part/past/
#3986: Anonymous 23-09-14 at 00:15
lol you silly, its in the blockchain
#3987: Anonymous 23-09-14 at 01:45
Can’t answer the tough question, so just lol?
No coins in blockchain say they belong to bitbet. How do you know not MP’s or Mpex’s?
#3988: Anonymous 23-09-14 at 01:50
3986 – he has a point. so where did they come from, these thousand coins excess?
#3989: Anonymous 23-09-14 at 02:43
#3984, Comingling with MP.
#3990: Anonymous 23-09-14 at 02:45
#3987, if you click a BitBet inbound address on any bet and see BTC there, then yes the blockchain is saying they belong to BitBet.
#3992: #3986 23-09-14 at 11:35
#3987, don’t understand the answer? Repeating the question wont help.
#3993: Anonymous 23-09-14 at 11:59
3992 – 3989 answered it rather than evading it.
#3994: Anonymous 23-09-14 at 12:09
at the end of the day, it does not matter what you think
#4004: The truth 23-09-14 at 22:21
Hmm, another discredited article from that blog:
http://www.btcalpha.com/blog/2014/betting-bitbet-both-ways/
All trying it on bitbet with real money, inluding 1K4Fs, 16tAo and, for extra lulz, the a/c that does nothing else, https://bitbet.us/stats/18bCNXjdT2NUjcip6KdbFR5EEFAu3oTgTq/, have been getting creamed. Often losing big, and sometimes winning scraps.
e.g., 18bCN got creamed the hardest on a full-weight two way: https://bitbet.us/bet/812/atc-to-reach-block-50000-on-time/, managing to lose an impressive 73%.